Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30334770
Name: VEDAGNA CHERUKURI
Rating: 1002
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
KARTHIK SRINIVASAN 1255 208 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
CHARAN SUNKARA 1000 -47 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
JACKSON HENRY 632 -415 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
JIYA CHAUDHARI 451 -596 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
BENCE MONTESANO 765 -282 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
JOHN MIDDENDORF 837 -165 W TRIANGLE CHESS 06-04-2023 6/4/2023
JOHN MIDDENDORF 837 -165 L TRIANGLE CHESS 06-04-2023 6/4/2023
AIDEN LIU 959 -43 W TRIANGLE CHESS 06-04-2023 6/4/2023
AIDEN LIU 959 -43 W TRIANGLE CHESS 06-04-2023 6/4/2023
AHRYCK THOMAS 1182 180 L TRIANGLE CHESS 06-04-2023 6/4/2023
AHRYCK THOMAS 1182 180 L TRIANGLE CHESS 06-04-2023 6/4/2023
JOHN MIDDENDORF 837 -165 W TRIANGLE CHESS 06-04-2023 6/4/2023
JOHN MIDDENDORF 837 -165 L TRIANGLE CHESS 06-04-2023 6/4/2023
AIDEN LIU 959 -43 W TRIANGLE CHESS 06-04-2023 6/4/2023
AIDEN LIU 959 -43 W TRIANGLE CHESS 06-04-2023 6/4/2023
AHRYCK THOMAS 1182 180 L TRIANGLE CHESS 06-04-2023 6/4/2023
AHRYCK THOMAS 1182 180 L TRIANGLE CHESS 06-04-2023 6/4/2023
SHREYAS SUDARSHAN 774 -235 W TRIANGLE CHESS 05-21-2023 5/21/2023
ANDREW P BARNES 834 -175 W TRIANGLE CHESS 05-21-2023 5/21/2023
YASHRAJ SINGH 909 -100 W TRIANGLE CHESS 05-21-2023 5/21/2023
SHREYAS SUDARSHAN 774 -235 W TRIANGLE CHESS 05-21-2023 5/21/2023
ANDREW P BARNES 834 -175 W TRIANGLE CHESS 05-21-2023 5/21/2023
YASHRAJ SINGH 909 -100 W TRIANGLE CHESS 05-21-2023 5/21/2023
DYLAN RAJAN 1040 150 L '23 DRAGON KNIGHT GRAND PRIX LEG 19 5/20/2023
DYLAN RAJAN 1040 150 L '23 DRAGON KNIGHT GRAND PRIX LEG 19 5/20/2023
NEEL KURUPASSERY 1409 519 L '23 DRAGON KNIGHT GRAND PRIX LEG 19 5/20/2023
NEEL KURUPASSERY 1409 519 L '23 DRAGON KNIGHT GRAND PRIX LEG 19 5/20/2023
SAGIE MEDVINSKY 668 -246 W TRIANGLE CHESS 05-07-2023 5/7/2023
SAGIE MEDVINSKY 668 -246 W TRIANGLE CHESS 05-07-2023 5/7/2023
BENEDEK HORVATH 762 -152 W TRIANGLE CHESS 05-07-2023 5/7/2023
ARTEM ZMUSHKO 748 -166 W TRIANGLE CHESS 05-07-2023 5/7/2023
SAGIE MEDVINSKY 668 -246 W TRIANGLE CHESS 05-07-2023 5/7/2023
SAGIE MEDVINSKY 668 -246 W TRIANGLE CHESS 05-07-2023 5/7/2023
BENEDEK HORVATH 762 -152 W TRIANGLE CHESS 05-07-2023 5/7/2023
ARTEM ZMUSHKO 748 -166 W TRIANGLE CHESS 05-07-2023 5/7/2023