2019 NC Scholastic Chess Championship

2019 NC K-12 State Chess Championship

Live Coverage: Charlotte Convention Center, Charlotte, March 29-31, 2019

SAS CCCSA
Ad Placeholder
USCF ID: 14792383
Name: MAHESH PADHI
Rating: 1332
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
ROHAN SHAH 1210 -117 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ROHAN SHAH 1210 -117 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OLEKSII ZDOROVTSOV 933 -394 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OLEKSII ZDOROVTSOV 933 -394 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOSHUA PHELPS 996 -331 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOSHUA PHELPS 996 -331 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHAN BIYALA 1540 213 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHAN BIYALA 1540 213 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
YAJAT DESHPANDE 1043 -284 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
YAJAT DESHPANDE 1043 -284 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TAUSIQTEJA THOKALA 1475 148 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TAUSIQTEJA THOKALA 1475 148 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LEIGHTON CATTON 809 -488 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PRAGNYA KOTHAPALLI 902 -395 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ETHAN PARKER 1093 -204 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ROHAN JAGANI HANSALIA 1324 27 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
LIAM HARRISON PARSONS 1004 -293 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
DMITRII PAVLOV 1080 -217 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SAMANYU SRINIVASAN 1086 -211 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PRASHVIN RAMESH 1207 -89 W CCCSA: TUESDAY NIGHT ACTION 55 9/3/2019
JONATHAN WEI 1063 -211 W MEGA MASTER CAMP TOURNAMENT 8/9/2019
WILLIAM MERRITT 1468 194 L MEGA MASTER CAMP TOURNAMENT 8/9/2019
ARJUN RAWAL 1526 252 L MEGA MASTER CAMP TOURNAMENT 8/9/2019
SHIVANK GURRAM 1250 -24 L MEGA MASTER CAMP TOURNAMENT 8/9/2019
CALEB HINA 1277 3 L MEGA MASTER CAMP TOURNAMENT 8/9/2019
LALITH CHALLARI 1320 -18 D CCCSA: TUESDAY NIGHT ACTION 54 7/30/2019
KRISHNA RALLABANDI 1513 175 L CCCSA: TUESDAY NIGHT ACTION 54 7/30/2019

Ad Placeholder