2019 NC Scholastic Chess Championship

2019 NC K-12 State Chess Championship

Live Coverage: Charlotte Convention Center, Charlotte, March 29-31, 2019

SAS CCCSA
Ad Placeholder
USCF ID: 16617972
Name: JACK ALBERT CHEN
Rating: 910
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
FAHIM MOUGAMADOU 919 9 L TRIANGLE CHESS 3-26-2023 3/26/2023
ADITYA RAJ 804 -106 W TRIANGLE CHESS 3-26-2023 3/26/2023
ANIRUDH THIAGARAJAN 866 -44 W TRIANGLE CHESS 3-26-2023 3/26/2023
CASEY DREES 620 -267 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CASEY DREES 620 -267 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARYA SHARMA 1238 351 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KYLE CAMERON 1315 428 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAI VAIBHAV GUDA 773 -114 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LUKE NIX 427 -460 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SHREEYA GOLE 612 -275 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RAHUL THATIKONDA 760 -127 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SHREEYA GOLE 612 -275 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RAHUL THATIKONDA 760 -127 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARYA SHARMA 1238 351 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KYLE CAMERON 1315 428 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAI VAIBHAV GUDA 773 -114 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LUKE NIX 427 -460 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
WILLIAM LEFEW 724 -171 W TRIANGLE CHESS 8-28-2022- QUAD 1 8/28/2022
KIERAN KELLY 299 -596 W TRIANGLE CHESS 8-28-2022- QUAD 1 8/28/2022
NAVEEN KUMAR 774 -121 W TRIANGLE CHESS 8-28-2022- QUAD 1 8/28/2022
WILLIAM LEFEW 724 -171 W TRIANGLE CHESS 8-28-2022- QUAD 1 8/28/2022
AAYUSH CHAYAN 935 176 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
PAUL HUANG 982 223 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
MANNAN THAKUR 910 151 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
AAYUSH CHAYAN 935 176 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
PAUL HUANG 982 223 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
MANNAN THAKUR 910 151 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
AIDEN LIU 831 108 L TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 831 108 L TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 748 25 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 748 25 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 655 -68 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 655 -68 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 791 -27 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 791 -27 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 634 -184 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 634 -184 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 759 -59 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 759 -59 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 831 108 L TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 831 108 L TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 748 25 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 748 25 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 655 -68 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 655 -68 W TRIANGLE CHESS 6-19-22 PM 6/19/2022

Ad Placeholder