2019 NC Scholastic Chess Championship

2019 NC K-12 State Chess Championship

Live Coverage: Charlotte Convention Center, Charlotte, March 29-31, 2019

SAS CCCSA
Ad Placeholder
USCF ID: 16650075
Name: ROHAN SHAH
Rating: 1327
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents Games

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
RYAN HUANG 1330 185 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ABHIJAY MEDIDA 1304 159 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
SIDDHARTH RAMKUMAR 1128 -17 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RYAN HUANG 1330 185 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ABHIJAY MEDIDA 1304 159 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RYAN HUANG 1330 185 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
SIDDHARTH RAMKUMAR 1128 -17 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ABHIJAY MEDIDA 1304 159 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
SIDDHARTH RAMKUMAR 1128 -17 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
MAHESH PADHI 1327 117 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MAHESH PADHI 1327 117 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OLIVER LEE 793 -417 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OLIVER LEE 793 -417 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KYLE NEWNHAM 764 -446 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KYLE NEWNHAM 764 -446 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN HUMBERT 980 -230 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN HUMBERT 980 -230 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX JUNG 1059 -151 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX JUNG 1059 -151 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA MUKHERJEE 1456 246 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA MUKHERJEE 1456 246 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMANYU SRINIVASAN 1366 156 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMANYU SRINIVASAN 1366 156 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADIT ZETSHI 1196 43 W TRIANGLE CHESS 8-21-2022 PM- QUAD 1 8/21/2022
ANKIT DURBHA 1085 -68 W TRIANGLE CHESS 8-21-2022 PM- QUAD 1 8/21/2022
HUDSON JONES 1138 -15 D TRIANGLE CHESS 8-21-2022 PM- QUAD 1 8/21/2022
AARNA GUPTA 1005 -16 D TRIANGLE CHESS 7-17-2022- QUAD 2 7/17/2022
LINCOLN BENNETT 1173 152 L TRIANGLE CHESS 7-17-2022- QUAD 2 7/17/2022
VICTOR HE 1010 -11 W TRIANGLE CHESS 7-17-2022- QUAD 2 7/17/2022
AARNA GUPTA 1005 -16 D TRIANGLE CHESS 7-17-2022- QUAD 2 7/17/2022
LINCOLN BENNETT 1173 152 L TRIANGLE CHESS 7-17-2022- QUAD 2 7/17/2022
VICTOR HE 1010 -11 W TRIANGLE CHESS 7-17-2022- QUAD 2 7/17/2022
NATHANIEL WARES 887 -122 W TRIANGLE CHESS 7-3-2022 7/3/2022
ERIC WU 955 -54 D TRIANGLE CHESS 7-3-2022 7/3/2022
YASHRAJ SINGH 798 -211 W TRIANGLE CHESS 7-3-2022 7/3/2022
NATHANIEL WARES 887 -122 D TRIANGLE CHESS 7-3-2022 7/3/2022
ERIC WU 955 -54 L TRIANGLE CHESS 7-3-2022 7/3/2022
YASHRAJ SINGH 798 -211 W TRIANGLE CHESS 7-3-2022 7/3/2022

Ad Placeholder