GIRLS B
4 Rounds completed# | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Prize |
---|
1 | EMILY KATHERINE RAFFERTY | 15483256 | 680 | 4 | W 3 | W 4 | W 2 | W 6 | 7 | 7 | 10 | 16 | 1st Place |
2 | ANYA TRIVEDI | 16466447 | 708 | 3 | W 4 | W 5 | L 1 | W 3 | 8 | 9 | 8 | 22 | 2nd Place |
3 | SAHANA KASTURI | 16916485 | 597 | 2 | L 1 | W 6 | W 5 | L 2 | 4 | 8 | 5 | 22 | 3rd Place |
4 | SHRIDULA GOGINENI | 15598587 | 663 | 2 | L 2 | L 1 | W 6 | W 5 | 4 | 8 | 3 | 22 | 4th Place |
5 | ELANEY STEED | 15604466 | 702 | 1 | W 6 | L 2 | L 3 | L 4 | 4 | 7 | 4 | 16 | |
6 | ALYSSA CAMERON | 16921306 | 643 | 0 | L 5 | L 3 | L 4 | L 1 | 5 | 9 | 0 | 22 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent