Email / Username: Password: forgot password? click here
    new user? sign up
 

2017 NC Scholastic Chess Championship : Advance Entries help

Tournament Date: Friday, March 10, 2017 12:00 AM - Sunday, March 12, 2017 12:00 AM
Location: Raleigh Convention Center
2017 NC Scholastic Chess Championship
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP42Pairing
K8 CHAMPIONSHIP42Pairing
K5 CHAMPIONSHIP179Pairing
K3 CHAMPIONSHIP160Pairing
K1 CHAMPIONSHIP97Pairing
K12 U160092Pairing
K8 U1300142Pairing
all sections754 SwissSys Section Registrations

K12 U1600

Section USCF ID Team Player's Name Rating
K12 U1600 15749446 NCENLO LUCAS CHEN 1575
K12 U1600 14405196 NCFA CAROLYNN GAUG 1572
K12 U1600 15766978 NCNORTHDUP ANDREW BOUNDS 1535
K12 U1600 15013567 NCTCRH MIA ROSE LOPEZ 1522
K12 U1600 14305031 NCECHH JIYOUNG PARK 1505
K12 U1600 14305046 NCECHH JUSUNG PARK 1498
K12 U1600 14070607 NCDA ETHAN WANG 1470
K12 U1600 15383326 NCCARR OJAS PATWARDHAN 1469
K12 U1600 14137308 NCDA KAI WANG 1457
K12 U1600 14360123 NCATHS DANIEL WINKELMAN 1443
K12 U1600 14105998 NCCARY KENAN BALKAS 1443
K12 U1600 15891916 NCATHS LORENZO BATTIGELLI 1435
K12 U1600 15018611 NCTCRH ANDREW COLEMAN BEST 1434
K12 U1600 14616432 NCECHH ADAM KOSINSKI 1426
K12 U1600 15209572 NCFA NICOLE RAFFERTY 1422
K12 U1600 13618360 NCDA JOHN HEANEY 1391
K12 U1600 13880715 NCDA LUKE TRIPLETT 1388
K12 U1600 13365808 NCDA STEVEN HAHN KOHL 1380
K12 U1600 15768672 NCDA ARYA KUMAR 1375
K12 U1600 15116868 NCRTPHS AFIF RAHMAN 1375
K12 U1600 15233221 NCRTPHS KRISHNA KIREETI PALLAVALLI 1372
K12 U1600 14332471 NCCHRSK ALLAN JENNINGS MILLER 1344
K12 U1600 15522444 NCATHS WILLIAM CURRY ODOM 1335
K12 U1600 13938758 NCENLO SIDDARTH MOORTHY 1328
K12 U1600 13360844 NCCARY COLIN ZHU 1327
K12 U1600 14903952 NCDA MUKTA RAJEEV DHARMAPURIKAR 1323
K12 U1600 15660181 NCWASH ERIC SHI 1313
K12 U1600 15070222 NCENLO ANKITH KODALI 1304
K12 U1600 14924827 NCENLO SIYUAN CHEN 1300
K12 U1600 14723044 NCBRAN LYRICA ROSE HANDLEY 1272
K12 U1600 15953632 NCCARY XAVIER DESOUZA 1205
K12 U1600 15864147 NCDCON REED CROWDER 1194
K12 U1600 15522465 NCATHS RALPH D'AGOSTINO 1184
K12 U1600 14999753 NCSMITH THOMAS SHUNDI 1179
K12 U1600 14071506 NCAKHS ROHITH GOTTIPARTHI 1158
K12 U1600 15696484 NCPASQ CHRISTOPHER BALBUENA 1116
K12 U1600 14106683 NCCARY ESRA BALKAS 1108
K12 U1600 14430905 NCCANN JOSHUA THOMAS DOOLITTLE 1101
K12 U1600 14063878 NCTCRH DAVID ANTHONY PORTER 1090
K12 U1600 16158821 NCCARY MICHAEL FRIEDMAN 1080
K12 U1600 14655503 NCPCHS ASHWIN LINGARAJ 1064
K12 U1600 14908765 NCENLO SHALINI SUBRAMANIAN 1029
K12 U1600 13643006 NCCHAJD MARSHALL DAVIS CROMER 1022
K12 U1600 15793538 NCATHS DILLON C JENNINGS 1013
K12 U1600 14723050 NCBRAN CHARITY GRACE HANDLEY 1013
K12 U1600 16178720 NCATHS CONNOR MCCALL 1010
K12 U1600 15572337 NCALEXANDER HOGAN CHEN SHERRILL 1006
K12 U1600 14510366 NCHRMS RITHVIK CHELASANI 992
K12 U1600 15630264 NCATHS KYLE N STRAIN 973
K12 U1600 15810313 NCDCON ANDREW DEARING 938
K12 U1600 16111198 NCCAMDN M HUNTER SOLDAL 908
K12 U1600 16254516 NCTCRH SION TYLER KIM 905
K12 U1600 15642190 NCPASQ TRESTON J SMITH 846
K12 U1600 16035987 THOMASMORERL DAVIS STEVENS BRAY 838
K12 U1600 16276852 NCTHEE ROBERT HAMILTON BARNETTE 834
K12 U1600 16275905 NCTHEE ALAN JIN 825
K12 U1600 15277180 NCATHS JOSEPH HUTCHISON 795
K12 U1600 14488068 NCCARY ISAAC FAN 786
K12 U1600 14761683 NCTCRH IAN EHLERS 784
K12 U1600 15780877 NCTCRH SAMUEL CHILDERS 768
K12 U1600 15391641 NCENLO AFSHIN MOHAMMED 760
K12 U1600 14359792 NCGHHS SHAAN STEPHEN 745
K12 U1600 15522417 NCRTPHS MICHAEL ZSIGA 739
K12 U1600 14832312 NCENLO BENJAMIN SCOTT GOLDMAN 694
K12 U1600 14536327 NCTCRH ZAN IQBAL 687
K12 U1600 15357926 NCCARY ROHAN SACHDEV 664
K12 U1600 15867242 NCATHS ELIZABETH YOUNG 662
K12 U1600 14678361 NCENLO SAHIL KRISHNA KARUTURI 636
K12 U1600 16178694 NCATHS NATHANIEL SMALLWOOD 633
K12 U1600 14288057 NCATHS ADAM SCOTT ERNEST 627
K12 U1600 16279035 NCNWOOH ZANDER MCNEILL 620
K12 U1600 14716252 NCRTPHS DARSHAN RAJ 616
K12 U1600 15790847 NCALEXANDER JARED ACEITUNO 603
K12 U1600 14648560 NCNWOOH CAROLYN HAMMOND 595
K12 U1600 15245266 NCLNHS JACOB RAMSEY 587
K12 U1600 15234010 NCDA DREW C MEREDITH 585
K12 U1600 16113991 NCPASQ ANDREW C REVELEE 551
K12 U1600 16178714 NCATHS RUNZI DIDI LI 497
K12 U1600 15630478 NCDCON LUKE ANAKIN VOYTECKI 485
K12 U1600 15228325 NCJMRO JAITRA CHINTALAPATI 464
K12 U1600 15861717 NCALEXANDER CHAD DARYN PHARES 433
K12 U1600 15574334 NCENLO ARYAN ROHAN DALAL 418
K12 U1600 15013237 NCENLO JOYEL PUTHUPARAMPIL 350
K12 U1600 15818037 NCATHS MARC ESPINAL 328
K12 U1600 16058295 NCALEXANDER JONATHAN HOLDEN AUTON 316
K12 U1600 16178708 NCATHS HALEY ADAMS 239
K12 U1600 99000279 NC27513 Nagaraju Minda 0
K12 U1600 16328517 NCGHHS JEREMIAH ZERUI XU 0
K12 U1600 16328826 NCNWOOH CHRISTOPHER MEDINA 0
K12 U1600 14654192 NCNWOOH ELIZABETH HAMMOND 0
K12 U1600 99000303 NCNWOOH Carolyn Hammond 0
K12 U1600 14652304 NCNWOOH NATALIE HAMMOND 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version