Email / Username: Password: forgot password? click here
    new user? sign up
 

2013 NC K-12 CHESS CHAMPIONSHIP : Advance Entries help

Tournament Date: Saturday, March 02, 2013 8:00 AM - Sunday, March 03, 2013 5:00 AM
Location: Raleigh Convention Center, 500 S Salisbury St, Raleigh, NC 27601

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Contact TD

Section NameTotal PlayerPairing
K-174Pairing
K-3162Pairing
K-5179Pairing
K-8 U1200102Pairing
K-820Pairing
K-12 U160047Pairing
K-1226Pairing
all sections610 SwissSys Section Registrations

Section USCF ID Team Player's Name Rating
K-1 15013525 VISHNU VANAPALLI 822
K-1 14834214 ETHAN HE 737
K-1 14655477 RYAN ANTHONY FERGUSON 719
K-1 15048831 NIMALAN ARULVELAN 602
K-1 14971575 LUIS EDUARD PASTOR-VALVERDE 588
K-1 14958334 TATE AYCOCK 580
K-1 15103553 ALEXANDER TOWNSEND 522
K-1 14962503 DUSTIN MICHAEL HUGHES 522
K-1 14836488 WOLF ALEXANDER MARTIN 507
K-1 14794772 CHRISTIAN DANIEL YEN 486
K-1 15070457 BEN MEYER 468
K-1 14845633 SAJJAN BHAVE 458
K-1 14792383 MAHESH PADHI 457
K-1 15082466 AADIT UNNIRAMAN 452
K-1 15103595 ANKITA SREE KARUTURI 440
K-1 15092106 LUKE RAMSEY 431
K-1 14813093 BENAIAH DAVID HOWELL 423
K-1 15105324 DAVID FOX 423
K-1 14822598 ANTHONY SHEN 423
K-1 14868547 LANDON BACCANARI HALL 420
K-1 14773597 PAIGE PORTER 409
K-1 15013484 KYLE TIANKAI CHEN 393
K-1 15103292 ALEX GILLILAND 391
K-1 15042130 ADAM AKHTAR 380
K-1 15089481 EDWARD LIHENG ZHANG 380
K-1 15000686 LEONARD YANG 373
K-1 15043902 CONOR KRUGER 359
K-1 14821306 TYLER LONG BARRITT 345
K-1 14801021 GIL B ALTMAN 322
K-1 14725810 RUIYANG WU 304
K-1 15018873 MICHAEL STEPANIAN 289
K-1 15108936 VIRAJ BHANDARI 289
K-1 15099466 SHAUNAK PRASAD 284
K-1 15092044 MRENAAL JAIN 264
K-1 15060430 OJAS PANDA 253
K-1 15047430 TAYLOR BORDEAUX 221
K-1 14975818 ALICE D WALKER 216
K-1 14783490 MAX ORMAND TENDLER 193
K-1 15048118 COLIN BURTS 183
K-1 15105194 WILLIAM LINDSEY 182
K-1 15035421 MILLER JAKE SHERMAN 172
K-1 15103574 TOM CAMPBELL 169
K-1 14971120 MILES MOORE 164
K-1 15103526 REVANTH GOTTIPATI 118
K-1 14961667 REBECCA LYNN BELANGER 116
K-1 15010917 ISABELLE DARWIN 111
K-1 15012172 SRIMAN KATRAGADDA 109
K-1 15101645 MAURYA BOOKAHALLI 107
K-1 15019002 MORGAN SAGE BLIGH 106
K-1 14905111 MARIA TALBERT 106
K-1 15108921 INACTIVE ID INACTIVE ID 105
K-1 15092092 BRENDAN SWANSON 105
K-1 15092086 TYLER SWANSON 105
K-1 15045695 CAMERON ELIZABETH COX 104
K-1 15047335 SAHIL ARORA 103
K-1 14980281 DAVID HADLEY 101
K-1 15047308 CARTER RADOSTA 100
K-1 15047377 JONAH GALLA 100
K-1 15048103 CHRISTIAN STOKES 100
K-1 15118473 BENJAMIN LUCAS QUYEN ANTONIO 0
K-1 15118253 ALEXANDER JAMES TRENT 0
K-1 15118336 JOSEPH GUOCHEN WAN 0
K-1 15117574 MAXWELL CALVIN AYERBE 0
K-1 99000012 PUNNOOSE ADARSH 0
K-1 15118734 REESE KATHRYN TREPANIER 0
K-1 15109087 ASHWIN VARADARAJAN 0
K-1 15121722 ALEXANDER JAMES PRICHARD 0
K-1 15118948 LUKE CAFFAREY 0
K-1 99000015 NOAH DAHLIN 0
K-1 99000008 JOHNNY SMITH 0
K-1 15105434 BENJAMIN EDWAR PROFFITT JR. 0
K-1 99000003 MATTHEW MECIA 0
K-1 14782742 JOHN ALTON MCGOWAN 0
K-1 15104137 KEVIN MA 0
K-3 14350655 PETER CROWLEY 1306
K-3 14532318 SEAN THIEN HUYNH 1242
K-3 14141368 MICHAEL AIDEN FERGUSON 1162
K-3 15028513 MICHAEL ZHENGXIN DAI 1155
K-3 14191011 ETHAN YEN 1142
K-3 14084111 LEO DEJONG 1069
K-3 15047644 BENJAMIN YAN 1042
K-3 14497894 SATHVIK CHATTA 1008
K-3 14541505 PERRY TSENG 981
K-3 15003424 GAVIN MURRAY 976
K-3 14857746 AIDAN MORAN-BATES 976
K-3 14441121 KAVON JOHN MALEK 886
K-3 14718923 JOHNNY DAI 877
K-3 14691910 VARUN VARADARAJAN 877
K-3 14145843 NATHAN WANG 871
K-3 14756086 ALDEN O'NEILL MAY 867
K-3 14610212 PRANAV RAM 861
K-3 14969266 ALEXA GRACE FEDORJAKA 855
K-3 14968001 SAMUEL HILBERT 852
K-3 14659230 ALEX CHEN 830
K-3 14872675 ALEX BELANGER 822
K-3 14548060 WILL SMILEY 810
K-3 14857731 CARTER WILLIAM MORAN-BATES 795
K-3 14834194 ANDREW STEPANIAN 789
K-3 14579407 TRIYA VENKATARAJA 784
K-3 15049415 LARS ERIK OEHLER 779
K-3 14726917 SAMUEL INDERMAUR 771
K-3 14690901 COLIN DAVID ROOP 739
K-3 14252476 JAMES TATE STAPLES 728
K-3 14554654 LUKE HARRIS 713
K-3 14976043 DAVID ALANSING JIROUTEK 709
K-3 14793213 QUINN WALKER 703
K-3 14988685 JOEL PEREZ 690
K-3 14791992 SATHVIK CHOWDARY AVULAPATI 687
K-3 14836583 ROSS GUINAN 681
K-3 14951943 ALEX YUXIANG WONG 661
K-3 14795424 WILLIAM CONNOR BARRITT 653
K-3 14350812 MAX DEARMEY 649
K-3 14872743 GARY CHIEN 645
K-3 14581743 JONATHAN STERLI SHERMAN JR. 644
K-3 14987964 RYAN COLE ZIAEE 641
K-3 14957702 SHRIKA RENGANATHAN 620
K-3 14709350 ARYAN NAIR 607
K-3 14641153 SIDNEY JUNE MALEK 596
K-3 14605515 TIANHAO WILLIAM CHEN 584
K-3 14742772 SANDERSON ALTICK SKARDON 579
K-3 14610206 JANANI BHAVE 578
K-3 14980322 MICHAEL-LOUIS CORNWELL 576
K-3 14546984 DONOVAN GEORGE SCHLEKAT 572
K-3 14064171 KLAAS VAN DE GROEP 570
K-3 14458623 JOSH BHATT 567
K-3 15004757 DIEGO ALVAR PASTOR-VALVERDE 566
K-3 14601203 BENJAMIN JAMES TARPEY 564
K-3 14899054 JUSTIN SU 560
K-3 14975521 KASHI SAGAR TUMBAPURA 559
K-3 14749974 JACOB BERNSTEIN 558
K-3 15000692 MAUROD WELLS 539
K-3 14498902 MARCUS ROBERT CAVENEY 530
K-3 14283505 JOHN SANFORD GARDNER 524
K-3 14792080 QUINN PATRICK BRIGHTON 521
K-3 14474267 JACK HARRISON HOLLINGSWORTH 513
K-3 14848811 GLEN A DIVINS 510
K-3 15048392 ASHAY PATEL 509
K-3 14745264 TYLER REINHARDT 485
K-3 14714831 JAKAI C DICKERSON 474
K-3 14915777 GIACOMO HARDIN 467
K-3 14913503 NATHAN LEVI FELDMAN 452
K-3 14699263 BLAKE JOHNSON 451
K-3 14980343 DANNY XIA 442
K-3 14967803 TEJAS RAJ 437
K-3 14965854 EVAN THOMPSON 429
K-3 14880612 COLE GLADWELL 422
K-3 14283511 SUMNER LUKE GARDNER 420
K-3 14470216 MATTHEW JULIAN CHAVES 404
K-3 15074356 KEVIN ALEXANDER BURNE 402
K-3 14784775 CONNOR ROBERT LEWIS 401
K-3 14941747 BENJAMIN AYERBE 398
K-3 15070463 GRACE MEYER 397
K-3 14751451 JACK STEFFENS 394
K-3 15045124 JAKE ALEXZANDER DOCHERTY 390
K-3 14844906 ADITYA RAM PILLUTLA 389
K-3 14736558 MILES X NEWSOME 380
K-3 15030891 ARCHIT SANDEEP TAMBOLI 376
K-3 14465175 SAURAV S RAMIREDDY 372
K-3 15070421 AKHIL PRAMOD 363
K-3 15012041 IAN MACNAIR 354
K-3 14498897 AARON CAVENEY 350
K-3 14508283 THOMAS TAYLOR HALL 346
K-3 15018166 AIDAN MICHAEL BRUNS 344
K-3 14971842 JULIA CAMPBELL 338
K-3 14546220 NOAH EFARD TRIPLETT 331
K-3 15069466 ADEN ROBERT ADCOX 314
K-3 14747956 CARLOS HARING 306
K-3 14522223 NEIL DESHPANDE 295
K-3 14806300 MAXIM KARL NEMECEK 292
K-3 14474053 PUNEET PARAMESWARAN 287
K-3 15069507 VARNIKA REDDY KASU 283
K-3 14711118 SHRAVAN ROMY 266
K-3 14844315 BRENDEN PINKLEY 254
K-3 14793695 CARTER WORCESTER 253
K-3 15047383 AYDEN MAYER 248
K-3 15049965 CAMERON MAURA MACKAY 246
K-3 14565036 SPRIHA SIRI MANJIGANI 244
K-3 15105565 OWEN MATTHEW KADIS 242
K-3 14819485 SHAN PATEL 240
K-3 14798870 AIDAN GIOVANNI SCOTT 240
K-3 14767840 CAROLINE DARWIN 237
K-3 14980316 CONNOR BARRY 228
K-3 14600016 SOHAM JAYESH PATEL 228
K-3 14488540 WILLIAM SPRAKER 227
K-3 14399028 KATHERINE ELIZABETH MA 220
K-3 14849553 RYAN PATEL 219
K-3 15012255 ANDRES ARANGO 218
K-3 14916168 JOSHUA TOUCH 215
K-3 14551915 HARINI KUMAR 208
K-3 14967426 SUCHIR MADAP 187
K-3 15070436 JACOB CHUONG 184
K-3 14969073 JAYVIK JOSHI 183
K-3 15070442 ADAM ROUK 168
K-3 14818764 ANNA CLAUSEN 166
K-3 14772490 CATHERINE LEE O'DONNELL 161
K-3 14606572 SYDNEY MARGAUX WHITE 150
K-3 14980337 REAGAN FAULKNER 149
K-3 14937818 MEGHAN C TARPEY 138
K-3 14980364 GENEVIEVE BARBOUR 135
K-3 14992607 EMILY GRACE PUCKETT 132
K-3 15035133 CAMDEN MAURICE DAVIS 131
K-3 14837502 ELLEN K PRITCHARD 119
K-3 15000576 JULIA GRACE BRIGHTON 113
K-3 15013944 TARUN NANJAPPAN 108
K-3 15010992 STEVEN ANTHONY LASKEY 107
K-3 15049787 ETHAN BEATTY 105
K-3 15103470 ALEX FISHBOUGH 103
K-3 15108942 DELANEY WEST 101
K-3 14930114 AVERY SHUFORD 101
K-3 15114443 DIYA SMITESH SHAH 0
K-3 15112247 SAMHITHA SAI PUDIPEDDI 0
K-3 14554407 IAN DRYBURGH BRACKEN 0
K-3 15115844 VARUN R NOMULA 0
K-3 99000011 JAY GUO 0
K-3 15117437 MAXIM LASKEY 0
K-3 14610150 ANTHONY HE 0
K-3 15120232 JUSTIN JEONG 0
K-3 15120467 ERIC GUAN 0
K-3 15119942 JAKE KERNODLE 0
K-3 15121785 MOHAMED HISHAM AHMED 0
K-3 15119805 QUINN M JORGENSEN 0
K-3 14610907 JOSHUA KAMMERMAN 0
K-3 14579413 ANDREW CHEN 0
K-3 14849580 BENJAMIN WANG 0
K-3 14723044 LYRICA ROSE HANDLEY 0
K-3 15074451 ARHAN AMRITH 0
K-3 15100746 BENNETT TAYLOR JONES 0
K-3 14603331 MATTHEW IERSTON-BROWN 0
K-3 15123122 NIDHI MEGHANA PANDRANGI 0
K-3 15099418 CONNOR JORDAN ENGEL 0
K-3 15103615 EMMA CAROLINE JONES 0
K-3 15101404 ALAN NICHOLAS SKUFCA 0
K-3 15087876 BRIAN ZHANG 0
K-3 15064846 JAITAN MCKINLEY SINGH 0
K-3 15078668 JAMES CHITTICK 0
K-3 15089145 OLIVIA ANNA BLANK 0
K-5 13968900 ALEXANDER TONG 1731
K-5 14058328 ISHAAN MAITRA 1567
K-5 13791477 CHRISTOPHER CHAVES 1475
K-5 13576715 AARON JAMES DEJONG 1448
K-5 14061034 JAMES DILL 1442
K-5 14596966 JEREMY CHEN 1357
K-5 14105998 KENAN BALKAS 1351
K-5 14427023 LUCAS KABASAKALIAN 1338
K-5 14294898 AUSTIN CHUANG 1222
K-5 14955355 EVAN ZHANG 1211
K-5 14393165 JOSEPH ALBERT HURTADO 1208
K-5 13803320 JUDD STAPLES 1192
K-5 14546895 NEO ZHU 1179
K-5 14425377 SREYAS ADIRAJU 1167
K-5 13539992 ANAND BHATT 1119
K-5 14405196 CAROLYNN GAUG 1117
K-5 14320153 NIKHIL SARIN 1108
K-5 14005613 MORGAN CHU 1104
K-5 14146914 TONY Y FENG 1104
K-5 14675836 MAHITH EDULA 1103
K-5 14305046 JUSUNG PARK 1071
K-5 13880715 LUKE TRIPLETT 1046
K-5 14137308 KAI WANG 1016
K-5 14507666 DYLAN KABASAKALIAN 1013
K-5 14515707 MATTHEW JAMES KROLL 994
K-5 14999768 MATIAS SHUNDI 992
K-5 14616432 ADAM KOSINSKI 988
K-5 14755647 RJ RAYNOE 973
K-5 14781294 ELI EICHNER 951
K-5 15018145 GRANT GRANDIN HALDEMAN 950
K-5 14070278 SHAN WANG 943
K-5 15018894 SEAN CURZAN 926
K-5 14295060 MAEVE AMALTHEA KIGER 906
K-5 14288110 JACOB ND NGUYEN 896
K-5 14856318 AMIT SUHAG PARIKH 882
K-5 14932848 BERK EGE BAYKAL 864
K-5 14512981 HENRY PENG 862
K-5 14841467 SEAN CANTO SOTARIDONA 852
K-5 14071506 ROHITH GOTTIPARTHI 848
K-5 14286595 RIANNE GABRIELLE ECCLESTON 847
K-5 14247571 ANUPAM MIJAR 837
K-5 14565895 CONNOR W LARSON 829
K-5 14843422 KEERTHAN SINGH GILL 825
K-5 14827470 WILLIAM ZHU 800
K-5 14510366 RITHVIK CHELASANI 800
K-5 14551372 ROBERT CLAIBORNE TRUFANT 797
K-5 14058768 NOAH JULIAN LINDENBERG 772
K-5 14303447 KAYCEE DEARMEY 769
K-5 14961432 TUSHAAR JAIN 769
K-5 14295274 EMMA NEUMER WHITEHURST 762
K-5 15007537 ROBERT HARRISON GOSS 760
K-5 14338120 WILL DUNN COWAN 755
K-5 15018611 ANDREW COLEMAN BEST 750
K-5 14445846 MOHNISH BEHERA 742
K-5 14498882 BRANDON CAVENEY 741
K-5 14554648 PARKER SCOTT HARRIS 734
K-5 15047424 GABRIEL DA SILVA 731
K-5 14312896 ELIAS G ALTMAN 729
K-5 13810698 JACK BRATTON TENDLER 728
K-5 14322391 WILLIAM A SCHEIDT 725
K-5 14287012 ARISTIDE BROWN 723
K-5 14756071 WILLIAM CARLSSON "CARL" MAY 719
K-5 14236173 AMAY PATEL 716
K-5 14303563 VALENTINA KELLEY 715
K-5 14291731 ANDREW JEFFREY BARNETT 711
K-5 15047403 RITVIK NALAMOTHU 709
K-5 14405181 VIBHAV NANDAGIRI 695
K-5 14141023 ALEXANDER EDWARD WAGUESPACK 695
K-5 14849862 RAFE' MANDELA WAHEED 677
K-5 14973441 SIDDHARTH B REDDY 668
K-5 14328364 VINCENT KINDUELO 664
K-5 14283491 MILES BOUSTANI GARDNER 658
K-5 14536678 WILLIAM WALKER CAMPBELL 655
K-5 14532057 AUTUMN CHAPMAN 650
K-5 14304263 JOHN CALVIN KESLER 650
K-5 14988711 SAMUEL CABRERA 649
K-5 14576963 RAJEN I DEY 647
K-5 15035917 CARTER LOUIS BERG 644
K-5 14716686 EVAN FLYNN 637
K-5 14548054 MORGAN SMILEY 624
K-5 14957043 ADHARSH RAJAGOPAL 619
K-5 14772484 TOMMY O'DONNELL III 615
K-5 14515054 BRIAN LIANG 612
K-5 14945756 LINUS DANNULL 606
K-5 14655503 ASHWIN LINGARAJ 595
K-5 15003418 MASON MURRAY 594
K-5 14522731 JOSHUA KUMAR ANAND 591
K-5 14523755 NICHOLAS COE 581
K-5 14528684 JOHN AUBREY FLOYD 555
K-5 15013567 MIA ROSE LOPEZ 544
K-5 15033843 AIDAN GIBBS PITTMAN 539
K-5 14565021 SATVIK SAI MANJIGANI 517
K-5 14528375 COLIN MACKAY 515
K-5 14082120 KEALA SALAZAR 513
K-5 14301786 FINNIGAN STEPHEN STEVENS 512
K-5 14488528 JACK SPRAKER 503
K-5 14980426 TYLER XIA 502
K-5 14655367 ERIC ANTHONY KIZIOR JR. 502
K-5 14872104 STEVIE RAE LEVITE 502
K-5 14969245 MUKUL MOHAN 496
K-5 14937631 LINCOLN JAMES WILLARD 493
K-5 14952141 RAHUL JAKATI 488
K-5 14837063 CONNOR NICHOLAS NELSON 479
K-5 14488534 THOMAS SPRAKER 479
K-5 14765487 CHASE ELIJAH GREENE 474
K-5 13300577 DANIEL DEHORITY 467
K-5 14832327 CAROLINE ELLEN COX 462
K-5 14988691 ESTHER PEREZ 459
K-5 14969218 ANDREA ARAYA 453
K-5 14716252 DARSHAN RAJ 452
K-5 14835678 SAANCHI SAMPATH 449
K-5 15070484 TANNER JEFFERSON 447
K-5 15057641 AARON LANGWORTHY 447
K-5 14973456 GAUTHAM B REDDY 443
K-5 14999795 FORREST R LIU 440
K-5 14321946 MICHAEL ABI-NADER 437
K-5 14881470 JOHN SYDNOR KELLY 415
K-5 14795947 PRATHIK VELAGAPUDI 404
K-5 14768142 JONAH NUS 403
K-5 14794614 SHIVA GADIREDDY 394
K-5 14772504 KILLIAN NORVELL 391
K-5 14964578 NICHOLAS DANIEL BROWN 390
K-5 14735053 SUBHAG KOTRANNAVAR 387
K-5 14972227 JACKSON PAUL PUCKETT 384
K-5 15032992 ALISHA KAMATH 368
K-5 15042124 SARA AKHTAR 366
K-5 14808930 PAIGE VICTORIA COOK 365
K-5 14945741 LUKAS DANNULL 362
K-5 14553645 GRACE MARIE SANTANNA 362
K-5 13833885 BILL VAN DE GROEP 356
K-5 14836556 MONIQUE ARMELLE Z DACANAY 352
K-5 14431790 ADAM DAMREH 340
K-5 14399034 RYAN MA 326
K-5 15072935 SHAINA MASTERMAN 323
K-5 14531342 CASEY KENNETH DEVINE 323
K-5 14715044 MATTHEW TRUNKEY 318
K-5 14769935 LAUREN NICOLE HIRIAK 299
K-5 14847357 MATTHEW MAHAR 286
K-5 13859098 JENNA MARIE CHITTICK 274
K-5 14981806 IZABELLA MUSLEH 269
K-5 14795926 BENJAMIN NATHANIEL FELIX 258
K-5 14761683 IAN EHLERS 255
K-5 14881678 RODRGIO CASTILLO 241
K-5 14975028 PRERANA PRABHUSHANKAR 237
K-5 14627186 RUSHIL JADIA 235
K-5 15012166 VAISHNAVI KATRAGADDA 221
K-5 14825378 SNEHAL KATAKWAR 219
K-5 15019703 JEFFREY STEVEN WHITENACK 191
K-5 15021311 W THOMAS MCCOLLOUGH 171
K-5 15035395 ZACHARY S NNAJI 166
K-5 14656616 GEORGE TODD MANNI 161
K-5 14811232 BLAKE BOTTS 160
K-5 14881684 ADRIAN CASTILLO 157
K-5 14794620 POOJA GADIREDDY 156
K-5 14913105 TYLER R BELL 153
K-5 15000665 AYUSH SUNIL 138
K-5 14877933 ARYAN DAS 120
K-5 15010986 BENJAMIN JOHN LASKEY 107
K-5 15048983 DASH JONES 105
K-5 14847363 EMMA GRACE MAHAR 104
K-5 15083035 MATTHEW D EASTMAN 103
K-5 15000891 ANDREW CARSON PERMENTER 101
K-5 14819532 ALEX JENKINS 101
K-5 15063513 TIMOTHY RYAN BARIL 101
K-5 15049148 CJ NEWTON 101
K-5 15103375 WYNTUR NGUYEN 101
K-5 15105372 SOMYA PANDEY 100
K-5 15108318 ROBERT JOSEPH BEATTY III 0
K-5 14383566 ETHAN GREGORY LEWIS 0
K-5 15119220 JOSEPH GEN WANG 0
K-5 15119936 WILLIAM M KERNODLE 0
K-5 15116586 SRIRAM SRINIVASAN 0
K-5 15120137 JOSHUA CARSON YOUNGBAR 0
K-5 14851725 NICHOLAS JOHN ALEXAN MENTAS 0
K-5 14834188 SHANE OLANDER 0
K-5 15116517 JAMES HINCKLEY BURNETTE 0
K-5 14599636 ALEX KIM 0
K-5 15118556 ETHAN ACHESON KOCH 0
K-5 14328495 COLIN ADKINS 0
K-8 U1200 14565214 DANIEL LI 1194
K-8 U1200 13549867 WILLIAM SHUFORD 1181
K-8 U1200 15104410 ADAM JAMES MOON 1151
K-8 U1200 13938758 SIDDARTH MOORTHY 1147
K-8 U1200 13352823 SONIO KUM 1143
K-8 U1200 14093554 KESHAV S RAMIREDDY 1136
K-8 U1200 14294883 JAIDEN CHUANG 1134
K-8 U1200 13816311 AJ COOK 1132
K-8 U1200 14305031 JIYOUNG PARK 1120
K-8 U1200 13551564 ANEESHA MANOCHA 1095
K-8 U1200 14280930 KESHAV KUMAR 1084
K-8 U1200 14067358 MICHAEL DACANAY 1071
K-8 U1200 14771570 CARSON PHILIP COOK 1068
K-8 U1200 14373795 LUKE GRAND METZLER 1049
K-8 U1200 14328447 INACTIVE ID 1027
K-8 U1200 13737091 SHANTAM BHATT 1026
K-8 U1200 13557888 WOUTER VAN DE GROEP 1023
K-8 U1200 14576957 VIJAY DEY 1018
K-8 U1200 15047665 JEREMIAH BOYKIN 1017
K-8 U1200 13306981 WILLIAM DAVIS FLYNN 1006
K-8 U1200 14205556 MUTHUKURISIL ARIVOLI 993
K-8 U1200 14259511 HANNAH YUNG MI CHAY 964
K-8 U1200 14675156 TYLER DOUGLAS YANDROFSKI 962
K-8 U1200 14106683 ESRA BALKAS 958
K-8 U1200 14083495 JOHN THOMAS CAPITANO 957
K-8 U1200 14605604 JACOB DEAN JOYNER 955
K-8 U1200 14859298 JACK ILES 954
K-8 U1200 15065017 MATTHEW DAI 952
K-8 U1200 13365808 STEVEN HAHN KOHL 940
K-8 U1200 14517532 GAUTAM KAPUR 926
K-8 U1200 13699125 ROBERT TF REICHT 911
K-8 U1200 14286580 JULIA ECCLESTON 868
K-8 U1200 14863996 ANDREW ZENG 867
K-8 U1200 14430905 JOSHUA THOMAS DOOLITTLE 862
K-8 U1200 14999780 DOYOUP KIM 852
K-8 U1200 14063878 DAVID ANTHONY PORTER 845
K-8 U1200 14981792 RAMZI MUSLEH 844
K-8 U1200 14795210 ARNAV MAROJU 844
K-8 U1200 14954661 BENJAMIN HUANG 841
K-8 U1200 14693881 INACTIVE ID INACTIVE ID 803
K-8 U1200 14071726 SAVITRA KULKARNI 798
K-8 U1200 14252497 ALI MIRZAZADEH 791
K-8 U1200 14125897 CHRISTINE MARIE DILL 778
K-8 U1200 13793061 MORRIGAN ALICE KIGER 757
K-8 U1200 13561210 TEDI ELLE ROLLINS 730
K-8 U1200 14820517 IAN HUH 717
K-8 U1200 14296544 DANIEL BRIDGEMAN 709
K-8 U1200 13839136 JESSICA ANN MAYFIELD-LOOMIS 699
K-8 U1200 15103244 NISHANTH SAI GOTTIPATI 675
K-8 U1200 12985347 BRIAN DEHORITY 670
K-8 U1200 15092065 TYLER VU 667
K-8 U1200 14522773 SAHIL GUPTA 658
K-8 U1200 14533511 DAVID CANNAN 658
K-8 U1200 13608782 DAVID ROBINSON (NC) 651
K-8 U1200 14359792 SHAAN STEPHEN 649
K-8 U1200 14586390 AUSTIN J MCNEILL 609
K-8 U1200 14651248 ISAAC ANDREJ HURYN 609
K-8 U1200 14525051 NOAH TIMOTHY BROOKSHIRE 600
K-8 U1200 14585966 ISAIAH RASHAD SHARRIEFF 596
K-8 U1200 14061961 YASH SMITESH SHAH 587
K-8 U1200 13544772 GRAYSON HERRERA 576
K-8 U1200 14048521 MICHAEL TOBIN 574
K-8 U1200 14294505 GRAY DOUGHERTY 558
K-8 U1200 14755632 SANYA RAYNOE 536
K-8 U1200 14770231 OSAMUDIAME OLUWATO TOKUNBOH 534
K-8 U1200 14789986 JOSHUA REID 529
K-8 U1200 14288057 ADAM SCOTT ERNEST 521
K-8 U1200 14988726 NICHOLAS CABRERA 521
K-8 U1200 14598660 DANIEL ELIJAH SMITH 519
K-8 U1200 14257666 NIKITA FILENKO 508
K-8 U1200 14743005 RONITH GONSALVES 495
K-8 U1200 14702487 ARIAS PEREZ 454
K-8 U1200 13891695 DENNY CMIEL 441
K-8 U1200 14287850 COOPER JAMES NUNNALLY 411
K-8 U1200 14908765 SHALINI SUBRAMANIAN 392
K-8 U1200 13648704 DHAIRYA JADIA 355
K-8 U1200 14358061 JOHN C WHEELESS 321
K-8 U1200 14913091 THOMAS J BELL 319
K-8 U1200 13708162 MATTHEW MASHEWSKE 307
K-8 U1200 15042118 KAIZ AKHTAR 307
K-8 U1200 14979717 ANANYAA SUNDAR 295
K-8 U1200 14769956 AVI LIAM FELDMAN 292
K-8 U1200 14962593 LILLIAN LOUISE FRESARD 270
K-8 U1200 14811081 SWAPNIL KATAKWAR 252
K-8 U1200 15103354 RITIKA DESAI 234
K-8 U1200 14676584 ETHAN KIM 223
K-8 U1200 15031083 SANCHIT S TAMBOLI 171
K-8 U1200 14974670 SEAN BOENIG 149
K-8 U1200 15120672 LUKA ANDREYEVICH KARGINOV 0
K-8 U1200 14744804 GRANT ALBURY 0
K-8 U1200 14533485 COLE M RATHKE 0
K-8 U1200 15117018 MICHAEL JAMES COOPER 0
K-8 U1200 14512802 CONNOR NICHOLAS MYERS 0
K-8 U1200 14321732 ERIC CHRISTOPHER WAGNER 0
K-8 U1200 14553734 SPENCER Y BRADLEY 0
K-8 U1200 14236847 JAMES BOYCE FLOWERS II 0
K-8 U1200 99000005 CALEB BELL 0
K-8 U1200 99000006 KEVION CHUNN 0
K-8 U1200 99000007 JONATHAN HAGER 0
K-8 U1200 14964212 KYLE HOOKS 0
K-8 U1200 14723050 CHARITY GRACE HANDLEY 0
K-8 U1200 15075008 ROLANDO J DORBECKER 0
K-8 14543654 DANIEL CREMISI 1926
K-8 13311170 CHAD MOODY 1687
K-8 13340553 ANISH KOTTU 1639
K-8 13843374 KIREET PANUGANTI 1618
K-8 13760584 DEREK CHEN 1570
K-8 13657755 MICHAEL LI 1566
K-8 14717297 CURTIS GARY IANNI 1486
K-8 14975893 ANDREW T HUAN 1444
K-8 13888513 BRADLEY KAN LIN 1433
K-8 13242463 VINCENT XIA 1407
K-8 14408594 LITAO TU 1355
K-8 14177793 RITVIK BODDUCHERLA 1345
K-8 14140742 ERIC XU 1337
K-8 13515047 AKASH KRISHNA 1288
K-8 14382818 NISHANTH SINGARAJU 1267
K-8 13889297 GIRISH GANESH 1122
K-8 13971250 AKSHAY PRAMOD 1095
K-8 14924827 SIYUAN CHEN 754
K-8 14532063 MARCUS COOK CHAPMAN JR. 694
K-8 14774041 ERNEST GEORGE KROI 414
K-12 U1600 12916227 AIDAN WARNER BURDICK 1567
K-12 U1600 14687500 SAMUEL ALEXANDER BEESLEY 1560
K-12 U1600 14337661 PATRICK BOUNDS 1545
K-12 U1600 13910627 BRIAN WU 1472
K-12 U1600 13552855 BETHANY RAY 1422
K-12 U1600 13507095 JEFFREY ZHOU 1415
K-12 U1600 13307152 WESLEY WRIGHT 1407
K-12 U1600 13366886 ERIC SPEIR BRADFORD JR. 1335
K-12 U1600 14070607 ETHAN WANG 1297
K-12 U1600 13993930 KYDRIANA CARTER 1275
K-12 U1600 13618360 JOHN HEANEY 1229
K-12 U1600 13854703 SAM MYERS 1156
K-12 U1600 14052313 JOYCE WEI 1154
K-12 U1600 13384820 GARRETT NOID 1102
K-12 U1600 14279651 VISHAL KIRIT NAIK 1062
K-12 U1600 14578081 JORDAN DUNNE 1036
K-12 U1600 13909354 YASH D MAKWANA 1001
K-12 U1600 13113150 BRANDON T LAV 990
K-12 U1600 12929659 MICHAEL REICHT 982
K-12 U1600 14880868 ANDREW PAUL ROMZA 956
