Email / Username: Password: forgot password? click here
    new user? sign up
 

2013 NC K-12 CHESS CHAMPIONSHIP : Advance Entries help

Tournament Date: Saturday, March 02, 2013 8:00 AM - Sunday, March 03, 2013 5:00 AM
Location: Raleigh Convention Center, 500 S Salisbury St, Raleigh, NC 27601

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Contact TD

Section NameTotal PlayerPairing
K-174Pairing
K-3162Pairing
K-5179Pairing
K-8 U1200102Pairing
K-820Pairing
K-12 U160047Pairing
K-1226Pairing
all sections610 SwissSys Section Registrations

K-1

Section USCF ID Team Player's Name Rating
K-1 15013525 VISHNU VANAPALLI 822
K-1 14834214 ETHAN HE 737
K-1 14655477 RYAN ANTHONY FERGUSON 719
K-1 15048831 NIMALAN ARULVELAN 602
K-1 14971575 LUIS EDUARD PASTOR-VALVERDE 588
K-1 14958334 TATE AYCOCK 580
K-1 15103553 ALEXANDER TOWNSEND 522
K-1 14962503 DUSTIN MICHAEL HUGHES 522
K-1 14836488 WOLF ALEXANDER MARTIN 507
K-1 14794772 CHRISTIAN DANIEL YEN 486
K-1 15070457 BEN MEYER 468
K-1 14845633 SAJJAN BHAVE 458
K-1 14792383 MAHESH PADHI 457
K-1 15082466 AADIT UNNIRAMAN 452
K-1 15103595 ANKITA SREE KARUTURI 440
K-1 15092106 LUKE RAMSEY 431
K-1 15105324 DAVID FOX 423
K-1 14822598 ANTHONY SHEN 423
K-1 14813093 BENAIAH DAVID HOWELL 423
K-1 14868547 LANDON BACCANARI HALL 420
K-1 14773597 PAIGE PORTER 409
K-1 15013484 KYLE TIANKAI CHEN 393
K-1 15103292 ALEX GILLILAND 391
K-1 15042130 ADAM AKHTAR 380
K-1 15089481 EDWARD LIHENG ZHANG 380
K-1 15000686 LEONARD YANG 373
K-1 15043902 CONOR KRUGER 359
K-1 14821306 TYLER LONG BARRITT 345
K-1 14801021 GIL B ALTMAN 322
K-1 14725810 RUIYANG WU 304
K-1 15018873 MICHAEL STEPANIAN 289
K-1 15108936 VIRAJ BHANDARI 289
K-1 15099466 SHAUNAK PRASAD 284
K-1 15092044 MRENAAL JAIN 264
K-1 15060430 OJAS PANDA 253
K-1 15047430 TAYLOR BORDEAUX 221
K-1 14975818 ALICE D WALKER 216
K-1 14783490 MAX ORMAND TENDLER 193
K-1 15048118 COLIN BURTS 183
K-1 15105194 WILLIAM LINDSEY 182
K-1 15035421 MILLER JAKE SHERMAN 172
K-1 15103574 TOM CAMPBELL 169
K-1 14971120 MILES MOORE 164
K-1 15103526 REVANTH GOTTIPATI 118
K-1 14961667 REBECCA LYNN BELANGER 116
K-1 15010917 ISABELLE DARWIN 111
K-1 15012172 SRIMAN KATRAGADDA 109
K-1 15101645 MAURYA BOOKAHALLI 107
K-1 15019002 MORGAN SAGE BLIGH 106
K-1 14905111 MARIA TALBERT 106
K-1 15108921 INACTIVE ID INACTIVE ID 105
K-1 15092092 BRENDAN SWANSON 105
K-1 15092086 TYLER SWANSON 105
K-1 15045695 CAMERON ELIZABETH COX 104
K-1 15047335 SAHIL ARORA 103
K-1 14980281 DAVID HADLEY 101
K-1 15048103 CHRISTIAN STOKES 100
K-1 15047308 CARTER RADOSTA 100
K-1 15047377 JONAH GALLA 100
K-1 15118473 BENJAMIN LUCAS QUYEN ANTONIO 0
K-1 15118253 ALEXANDER JAMES TRENT 0
K-1 15118336 JOSEPH GUOCHEN WAN 0
K-1 15117574 MAXWELL CALVIN AYERBE 0
K-1 99000012 PUNNOOSE ADARSH 0
K-1 15118734 REESE KATHRYN TREPANIER 0
K-1 15121722 ALEXANDER JAMES PRICHARD 0
K-1 99000015 NOAH DAHLIN 0
K-1 15118948 LUKE CAFFAREY 0
K-1 15109087 ASHWIN VARADARAJAN 0
K-1 99000008 JOHNNY SMITH 0
K-1 15105434 BENJAMIN EDWAR PROFFITT JR. 0
K-1 99000003 MATTHEW MECIA 0
K-1 14782742 JOHN ALTON MCGOWAN 0
K-1 15104137 KEVIN MA 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version