Email / Username: Password: forgot password? click here
    new user? sign up
 

2013 NC K-12 CHESS CHAMPIONSHIP : Advance Entries help

Tournament Date: Saturday, March 02, 2013 8:00 AM - Sunday, March 03, 2013 5:00 AM
Location: Raleigh Convention Center, 500 S Salisbury St, Raleigh, NC 27601

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Contact TD

Section NameTotal PlayerPairing
K-174Pairing
K-3162Pairing
K-5179Pairing
K-8 U1200102Pairing
K-820Pairing
K-12 U160047Pairing
K-1226Pairing
all sections610 SwissSys Section Registrations

K-8 U1200

Section USCF ID Team Player's Name Rating
K-8 U1200 14565214 DANIEL LI 1194
K-8 U1200 13549867 WILLIAM SHUFORD 1181
K-8 U1200 15104410 ADAM JAMES MOON 1151
K-8 U1200 13938758 SIDDARTH MOORTHY 1147
K-8 U1200 13352823 SONIO KUM 1143
K-8 U1200 14093554 KESHAV S RAMIREDDY 1136
K-8 U1200 14294883 JAIDEN CHUANG 1134
K-8 U1200 13816311 AJ COOK 1132
K-8 U1200 14305031 JIYOUNG PARK 1120
K-8 U1200 13551564 ANEESHA MANOCHA 1095
K-8 U1200 14280930 KESHAV KUMAR 1084
K-8 U1200 14067358 MICHAEL DACANAY 1071
K-8 U1200 14771570 CARSON PHILIP COOK 1068
K-8 U1200 14373795 LUKE GRAND METZLER 1049
K-8 U1200 14328447 INACTIVE ID 1027
K-8 U1200 13737091 SHANTAM BHATT 1026
K-8 U1200 13557888 WOUTER VAN DE GROEP 1023
K-8 U1200 14576957 VIJAY DEY 1018
K-8 U1200 15047665 JEREMIAH BOYKIN 1017
K-8 U1200 13306981 WILLIAM DAVIS FLYNN 1006
K-8 U1200 14205556 MUTHUKURISIL ARIVOLI 993
K-8 U1200 14259511 HANNAH YUNG MI CHAY 964
K-8 U1200 14675156 TYLER DOUGLAS YANDROFSKI 962
K-8 U1200 14106683 ESRA BALKAS 958
K-8 U1200 14083495 JOHN THOMAS CAPITANO 957
K-8 U1200 14605604 JACOB DEAN JOYNER 955
K-8 U1200 14859298 JACK ILES 954
K-8 U1200 15065017 MATTHEW DAI 952
K-8 U1200 13365808 STEVEN HAHN KOHL 940
K-8 U1200 14517532 GAUTAM KAPUR 926
K-8 U1200 13699125 ROBERT TF REICHT 911
K-8 U1200 14286580 JULIA ECCLESTON 868
K-8 U1200 14863996 ANDREW ZENG 867
K-8 U1200 14430905 JOSHUA THOMAS DOOLITTLE 862
K-8 U1200 14999780 DOYOUP KIM 852
K-8 U1200 14063878 DAVID ANTHONY PORTER 845
K-8 U1200 14795210 ARNAV MAROJU 844
K-8 U1200 14981792 RAMZI MUSLEH 844
K-8 U1200 14954661 BENJAMIN HUANG 841
K-8 U1200 14693881 INACTIVE ID INACTIVE ID 803
K-8 U1200 14071726 SAVITRA KULKARNI 798
K-8 U1200 14252497 ALI MIRZAZADEH 791
K-8 U1200 14125897 CHRISTINE MARIE DILL 778
K-8 U1200 13793061 MORRIGAN ALICE KIGER 757
K-8 U1200 13561210 TEDI ELLE ROLLINS 730
K-8 U1200 14820517 IAN HUH 717
K-8 U1200 14296544 DANIEL BRIDGEMAN 709
K-8 U1200 13839136 JESSICA ANN MAYFIELD-LOOMIS 699
K-8 U1200 15103244 NISHANTH SAI GOTTIPATI 675
K-8 U1200 12985347 BRIAN DEHORITY 670
K-8 U1200 15092065 TYLER VU 667
K-8 U1200 14522773 SAHIL GUPTA 658
K-8 U1200 14533511 DAVID CANNAN 658
K-8 U1200 13608782 DAVID ROBINSON (NC) 651
K-8 U1200 14359792 SHAAN STEPHEN 649
K-8 U1200 14586390 AUSTIN J MCNEILL 609
K-8 U1200 14651248 ISAAC ANDREJ HURYN 609
K-8 U1200 14525051 NOAH TIMOTHY BROOKSHIRE 600
K-8 U1200 14585966 ISAIAH RASHAD SHARRIEFF 596
K-8 U1200 14061961 YASH SMITESH SHAH 587
K-8 U1200 13544772 GRAYSON HERRERA 576
K-8 U1200 14048521 MICHAEL TOBIN 574
K-8 U1200 14294505 GRAY DOUGHERTY 558
K-8 U1200 14755632 SANYA RAYNOE 536
K-8 U1200 14770231 OSAMUDIAME OLUWATO TOKUNBOH 534
K-8 U1200 14789986 JOSHUA REID 529
K-8 U1200 14988726 NICHOLAS CABRERA 521
K-8 U1200 14288057 ADAM SCOTT ERNEST 521
K-8 U1200 14598660 DANIEL ELIJAH SMITH 519
K-8 U1200 14257666 NIKITA FILENKO 508
K-8 U1200 14743005 RONITH GONSALVES 495
K-8 U1200 14702487 ARIAS PEREZ 454
K-8 U1200 13891695 DENNY CMIEL 441
K-8 U1200 14287850 COOPER JAMES NUNNALLY 411
K-8 U1200 14908765 SHALINI SUBRAMANIAN 392
K-8 U1200 13648704 DHAIRYA JADIA 355
K-8 U1200 14358061 JOHN C WHEELESS 321
K-8 U1200 14913091 THOMAS J BELL 319
K-8 U1200 15042118 KAIZ AKHTAR 307
K-8 U1200 13708162 MATTHEW MASHEWSKE 307
K-8 U1200 14979717 ANANYAA SUNDAR 295
K-8 U1200 14769956 AVI LIAM FELDMAN 292
K-8 U1200 14962593 LILLIAN LOUISE FRESARD 270
K-8 U1200 14811081 SWAPNIL KATAKWAR 252
K-8 U1200 15103354 RITIKA DESAI 234
K-8 U1200 14676584 ETHAN KIM 223
K-8 U1200 15031083 SANCHIT S TAMBOLI 171
K-8 U1200 14974670 SEAN BOENIG 149
K-8 U1200 15120672 LUKA ANDREYEVICH KARGINOV 0
K-8 U1200 15117018 MICHAEL JAMES COOPER 0
K-8 U1200 14512802 CONNOR NICHOLAS MYERS 0
K-8 U1200 14321732 ERIC CHRISTOPHER WAGNER 0
K-8 U1200 14744804 GRANT ALBURY 0
K-8 U1200 14533485 COLE M RATHKE 0
K-8 U1200 14236847 JAMES BOYCE FLOWERS II 0
K-8 U1200 14723050 CHARITY GRACE HANDLEY 0
K-8 U1200 15075008 ROLANDO J DORBECKER 0
K-8 U1200 99000005 CALEB BELL 0
K-8 U1200 99000006 KEVION CHUNN 0
K-8 U1200 99000007 JONATHAN HAGER 0
K-8 U1200 14964212 KYLE HOOKS 0
K-8 U1200 14553734 SPENCER Y BRADLEY 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version