Email / Username: Password: forgot password? click here
    new user? sign up
 

2013 NC K-12 CHESS CHAMPIONSHIP : Advance Entries help

Tournament Date: Saturday, March 02, 2013 8:00 AM - Sunday, March 03, 2013 5:00 AM
Location: Raleigh Convention Center, 500 S Salisbury St, Raleigh, NC 27601

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Contact TD

Section NameTotal PlayerPairing
K-174Pairing
K-3162Pairing
K-5179Pairing
K-8 U1200102Pairing
K-820Pairing
K-12 U160047Pairing
K-1226Pairing
all sections610 SwissSys Section Registrations

K-12 U1600

Section USCF ID Team Player's Name Rating
K-12 U1600 12916227 AIDAN WARNER BURDICK 1567
K-12 U1600 14687500 SAMUEL ALEXANDER BEESLEY 1560
K-12 U1600 14337661 PATRICK BOUNDS 1545
K-12 U1600 13910627 BRIAN WU 1472
K-12 U1600 13552855 BETHANY RAY 1422
K-12 U1600 13507095 JEFFREY ZHOU 1415
K-12 U1600 13307152 WESLEY WRIGHT 1407
K-12 U1600 13366886 ERIC SPEIR BRADFORD JR. 1335
K-12 U1600 14070607 ETHAN WANG 1297
K-12 U1600 13993930 KYDRIANA CARTER 1275
K-12 U1600 13618360 JOHN HEANEY 1229
K-12 U1600 13854703 SAM MYERS 1156
K-12 U1600 14052313 JOYCE WEI 1154
K-12 U1600 13384820 GARRETT NOID 1102
K-12 U1600 14279651 VISHAL KIRIT NAIK 1062
K-12 U1600 14578081 JORDAN DUNNE 1036
K-12 U1600 13909354 YASH D MAKWANA 1001
K-12 U1600 13113150 BRANDON T LAV 990
K-12 U1600 12929659 MICHAEL REICHT 982
K-12 U1600 14880868 ANDREW PAUL ROMZA 956
K-12 U1600 14053694 LUKE P SAGESER 920
K-12 U1600 14930884 MATTHEW ANDERSON 889
K-12 U1600 13747426 NICHOLAS DAS 876
K-12 U1600 14937337 NOAH SHULER 859
K-12 U1600 12926573 JOHN C BAUMAN 843
K-12 U1600 13175108 JEDD CHRISTOPHER REID 818
K-12 U1600 14988780 TAKUMI SHINOHARA 750
K-12 U1600 14821704 HUNTER YANG CHEN 602
K-12 U1600 15076038 JAMES MARTIN DRYDEN 586
K-12 U1600 14279363 MICHAEL CHARLES BELANGER 559
K-12 U1600 14135240 BRADY RICHARDSON 502
K-12 U1600 13571944 JOHN HENRY JACKSON 455
K-12 U1600 14288042 JOSHUA JAMES "JJ" ERNEST 271
K-12 U1600 15047980 KEVIN GAVIN 0
K-12 U1600 99000014 LISA STROUD 0
K-12 U1600 12886209 SAAHJ PIYUSH GOSRANI 0
K-12 U1600 14749210 ZACHARY DARLEY 0
K-12 U1600 15047995 JAMES CLAYTON DURHAM 0
K-12 U1600 15082445 JUAN ALEGRIA 0
K-12 U1600 15082430 BOBBY TYE MIKLES 0
K-12 U1600 15118740 REECE NEFF 0
K-12 U1600 13989336 SEAN GETTYS 0
K-12 U1600 99000002 RODNEY SCHMITZ 0
K-12 U1600 15071540 TRISTAN AARON RYAN 0
K-12 U1600 14702418 JOHNATHAN LOPEZ 0
K-12 U1600 14578101 OLIVIA RUDIAK 0
K-12 U1600 14880874 TIM POWELL 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version