Email / Username: Password: forgot password? click here
    new user? sign up
 

2018 US Masters and North Carolina Open : Advance Entries help

Tournament Date: Thursday, July 19, 2018 12:00 AM - Tuesday, August 21, 2018 12:00 AM
Location: Embassy Suites Hotel
2018 US Masters and North Carolina Open
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
USMASTERS89Pairing
NCOPEN35Pairing
U200053Pairing
U170062Pairing
U140066Pairing
SCHOLASTIC45Pairing
all sections350 SwissSys Section Registrations

U2000

Section USCF ID Team Player's Name Rating
U2000 13531398 MATT EMBLER 1979
U2000 14949503 VISHAL BALYAN 1977
U2000 13917951 BRYANT LOHR 1974
U2000 13917945 NATHAN LOHR 1971
U2000 12460063 RANDY C LOVELACE 1962
U2000 10488591 MARK I SMITH-SOTO 1961
U2000 12215590 PAUL KING 1944
U2000 12484593 MICHAEL KLIBER 1942
U2000 12331290 GARY BRANTON 1931
U2000 12931506 NICHOLAS SCHUCH 1915
U2000 10208246 JAMES WATSON 1900
U2000 10284066 GREGORY RISK 1873
U2000 12724098 GRAYDON EGGERS 1872
U2000 14771570 CARSON PHILIP COOK 1872
U2000 16126281 DONALD JOHNSON 1859
U2000 11262775 JAMES REINKER 1846
U2000 12429296 JOSEPH L GRAVES JR. 1839
U2000 12445727 FHEOPATRICK PATTERSON 1828
U2000 10214432 CLAUDE W CORBETT 1820
U2000 12911649 GARRET ALLEN 1820
U2000 12417826 HAROLD MITCHELL 1810
U2000 16074912 JOHN SAMUEL LOVEDAY 1804
U2000 12792545 ALI SHIRZAD 1799
U2000 14425377 SREYAS ADIRAJU 1798
U2000 13880715 LUKE TRIPLETT 1786
U2000 20044724 SCOTT MCINNIS 1777
U2000 13737091 SHANTAM BHATT 1769
U2000 12408497 WILLIAM THOMAS HALES 1766
U2000 12419755 DWAYNE TUTT 1760
U2000 15012041 IAN MACNAIR 1737
U2000 14726917 SAMUEL INDERMAUR 1735
U2000 15777277 PATRICK KENGSOONTRA 1722
U2000 14955355 EVAN ZHANG 1720
U2000 14999768 MATIAS SHUNDI 1711
U2000 12786351 DAVID BOYD 1707
U2000 12728357 BRIAN MOORE 1703
U2000 13917966 GIDEON LOHR 1701
U2000 16091063 ANDREW JIANG 1700
U2000 12068090 LARRY O WILLIAMS 1700
U2000 15760517 RAHUL RAMESH 1698
U2000 12766123 ROBERT HALLIDAY 1693
U2000 12870043 JAYASHREE SEKAR 1680
U2000 14992723 DHRUV RAJAGANESH 1678
U2000 15913395 NATESH PILLAI 1651
U2000 15773027 ASHA KUMAR 1621
U2000 15880593 ADAMSON STEINER 1608
U2000 15497770 ARAV GOLDSTEIN 1601
U2000 15599946 GRISHAM NARASIMH PAIMAGAM 1580
U2000 16068600 ETHAN SMITH 1566
U2000 16436961 SRAVANKUMAR GADEPALLY 1538
U2000 12443221 MR. ROBERT S POLING 1490
U2000 15732865 ANTARA DURBHA 1446
U2000 16228086 BRIAN MILLER 1351
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version