Email / Username: Password: forgot password? click here
    new user? sign up
 

2018 US Masters and North Carolina Open : Advance Entries help

Tournament Date: Thursday, July 19, 2018 12:00 AM - Tuesday, August 21, 2018 12:00 AM
Location: Embassy Suites Hotel
2018 US Masters and North Carolina Open
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
USMASTERS89Pairing
NCOPEN35Pairing
U200053Pairing
U170062Pairing
U140066Pairing
SCHOLASTIC45Pairing
all sections350 SwissSys Section Registrations

U1700

Section USCF ID Team Player's Name Rating
U1700 12496698 VERNON MCNEIL 1682
U1700 12405132 LEONARD HOLLOWAY 1662
U1700 14238164 CLARK BROWN 1662
U1700 15233221 KRISHNA KIREETI PALLAVALLI 1656
U1700 12738847 DANIEL T BRENNEMAN 1652
U1700 21016540 DANIEL HORWITZ 1643
U1700 15197624 NAVEEN BALAKRISHNAN 1628
U1700 12531878 PAUL M GREEN 1626
U1700 10205221 ALAN H LIPKIN 1598
U1700 15718161 PULAK AGARWALLA 1590
U1700 12529832 MICHAEL TEDDER 1588
U1700 15949698 MATHEW JIANG 1580
U1700 15739826 DANNY CROPPER 1570
U1700 15215293 JOHN KEVIN BARBOUR 1567
U1700 15848634 SAI PRANAV SWARNA 1565
U1700 15326917 ARJUN RAWAL 1564
U1700 12407974 JEFF MC ADAMS 1560
U1700 14279226 HARSHA V SRIJAY 1552
U1700 14579407 TRIYA VENKATARAJA 1552
U1700 12394297 JOHN E THOMAS 1548
U1700 15617305 MICHAEL TSCHUPP 1541
U1700 12485460 MELVIN HAYES 1541
U1700 15000733 LUKAS KOLMEL 1534
U1700 14458623 JOSH BHATT 1532
U1700 13080185 ANDREW M WILSON 1531
U1700 14408594 LITAO TU 1526
U1700 11071511 BENJAMIN BLAIR 1517
U1700 12487696 WAYNE SPON 1516
U1700 14250030 JULIAN BILLINGS 1515
U1700 14863996 ANDREW ZENG 1492
U1700 14808930 PAIGE VICTORIA COOK 1488
U1700 15911246 KEVIN YANG 1481
U1700 12793079 SHAWN SPENCER 1474
U1700 12423887 JOHN B NORTH 1469
U1700 13906265 MICHAEL MATSON 1469
U1700 14755647 RJ RAYNOE 1468
U1700 12541544 WILLIAM SALYER 1467
U1700 12204380 GILBERT STONE 1462
U1700 12651609 DERICK BROTHERS 1459
U1700 14712510 ROBERT LIU 1458
U1700 16441893 ETHAN LIU 1457
U1700 15318353 E ZION UTSEY 1452
U1700 15908656 PRANEEL THOOM 1450
U1700 16285917 KEVIN OTOS 1442
U1700 16328318 MATTHEW MARTIN 1439
U1700 14714392 VENKAT SHANMUGAVADIVEL 1436
U1700 16235977 WALT ENDERS 1432
U1700 16743542 EGE SU DURAK 1430
U1700 10199204 ROBERT MAHAN 1430
U1700 12732019 VICTOR SUICH 1429
U1700 10207177 RAYMOND HIGHT 1400
U1700 15438788 SUSHMA DASARI 1395
U1700 15978695 AVNEESH TAMHANKAR 1395
U1700 12568079 DEBS PEDIGO 1327
U1700 14312991 ROBERT TAKAMI 1314
U1700 12871298 HASSAN HASHEMLOO 1300
U1700 16094298 AMRITA ACHARYA 1238
U1700 15572165 ABHIRAM YERUVA 1230
U1700 16448215 WESLEY IDELL 1148
U1700 16448200 WESLEY IDELL 1085
U1700 16455997 SEAN MARTIN SULKOW 459
U1700 16752827 SASMITA MOHANTY 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version