Email / Username: Password: forgot password? click here
    new user? sign up
 

2018 US Masters and North Carolina Open : Advance Entries help

Tournament Date: Thursday, July 19, 2018 12:00 AM - Tuesday, August 21, 2018 12:00 AM
Location: Embassy Suites Hotel
2018 US Masters and North Carolina Open
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
USMASTERS89Pairing
NCOPEN35Pairing
U200053Pairing
U170062Pairing
U140066Pairing
SCHOLASTIC45Pairing
all sections350 SwissSys Section Registrations

U1400

Section USCF ID Team Player's Name Rating
U1400 12598300 THOMAS P BURWELL 1383
U1400 16373060 BRADLEY JUOPPERI 1360
U1400 14466727 JAMES WILLIAMS 1327
U1400 15920213 ERIC CHEN 1324
U1400 15436556 KEVAN WANG 1308
U1400 12932260 MITCHELL BENNETT 1303
U1400 14305031 JIYOUNG PARK 1300
U1400 16103198 SMAYAN AMMASANI 1298
U1400 15777084 TCHENLY LAGUERRE 1285
U1400 15666175 JOSEPH A JACKSON 1279
U1400 15499410 PARIJAT MAJUMDAR 1260
U1400 16731548 STEVEN MARK LAZARUS II 1245
U1400 15835486 VIVIAN Y ZHANG 1244
U1400 15621825 MARY ELIZABETH TRACY 1242
U1400 15481814 CHRISTOPHER J HOLLEY 1242
U1400 16169795 VED VAINATEYA 1236
U1400 16328351 SAI KHUSHAL DULAM 1236
U1400 15978736 NEIL MHETRE 1231
U1400 15488033 VIKAS SARVASYA 1207
U1400 15969493 RYAN MILLER 1205
U1400 16072606 SARVAJITH NALANEELAN 1201
U1400 15495814 LINGAA VENKATARAJA 1194
U1400 14680450 BAHRAM KIANI 1189
U1400 15487348 MICHAEL CASTELLANI 1189
U1400 15498176 ISMAYIL ISMAYILLI 1186
U1400 15344130 ADITYA MUKHERJEE 1181
U1400 16328330 SOURISH KAVALE 1180
U1400 12811042 WILLIAM KIRK BOBBITT 1179
U1400 14924833 ANGELA CHEN 1168
U1400 15556940 CHARLES APY 1165
U1400 15793235 SANCHIT SHAH 1161
U1400 14999753 THOMAS SHUNDI 1141
U1400 15830756 AARNAV MUDDULA 1141
U1400 16250885 SAICHARAN VALISEKKAGARI 1140
U1400 13533148 BORJE CARPEN 1134
U1400 16576813 EDWARD MCMURRAY 1121
U1400 16136073 BENJAMIN WANG 1111
U1400 15626184 AKHIL SOMPURAM 1109
U1400 14561996 WINSTON SANFORD 1108
U1400 14600016 SOHAM JAYESH PATEL 1082
U1400 16507323 ERIN MCMURRAY 1078
U1400 15878215 CONNOR LANG 1072
U1400 16642494 MANOJ MOORJANI 1064
U1400 15461214 MICHAEL J BIRK 1063
U1400 15820168 RISHI NAIR 1054
U1400 16350710 JOVEN SONG 1034
U1400 15915496 PJ LIOTINO 1021
U1400 15297025 ARVIN AKKIANGADY 1017
U1400 16459607 ELI TAN 1014
U1400 15602014 TIMOTHY JAMESON 1004
U1400 16442070 ANISH GUDI 1004
U1400 15382908 ANNIKA MOORJANI 994
U1400 12936954 GORDON MILLER 983
U1400 12911256 ANTHONY CRAIG 943
U1400 15915433 MICHAEL LAUGHLIN 938
U1400 16652416 AYUSH KAMATH 927
U1400 15176538 DING ALEX MA 856
U1400 14681301 EDWARD TUCKER 855
U1400 16045345 CHRISTOPHER PAOLANTONIO 847
U1400 15146811 EDDIE XIONG 831
U1400 15978721 ANKIT DURBHA 703
U1400 16737088 JOEL SETZER 0
U1400 16401827 MOHAMMAD MIRABEDINI 0
U1400 16750272 INACTIVE ID INACTIVE ID 0
U1400 16751997 SAHASRA RALLABANDI 0
U1400 16752001 KRISHNA RALLABANDI 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version