Email / Username: Password: forgot password? click here
    new user? sign up
 

The Old North State : Advance Entries help

Tournament Date: Friday, November 09, 2018 12:00 AM - Sunday, November 11, 2018 12:00 AM
Location: DoubleTree Suites by Hilton Hotel

USCF Cross Tables: click here
The Old North State
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
OPEN22Pairing
U160018Pairing
U100022Pairing
all sections62 SwissSys Section Registrations

Section USCF ID Team Player's Name Rating
OPEN 14546895 NEO ZHU 2245
OPEN 14659230 ALEX CHEN 2171
OPEN 14949284 NAVEEN PRABHU 2046
OPEN 15047644 BENJAMIN YAN 2043
OPEN 14061034 JAMES DILL 2025
OPEN 14554654 LUKE HARRIS 2007
OPEN 15086166 KEVIN Y XI 1979
OPEN 15172446 ZIYANG QIU 1975
OPEN 15768672 ARYA KUMAR 1958
OPEN 13539992 ANAND BHATT 1957
OPEN 13880715 LUKE TRIPLETT 1882
OPEN 13525092 ZACHARY HUNTER 1836
OPEN 14712510 ROBERT LIU 1647
OPEN 15490425 YOGYA KONERU 1645
OPEN 15497770 ARAV GOLDSTEIN 1642
OPEN 15233221 KRISHNA KIREETI PALLAVALLI 1602
OPEN 14579407 TRIYA VENKATARAJA 1548
OPEN 15438788 SUSHMA DASARI 1479
OPEN 15844604 AARON CASTELINO 1468
OPEN 16136073 BENJAMIN WANG 1309
OPEN 15495814 LINGAA VENKATARAJA 1296
OPEN 16169795 VED VAINATEYA 1218
U1600 15929632 CHRISTIAN CARRASCO 1530
U1600 16328318 MATTHEW MARTIN 1483
U1600 14980426 TYLER XIA 1394
U1600 15497681 DHEEMANT SAUMIL PARASHAR 1369
U1600 15583123 NICHOLAS WANG 1334
U1600 15920213 ERIC CHEN 1316
U1600 16250885 SAICHARAN VALISEKKAGARI 1306
U1600 15317406 KAI SUNG FORBACH 1277
U1600 15812388 RAGHAV CHAMARTY 1254
U1600 14980343 DANNY XIA 1234
U1600 15878215 CONNOR LANG 1203
U1600 15344130 ADITYA MUKHERJEE 1182
U1600 16100492 CAYDEN JACKSON 1167
U1600 15626184 AKHIL SOMPURAM 1159
U1600 15382908 ANNIKA MOORJANI 1120
U1600 15694403 KOVID PARASHAR 1112
U1600 14849568 SARVEESH GANESH 1028
U1600 16459607 ELI TAN 997
U1000 15495814 LINGAA VENKATARAJA 1296
U1000 15968546 SIDDARTH GIRIDHARAN 988
U1000 16486070 MANAN GOYAL 949
U1000 15998923 AKHILESH BOPPUDI 916
U1000 15334897 RISHI GOTTIMUKKALA 907
U1000 15360460 LIOR MEDVINSKY 883
U1000 16045345 CHRISTOPHER PAOLANTONIO 823
U1000 15732871 ARNOLD ELAMTHURUTHIL 820
U1000 15660196 TANISHKA PEDDY 815
U1000 15227468 ABHIRAM PARIMI 814
U1000 16509748 KEVIN WANG 750
U1000 16490536 SERGIO CALEB ZEPEDA 685
U1000 16244614 DOMINICK ABATE 681
U1000 16436783 NATHAN JAMES HENSON 669
U1000 16094895 HENRY ROSS YOUNKIN 640
U1000 16407875 SARA GULABANI 607
U1000 16461221 TRISTAN HOCK 599
U1000 16543201 ARYAMAN PATRO 581
U1000 16442985 ANDREW HU 577
U1000 16094303 HENRY MARLOWE 503
U1000 16485165 BLAKE HOCK 485
U1000 16797548 JESSE WADE BARROW 252
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version