Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 NC K-12 Chess Championship : Advance Entries help

Tournament Date: Friday, March 29, 2019 12:00 AM - Sunday, March 31, 2019 12:00 AM
Location: Charlotte Convention Center
2019 NC K-12 Chess Championship
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP38Pairing
K8 CHAMPIONSHIP60Pairing
K5 CHAMPIONSHIP139Pairing
K3 CHAMPIONSHIP128Pairing
K1 CHAMPIONSHIP57Pairing
K12 U150077Pairing
K8 U1200116Pairing
all sections615 SwissSys Section Registrations

Section USCF ID Team Player's Name Rating
K12 CHAMPIONSHIP 14659230 NCGHHS ALEX CHEN 2206
K12 CHAMPIONSHIP 14546895 NCECHH NEO ZHU 2149
K12 CHAMPIONSHIP 15047644 NCGHHS BENJAMIN YAN 2106
K12 CHAMPIONSHIP 15013525 NCMRSA VISHNU VANAPALLI 2103
K12 CHAMPIONSHIP 14949284 NCGHHS NAVEEN PRABHU 2101
K12 CHAMPIONSHIP 15273893 NCAKHS PRADHYUMNA KOTHAPALLI 2092
K12 CHAMPIONSHIP 14061034 NCHOLYH JAMES DILL 2088
K12 CHAMPIONSHIP 13968900 NCSSM ALEXANDER TONG 2081
K12 CHAMPIONSHIP 13539992 NCPCHS ANAND BHATT 2059
K12 CHAMPIONSHIP 14957043 NCMCHS ADHARSH RAJAGOPAL 2014
K12 CHAMPIONSHIP 14966946 NCAKHS MOHAK AGARWALLA 1997
K12 CHAMPIONSHIP 14554654 NCEMHS LUKE HARRIS 1995
K12 CHAMPIONSHIP 14294898 NCPDS AUSTIN CHUANG 1987
K12 CHAMPIONSHIP 14596966 NCSSM JEREMY CHEN 1954
K12 CHAMPIONSHIP 15013917 NCJNFM ADVAITH KARTHIK 1951
K12 CHAMPIONSHIP 14771570 NCSIREH CARSON PHILIP COOK 1929
K12 CHAMPIONSHIP 13880715 NCDA LUKE TRIPLETT 1904
K12 CHAMPIONSHIP 15086166 NCPCHS KEVIN Y XI 1880
K12 CHAMPIONSHIP 13791477 NCDA CHRISTOPHER CHAVES 1868
K12 CHAMPIONSHIP 13760584 NCTHEE DEREK CHEN 1839
K12 CHAMPIONSHIP 14405196 NCFA CAROLYNN GAUG 1747
K12 CHAMPIONSHIP 14955355 NCCAPEF EVAN ZHANG 1738
K12 CHAMPIONSHIP 14999768 NCCHHS MATIAS SHUNDI 1716
K12 CHAMPIONSHIP 14808930 NCSIREH PAIGE VICTORIA COOK 1689
K12 CHAMPIONSHIP 14458623 NCPCHS JOSH BHATT 1635
K12 CHAMPIONSHIP 15233221 NCRTPHS KRISHNA KIREETI PALLAVALLI 1621
K12 CHAMPIONSHIP 15271723 NCAKHS RITHVIK PRAKKI 1588
K12 CHAMPIONSHIP 14814268 NCGHHS PRANAV CHOCKALINGAM 1577
K12 CHAMPIONSHIP 15013567 NCTCRH MIA ROSE LOPEZ 1557
K12 CHAMPIONSHIP 15848634 NCSIREH SAI PRANAV SWARNA 1535
K12 CHAMPIONSHIP 14305046 NCECHH JUSUNG PARK 1498
K12 CHAMPIONSHIP 15075008 NCSIREH ROLANDO J DORBECKER 1462
K12 CHAMPIONSHIP 16553653 NCAKHS PARAS SRIVASTAVA 1414
K12 CHAMPIONSHIP 16773144 NCFORSY KARTHIK LALWANI 1132
K12 CHAMPIONSHIP 16474411 NCATHS JOFER MANTA 713
K12 CHAMPIONSHIP 16474480 NCATHS JUSTIN CLARK 706
K12 CHAMPIONSHIP 16520757 NCATHS LANDON WISE 624
K12 CHAMPIONSHIP 16474447 NCATHS MASON SEELY 570
K8 CHAMPIONSHIP 15768672 NCDA ARYA KUMAR 2039
K8 CHAMPIONSHIP 15472194 NCCHMS VENKATA PULLABHOTLA 1993
K8 CHAMPIONSHIP 14350655 NCDA PETER CROWLEY 1910
K8 CHAMPIONSHIP 16126281 NCJMRO DONALD JOHNSON 1909
K8 CHAMPIONSHIP 15055068 NCJMRO ANDREW JIANG 1870
K8 CHAMPIONSHIP 14812021 NCCLS ANDREW CHEN 1796
K8 CHAMPIONSHIP 14726917 NCLIGON SAMUEL INDERMAUR 1763
K8 CHAMPIONSHIP 16036048 NCDDMS HARSH AMBARDEKAR 1754
K8 CHAMPIONSHIP 15012041 NCRAND IAN MACNAIR 1718
K8 CHAMPIONSHIP 15060430 NCMRSA OJAS PANDA 1715
K8 CHAMPIONSHIP 15777277 NCCARN PATRICK KENGSOONTRA 1704
K8 CHAMPIONSHIP 15773027 NCDA ASHA KUMAR 1698
K8 CHAMPIONSHIP 15490425 NCDDMS YOGYA KONERU 1695
K8 CHAMPIONSHIP 14533663 NCASHEH DAVID FLEMING 1683
K8 CHAMPIONSHIP 15915496 NCMOUNT PJ LIOTINO 1652
K8 CHAMPIONSHIP 15844604 NCCARN AARON CASTELINO 1594
K8 CHAMPIONSHIP 14857746 NCDDMS AIDAN MORAN-BATES 1578
K8 CHAMPIONSHIP 14712510 NCDA ROBERT LIU 1558
K8 CHAMPIONSHIP 15732865 NCMAGM ANTARA DURBHA 1553
K8 CHAMPIONSHIP 15565901 NCPIED WILLIAM MERRITT 1551
K8 CHAMPIONSHIP 15436556 NCSAMS KEVAN WANG 1547
K8 CHAMPIONSHIP 15271812 NCRAND ANDREW LORD 1529
K8 CHAMPIONSHIP 15583123 NCDA NICHOLAS WANG 1515
K8 CHAMPIONSHIP 14970943 NCMRSA AARUSH CHUGH 1509
K8 CHAMPIONSHIP 14690901 NCRAND COLIN DAVID ROOP 1488
K8 CHAMPIONSHIP 15978695 NCDDMS AVNEESH TAMHANKAR 1460
K8 CHAMPIONSHIP 15013106 NCRAND SANJIT PILLI 1429
K8 CHAMPIONSHIP 15691472 NCPSE HENRY CHEN 1421
K8 CHAMPIONSHIP 15805340 NCJMRO NISHANTH GADDAM 1419
K8 CHAMPIONSHIP 15482975 NCRAND NIKHIL KAMISETTY 1412
K8 CHAMPIONSHIP 15350588 NCLIGON ALEXANDER ZHAO 1396
K8 CHAMPIONSHIP 15309118 HARVIK KOLLA 1386
K8 CHAMPIONSHIP 16094298 NCDDMS AMRITA ACHARYA 1374
K8 CHAMPIONSHIP 14980343 NCDDMS DANNY XIA 1362
K8 CHAMPIONSHIP 14792383 NCRAND MAHESH PADHI 1343
K8 CHAMPIONSHIP 14999753 NCSMITH THOMAS SHUNDI 1335
K8 CHAMPIONSHIP 15382908 NCMPMS ANNIKA MOORJANI 1295
K8 CHAMPIONSHIP 15344130 NCDDMS ADITYA MUKHERJEE 1292
K8 CHAMPIONSHIP 15812388 NCDDMS RAGHAV CHAMARTY 1291
K8 CHAMPIONSHIP 15372567 NCLMMS ELIAS ADALI 1280
K8 CHAMPIONSHIP 15978736 NCDDMS NEIL MHETRE 1270
K8 CHAMPIONSHIP 16442070 NCCHMS ANISH GUDI 1240
K8 CHAMPIONSHIP 15488033 NCHANEM VIKAS SARVASYA 1235
K8 CHAMPIONSHIP 15626184 NCWGTM AKHIL SOMPURAM 1195
K8 CHAMPIONSHIP 14600016 NCCARN SOHAM JAYESH PATEL 1169
K8 CHAMPIONSHIP 15713577 NCJMRO KEAGAN BEERAVOLU 1136
K8 CHAMPIONSHIP 15793235 NCGSOAC SANCHIT SHAH 1116
K8 CHAMPIONSHIP 16520103 NCCHMS LALITH CHALLARI 1081
K8 CHAMPIONSHIP 15271091 NCRAND ANTONIO LEMAISONETT 1014
K8 CHAMPIONSHIP 16315375 NCMRSA VISHVIN RAMESH 1014
K8 CHAMPIONSHIP 15274477 NCRAND NOAH BADIR 992
K8 CHAMPIONSHIP 15290304 NCINTMTS GABRIEL DODDS 992
K8 CHAMPIONSHIP 16129097 NC27513 RISINDU WITHANAARACHCHIGE 970
K8 CHAMPIONSHIP 16580475 NCHRMS LALIT JULAPALLI 942
K8 CHAMPIONSHIP 16582947 NCJMRO HENRY HUI 890
K8 CHAMPIONSHIP 16531350 NCMOUNT BENSON HUANG 625
K8 CHAMPIONSHIP 16744310 NCTNSMC ELI GAUSSIRAN 572
K8 CHAMPIONSHIP 16562608 NCJMRO SAMANYU SRINIVASAN 406
K8 CHAMPIONSHIP 16911844 NCCOCS KYLE NEWNHAM 145
K8 CHAMPIONSHIP 16953235 NCMOUNT LARISA ONISOR 0
K5 CHAMPIONSHIP 15760517 NCWGTM RAHUL RAMESH 1805
K5 CHAMPIONSHIP 15497770 NCDA ARAV GOLDSTEIN 1706
K5 CHAMPIONSHIP 15886168 NCWGTM JERRY XUE 1649
K5 CHAMPIONSHIP 15911246 NCGHES KEVIN YANG 1586
K5 CHAMPIONSHIP 15718161 NCEPES PULAK AGARWALLA 1568
K5 CHAMPIONSHIP 15326917 NCMRSA ARJUN RAWAL 1564
K5 CHAMPIONSHIP 15599946 NCPAC GRISHAM NARASIMH PAIMAGAM 1545
K5 CHAMPIONSHIP 15920213 NCMPES ERIC CHEN 1483
K5 CHAMPIONSHIP 15366481 NCDA CHARLES ROEDERER 1477
K5 CHAMPIONSHIP 15621825 NCDA MARY ELIZABETH TRACY 1449
K5 CHAMPIONSHIP 16328318 NCWGTM MATTHEW MARTIN 1412
K5 CHAMPIONSHIP 15835486 NCDDES VIVIAN Y ZHANG 1406
K5 CHAMPIONSHIP 15820168 NCPAC RISHI NAIR 1342
K5 CHAMPIONSHIP 15969493 NCDDES RYAN MILLER 1329
K5 CHAMPIONSHIP 16328330 NCCFES SOURISH KAVALE 1322
K5 CHAMPIONSHIP 15554717 NCPAC JAY BHATT 1322
K5 CHAMPIONSHIP 15977026 NCPSE RAGHAV ARUN 1315
K5 CHAMPIONSHIP 15895821 NCCLAB CHASE BELLAMY 1244
K5 CHAMPIONSHIP 15629864 NCIAC AKSHAY RAJAGOPAL 1237
K5 CHAMPIONSHIP 15499410 NCMRSA PARIJAT MAJUMDAR 1215
K5 CHAMPIONSHIP 16429723 NCFGES AASHRITH TATINENI 1212
K5 CHAMPIONSHIP 16516175 NCDA GARRETT ZHOU 1186
K5 CHAMPIONSHIP 16222463 NCGRCL ENZO RESTELLI 1169
K5 CHAMPIONSHIP 16080915 NCEPES RAAMCHARAN PUTTAGUNTA 1143
K5 CHAMPIONSHIP 15838973 NCPAC RISHI JASTI 1138
K5 CHAMPIONSHIP 16250885 NCMPES SAICHARAN VALISEKKAGARI 1135
K5 CHAMPIONSHIP 15898218 NCPAC FEMI OGUNWALE 1132
K5 CHAMPIONSHIP 16754040 NCHEARTW DHRUV VIVEK 1126
K5 CHAMPIONSHIP 15780271 NCLNES ISAAC GRINBERG 1126
K5 CHAMPIONSHIP 16058404 NCMPES SAI VACHAN KOMMIREDDY 1122
K5 CHAMPIONSHIP 16686892 NCPSE IAN HELFING 1120
K5 CHAMPIONSHIP 16751447 NCMPES ALAN CHENG 1100
K5 CHAMPIONSHIP 15829257 NCPAC ROHAN JAGANI HANSALIA 1087
K5 CHAMPIONSHIP 15950537 NCMRSA RISHI BHIMAVARAPU 1079
K5 CHAMPIONSHIP 15890117 NCCLAB ATTILA MONTESANO 1061
K5 CHAMPIONSHIP 15500245 NCPAC SHWETANSHU CHAKRABORTHY 1051
K5 CHAMPIONSHIP 16093494 NCJVWE SAMARTH KEDARI 1039
K5 CHAMPIONSHIP 15593266 NCMOREH DAVID MORRIS 991
K5 CHAMPIONSHIP 15270171 NCPAC LUCAS NAZEMZADEH 970
K5 CHAMPIONSHIP 15660196 NCCARP TANISHKA PEDDY 927
K5 CHAMPIONSHIP 16631164 NCCFES TAUSIQTEJA THOKALA 915
K5 CHAMPIONSHIP 15838156 NCCLAB LIAM HARRISON PARSONS 907
K5 CHAMPIONSHIP 15647092 NCEHAVE PRAGNYA KOTHAPALLI 890
K5 CHAMPIONSHIP 15550055 NCMPTE WILL PROFFITT II 890
K5 CHAMPIONSHIP 16933446 NCDDES AKSHAJ ACHYUTH 875
K5 CHAMPIONSHIP 15779734 NCACLIN SUHAAN TEMKAR 860
K5 CHAMPIONSHIP 16158438 NCTCES ANIKA ARORA 860
K5 CHAMPIONSHIP 16179792 NCSOC MARTIN PENA 847
K5 CHAMPIONSHIP 15849465 NCCLAB JONAH ABRAMS 840
K5 CHAMPIONSHIP 15344736 NCPAC LEONARDO LEMAISONETT 825
K5 CHAMPIONSHIP 16382627 NCPOLO PETER KARAMANOV 807
K5 CHAMPIONSHIP 16082164 NCWGTM VANSH JAIN 801
K5 CHAMPIONSHIP 16232124 NCLAUREL ERIC ZHU 799
K5 CHAMPIONSHIP 16244065 NCPAC HENRY ZHANG 788
K5 CHAMPIONSHIP 16281647 RAUL PASHAYEV 777
K5 CHAMPIONSHIP 16335247 NCTHEEP GRANT JONES 763
K5 CHAMPIONSHIP 16336167 NCGHES KEIRA CHIA 749
K5 CHAMPIONSHIP 16468355 NCHURL DEV TIWARI 747
K5 CHAMPIONSHIP 15179413 NCIAC SAMUEL B ALTMAN 727
K5 CHAMPIONSHIP 16520083 NCPSE RYAN BARONE 716
K5 CHAMPIONSHIP 16423765 NCSWES BRIANNA LI 715
K5 CHAMPIONSHIP 16364657 PRAGNA SURABATHULA 711
K5 CHAMPIONSHIP 15605056 NCDILS OLIVER BADIR 711
K5 CHAMPIONSHIP 16557086 NCTNSMC CHRISTIAN ESTRADA 696
K5 CHAMPIONSHIP 16174643 NCFRANK RICH MILLER 695
K5 CHAMPIONSHIP 16236305 NCEHAVE SAI CHATURYA KORADA 682
K5 CHAMPIONSHIP 16412367 NCCOTS REID BANERJEE 630
K5 CHAMPIONSHIP 16158705 NCDDES JACOB SAVITSKY 627
K5 CHAMPIONSHIP 16104082 NCPAC TARAN BELLAM 626
K5 CHAMPIONSHIP 16458536 NCLMRLS ASHER NIPHAKIS 619
K5 CHAMPIONSHIP 15382721 NCWOES HASINI NAGA SAI KANTHI 618
K5 CHAMPIONSHIP 15998938 ANISH VELAGAPUDI 611
K5 CHAMPIONSHIP 15897126 NCMPTE CONNOR HENDERSON MOORE 611
K5 CHAMPIONSHIP 15999314 NCWOES VISHNU LINGARAJ 607
K5 CHAMPIONSHIP 15329237 NCPAC PUSHPITA BEHERA 604
K5 CHAMPIONSHIP 15604528 NCHURL MANOJ NITHIANANDARAJAH 598
K5 CHAMPIONSHIP 16551807 NCSMON DYLAN RAJAN 589
K5 CHAMPIONSHIP 15267307 NCVCA WILFRED WILHELM FREUND 571
K5 CHAMPIONSHIP 15284913 NCCKIS HENRY SCOTT COWAN 564
K5 CHAMPIONSHIP 15957677 NCACLIN ARNAV MOHAN 557
K5 CHAMPIONSHIP 16501537 NCASHEH JESSE WILLIS 549
K5 CHAMPIONSHIP 16787708 NCEPES ANANYA DANTALA 548
K5 CHAMPIONSHIP 16830083 NCMPTE BALAHARISH SARAVANAN 538
K5 CHAMPIONSHIP 15698427 NCVCA HAYDEN CHANCE GALLOWAY 519
K5 CHAMPIONSHIP 16684963 NCEHAVE SAANVITA CHALLARI 514
K5 CHAMPIONSHIP 16922321 NCCCDS KYLE TIMOTHY WILLIAMS 510
K5 CHAMPIONSHIP 15963005 NCHDES RISHITH VARDHANAPU 506
K5 CHAMPIONSHIP 16561187 NCMPTE LIAM WALKER THORNE 502
K5 CHAMPIONSHIP 16661508 NCCOXES HARSHINI BULUSU 501
K5 CHAMPIONSHIP 15894806 NCCLAB EVERETT GILMAN 498
K5 CHAMPIONSHIP 16682333 NCAVERY ALDEN DYER 493
K5 CHAMPIONSHIP 15584168 NCSEL RILEY JOHN SHERMAN 491
K5 CHAMPIONSHIP 16537537 NCTNSMC GAVIN MCCORMICK 488
K5 CHAMPIONSHIP 16236017 NCEOVR JOHN MCCARTER 477
K5 CHAMPIONSHIP 16291576 NCGAES TY COHEN 472
K5 CHAMPIONSHIP 15774256 NCTNSMC BRIANNA SEIBERLING 471
K5 CHAMPIONSHIP 16026146 NCASHEH GRANT WILLIAM RHODEN 444
K5 CHAMPIONSHIP 16490872 NCWEATH NEERAJA BOPPANA 430
K5 CHAMPIONSHIP 16367856 NCEHAVE SHOBHANKUMAR SUBRAMANIAN 429
K5 CHAMPIONSHIP 16829546 NCIAC ALAN CAI 418
K5 CHAMPIONSHIP 16223775 NCPAC SIDDHARTH MENON 417
K5 CHAMPIONSHIP 16151922 NCVCA ZACHARY ADDISON PRICE 417
K5 CHAMPIONSHIP 16218095 NCCLAB ALYSSA NOELLE BRYSON 414
K5 CHAMPIONSHIP 16744352 NCTNSMC RIVER GAUSSIRAN 389
K5 CHAMPIONSHIP 15937187 NCCLAB LIAN ARMANDO ARAIZA 378
K5 CHAMPIONSHIP 16618027 NCSEL DYLAN FOLTZ 376
K5 CHAMPIONSHIP 16617972 NCEHES JACK ALBERT CHEN 357
K5 CHAMPIONSHIP 16502065 NCCKIS OLIVER HAYNES 351
K5 CHAMPIONSHIP 16650404 NCTNSMC TRAVER MARTIN 345
K5 CHAMPIONSHIP 16875490 NCBALL SAI SHASHANK BETHI 342
K5 CHAMPIONSHIP 15650157 NCAVERY DUNCAN DOUGLAS 331
K5 CHAMPIONSHIP 16432471 NCCTRLL TREY MERCER 307
K5 CHAMPIONSHIP 16907770 NCPSE NISHANTH GURRAM 306
K5 CHAMPIONSHIP 15660264 NCPAC SHREYASH PILLI 302
K5 CHAMPIONSHIP 16868748 FLHOME JULIANNA SPRUILL 250
K5 CHAMPIONSHIP 15663766 NCEOVR JON BRADY 231
K5 CHAMPIONSHIP 16392583 NCGDHLL SAMRUTHAA SENTHIL 213
K5 CHAMPIONSHIP 16875525 NCBALL ABHINAV TELUGU 212
K5 CHAMPIONSHIP 16884555 NCBALL AASHRITA REDDY PANAGANTI 188
K5 CHAMPIONSHIP 15673653 NCDA ATLAS LAD 159
K5 CHAMPIONSHIP 16328428 NCR002 ELIZABETH V HILBERT 132
K5 CHAMPIONSHIP 16528377 NCCLAB TRISTAN GADDY 130
K5 CHAMPIONSHIP 16933473 RAYYAN NEIKAR 125
K5 CHAMPIONSHIP 16748732 NCPINLK RANIA YAKUBU 101
K5 CHAMPIONSHIP 17024994 NCEHAVE ABINAV BALAMURUGAN 0
K5 CHAMPIONSHIP 17025254 NCEHAVE ROSHINI SELVAKUMAR 0
K5 CHAMPIONSHIP 16914081 NCAVERY KAIDEN JACK FALCON 0
K5 CHAMPIONSHIP 17025468 NCEHES BENGT ARTHUR LEVIN 0
K5 CHAMPIONSHIP 17025474 NCEHES MIRANDA BRENNAN BRIDGEFORD 0
K5 CHAMPIONSHIP 17025453 NCJVWE DILLON ALEXEY KIRK 0
K5 CHAMPIONSHIP 17025447 NCDES GEOFFREY DAO VALACCHI 0
K5 CHAMPIONSHIP 17025646 NCDES JACK THOMAS GOLON 0
K5 CHAMPIONSHIP 17025542 NCEHES PATRICK SHANE MORGAN 0
K5 CHAMPIONSHIP 17025515 NCEHES NOEL NEVILLE 0
K5 CHAMPIONSHIP 17025667 NCDES CARTER PAUL DEGEORGE 0
K5 CHAMPIONSHIP 17025673 NCEHES DANIEL O'CONNOR JR. 0
K5 CHAMPIONSHIP 17025694 NCDES ARJUN ANAND RAM 0
K5 CHAMPIONSHIP 17026236 NCPAC TARUN SUNDARAM 0
K5 CHAMPIONSHIP 17026263 NCMPTE JAMES WEBER MILLER 0
K3 CHAMPIONSHIP 16103198 NCPOLO SMAYAN AMMASANI 1579
K3 CHAMPIONSHIP 16441893 NCEPES ETHAN LIU 1472
K3 CHAMPIONSHIP 16169795 NCTRS VED VAINATEYA 1458
K3 CHAMPIONSHIP 16136073 NCMPES BENJAMIN WANG 1414
K3 CHAMPIONSHIP 15878215 NCDA CONNOR LANG 1320
K3 CHAMPIONSHIP 16400254 NCGRCL OTTO RESTELLI 1227
K3 CHAMPIONSHIP 15626320 NCDA JUDSON ROEDERER 1189
K3 CHAMPIONSHIP 16751997 NCELIZE SAHASRA RALLABANDI 1187
K3 CHAMPIONSHIP 15928816 NCDA EMILYN DOAN 1170
K3 CHAMPIONSHIP 16457293 NCMRSA VYOM MAHESHWARI 1162
K3 CHAMPIONSHIP 16045345 NCSMON CHRISTOPHER PAOLANTONIO 1125
K3 CHAMPIONSHIP 16766284 NCWESTE JAMES REMMES 1110
K3 CHAMPIONSHIP 16005265 NCCORNL LUCAS PRAINITO 1091
K3 CHAMPIONSHIP 16064785 NCCFES AARYAN PUJARI 1066
K3 CHAMPIONSHIP 16024710 NCMRSA ROHAN CHUGH 1053
K3 CHAMPIONSHIP 16193313 NCSRES LOKRUTH PATIL 1010
K3 CHAMPIONSHIP 16758058 NCHDES SHUOWEI FENG 998
K3 CHAMPIONSHIP 16315381 NCMRSA PRASHVIN RAMESH 993
K3 CHAMPIONSHIP 15949347 NCFGES JOSHUA CASTELINO 959
K3 CHAMPIONSHIP 15965766 NCDA KIERAN HRANITZKY 935
K3 CHAMPIONSHIP 15938902 NCDA CARSON LOEHR 930
K3 CHAMPIONSHIP 16174560 NCPAC RAMYA PUTTAGUNTA 912
K3 CHAMPIONSHIP 16082185 NCMPES SAI VIHAAN KOMMIREDDY 903
K3 CHAMPIONSHIP 15978721 NCFGES ANKIT DURBHA 891
K3 CHAMPIONSHIP 16376535 NCELIZE AUSTIN JI 883
K3 CHAMPIONSHIP 16227888 NCLNES LUCAS LI 882
K3 CHAMPIONSHIP 16466453 NCHURL AARAV TRIVEDI 854
K3 CHAMPIONSHIP 16913265 NCGHES LILLIAN YANG 843
K3 CHAMPIONSHIP 16551484 NCDDES KEERTHIBHOOSHAN VEERICHETTY 833
K3 CHAMPIONSHIP 16376033 NCPAC SAANVI KASERA 813
K3 CHAMPIONSHIP 15997920 NCASHEH SAMUEL SCHNYDER 801
K3 CHAMPIONSHIP 16296698 NCWESTE VIR DATT 791
K3 CHAMPIONSHIP 16379033 NCDDES NEIL JOSHI 790
K3 CHAMPIONSHIP 15906671 NCHURL GRACEN DAVID SHEPHERD 787
K3 CHAMPIONSHIP 16035993 NCDDES DEREK MILLER 782
K3 CHAMPIONSHIP 16684895 NCEHAVE ASHIKA NALAMALPU 779
K3 CHAMPIONSHIP 16724123 NCTCES AMBER ARORA 779
K3 CHAMPIONSHIP 16399351 NCHEARTW LUKE MANNS 772
K3 CHAMPIONSHIP 15875147 NCDA JOHN SPATOLA 766
K3 CHAMPIONSHIP 16472105 NCEPES SUVAS SURENENI 748
K3 CHAMPIONSHIP 15898637 NCPAC MURARI RAGHAVAN 740
K3 CHAMPIONSHIP 16766058 NCPDS VIHAAN PUROHIT 686
K3 CHAMPIONSHIP 15885521 NCHURL GRADY JORDAN 677
K3 CHAMPIONSHIP 16236311 NCEHAVE SAI CHARWITHA KORADA 654
K3 CHAMPIONSHIP 16133492 NCDA ARJUN PAGIDIPATI 650
K3 CHAMPIONSHIP 16421114 SRUJAN SURABATHULA 638
K3 CHAMPIONSHIP 16630684 NCPSE ASHER HELFING 634
K3 CHAMPIONSHIP 16193768 NCPAC AANYA BHARADWAJ 622
K3 CHAMPIONSHIP 16933253 NCSALEM SARVESH SABARINATH 619
K3 CHAMPIONSHIP 16520207 NCDA JOHN ETHAN PEERY 606
K3 CHAMPIONSHIP 16562050 NCPAC ISHAN SUNDARAM 599
K3 CHAMPIONSHIP 16158046 NCMCRD KYLE CAMERON 589
K3 CHAMPIONSHIP 16886400 NCMRSA RAVEESH SETH 587
K3 CHAMPIONSHIP 16208831 NCEOVR DAVID SAMMONS III 583
K3 CHAMPIONSHIP 16830124 NCBALL VACHAN DIVAKAR 582
K3 CHAMPIONSHIP 16412373 NCEHAVE SHIVADHITH RENGANATHAN 572
K3 CHAMPIONSHIP 16575020 NCPAC SHOURYA BANGARU 556
K3 CHAMPIONSHIP 16761313 NCDDES TARUN TUBATI 555
K3 CHAMPIONSHIP 16525157 NCMPTE ARJUN MALIK 555
K3 CHAMPIONSHIP 16119943 NCHURL DELANEY ETIENNE 540
K3 CHAMPIONSHIP 15835313 NCTNSMC JAMES MCCORMICK 516
K3 CHAMPIONSHIP 16239614 NCDA CHRISTIAN PANG 514
K3 CHAMPIONSHIP 16826305 NCPAC DARSHEEL JHA 496
K3 CHAMPIONSHIP 16933122 NCTNSMC ADRIAN MENDONCA 490
K3 CHAMPIONSHIP 16910951 NCDDES RISHABH SHANKAR IYER 481
K3 CHAMPIONSHIP 16458913 NCTRIAN RISHI KANNAN 469
K3 CHAMPIONSHIP 16617987 NCMPTE COLIN TURNER 448
K3 CHAMPIONSHIP 16620268 NCIAC CHARLES HERBERT POWELL III 445
K3 CHAMPIONSHIP 16922713 NCSHAR KEITH CORBIN JENNINGS 425
K3 CHAMPIONSHIP 16230546 NC27513 LAWRENCE QIAO 402
K3 CHAMPIONSHIP 15716494 NCR004 EMILY LIU 395
K3 CHAMPIONSHIP 16515062 NCAVERY ANDERSON FORD 371
K3 CHAMPIONSHIP 16529998 NCEOVR WILLIAM JONES 369
K3 CHAMPIONSHIP 16919333 NCPSE ADITYA MAHESH PATIL JR. 348
K3 CHAMPIONSHIP 16622134 NCHOMES JOHN EMMETT BERTOSSI 324
K3 CHAMPIONSHIP 16921348 NCPAC ANDREW MCDONALD 323
K3 CHAMPIONSHIP 16199643 NCMPTE KATELYN ELIZABETH PROFFITT 315
K3 CHAMPIONSHIP 16785806 NCEHAVE SRIVATSA GUNDUMALLA 311
K3 CHAMPIONSHIP 16824582 NCWGTM AHRYCK THOMAS 305
K3 CHAMPIONSHIP 16369084 NCMRSA ARJUN REDDY BHIMAVARAPU 304
K3 CHAMPIONSHIP 15779927 NCINTMTS CAROLINE DODDS 300
K3 CHAMPIONSHIP 16829490 NCSHAR NOOR ALSAFADI 295
K3 CHAMPIONSHIP 16212341 NCPOLO ANSH NAYAK 270
K3 CHAMPIONSHIP 15898224 NCPAC LOLA OGUNWALE 242
K3 CHAMPIONSHIP 16618060 NCCLAB BRYCE PAYNE GREENSPON 230
K3 CHAMPIONSHIP 16604494 NCMRSA ADHVIK PRADEEP 197
K3 CHAMPIONSHIP 16637494 NCMPTE CHRISTOPHER MILLER 192
K3 CHAMPIONSHIP 16543160 NCTNSMC PIERSON GARD 190
K3 CHAMPIONSHIP 16583166 NCSMON MIA RAJAN 177
K3 CHAMPIONSHIP 16839282 NCCLAB KIMBERLY ESTRADA 176
K3 CHAMPIONSHIP 16526810 NCSRES SURYANSH CHUNDURU 170
K3 CHAMPIONSHIP 16515207 NCMPTE RONAV BHAGAT 154
K3 CHAMPIONSHIP 16432492 NCGRAND KIRAN MITRA RODGERS 153
K3 CHAMPIONSHIP 15865004 NCVCA IAN FREUND 152
K3 CHAMPIONSHIP 16222380 NCIAC TYLER BENNETT 148
K3 CHAMPIONSHIP 16242163 NCAVERY DESMOND LITRENTA 141
K3 CHAMPIONSHIP 16945063 NCWGTM ARMAAN KHAAN 139
K3 CHAMPIONSHIP 16516876 NCCLAB CORY CHRISTOPHER SMITH 117
K3 CHAMPIONSHIP 16432506 NCGRAND JINA MITRA RODGERS 115
K3 CHAMPIONSHIP 15980935 NCMALLA CONNOR DAVIS 114
K3 CHAMPIONSHIP 16520873 NCCTRLL JULIAN COLOMBO 105
K3 CHAMPIONSHIP 16922728 NCSHAR ELI ASHER JENNINGS 105
K3 CHAMPIONSHIP 16850415 NCCLAB LUCAS MICHAEL KOCH 103
K3 CHAMPIONSHIP 16631797 NCDILS LILIANA PAVESI 101
K3 CHAMPIONSHIP 17027658 NCPAC SEAN ANDRE JOHNSON JR. 0
K3 CHAMPIONSHIP 17027512 NCEOVR VIVIENNE BRADY 0
K3 CHAMPIONSHIP 17026414 NCSMON SRIAVANEESH SURESHKUMAR 0
K3 CHAMPIONSHIP 17017610 NCCLAB JUDAH DAIL 0
K3 CHAMPIONSHIP 17015812 NCDAVID ANDREW PHILIP BLANCHETTE 0
K3 CHAMPIONSHIP 17025584 NCDILS OWEN MCBETH EDGINGTON 0
