Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 NC K-12 Chess Championship : Advance Entries help

Tournament Date: Friday, March 29, 2019 12:00 AM - Sunday, March 31, 2019 12:00 AM
Location: Charlotte Convention Center
2019 NC K-12 Chess Championship
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP38Pairing
K8 CHAMPIONSHIP60Pairing
K5 CHAMPIONSHIP139Pairing
K3 CHAMPIONSHIP128Pairing
K1 CHAMPIONSHIP57Pairing
K12 U150077Pairing
K8 U1200116Pairing
all sections615 SwissSys Section Registrations

K5 CHAMPIONSHIP

Section USCF ID Team Player's Name Rating
K5 CHAMPIONSHIP 15760517 NCWGTM RAHUL RAMESH 1805
K5 CHAMPIONSHIP 15497770 NCDA ARAV GOLDSTEIN 1706
K5 CHAMPIONSHIP 15886168 NCWGTM JERRY XUE 1649
K5 CHAMPIONSHIP 15911246 NCGHES KEVIN YANG 1586
K5 CHAMPIONSHIP 15718161 NCEPES PULAK AGARWALLA 1568
K5 CHAMPIONSHIP 15326917 NCMRSA ARJUN RAWAL 1564
K5 CHAMPIONSHIP 15599946 NCPAC GRISHAM NARASIMH PAIMAGAM 1545
K5 CHAMPIONSHIP 15920213 NCMPES ERIC CHEN 1483
K5 CHAMPIONSHIP 15366481 NCDA CHARLES ROEDERER 1477
K5 CHAMPIONSHIP 15621825 NCDA MARY ELIZABETH TRACY 1449
K5 CHAMPIONSHIP 16328318 NCWGTM MATTHEW MARTIN 1412
K5 CHAMPIONSHIP 15835486 NCDDES VIVIAN Y ZHANG 1406
K5 CHAMPIONSHIP 15820168 NCPAC RISHI NAIR 1342
K5 CHAMPIONSHIP 15969493 NCDDES RYAN MILLER 1329
K5 CHAMPIONSHIP 16328330 NCCFES SOURISH KAVALE 1322
K5 CHAMPIONSHIP 15554717 NCPAC JAY BHATT 1322
K5 CHAMPIONSHIP 15977026 NCPSE RAGHAV ARUN 1315
K5 CHAMPIONSHIP 15895821 NCCLAB CHASE BELLAMY 1244
K5 CHAMPIONSHIP 15629864 NCIAC AKSHAY RAJAGOPAL 1237
K5 CHAMPIONSHIP 15499410 NCMRSA PARIJAT MAJUMDAR 1215
K5 CHAMPIONSHIP 16429723 NCFGES AASHRITH TATINENI 1212
K5 CHAMPIONSHIP 16516175 NCDA GARRETT ZHOU 1186
K5 CHAMPIONSHIP 16222463 NCGRCL ENZO RESTELLI 1169
K5 CHAMPIONSHIP 16080915 NCEPES RAAMCHARAN PUTTAGUNTA 1143
K5 CHAMPIONSHIP 15838973 NCPAC RISHI JASTI 1138
K5 CHAMPIONSHIP 16250885 NCMPES SAICHARAN VALISEKKAGARI 1135
K5 CHAMPIONSHIP 15898218 NCPAC FEMI OGUNWALE 1132
K5 CHAMPIONSHIP 15780271 NCLNES ISAAC GRINBERG 1126
K5 CHAMPIONSHIP 16754040 NCHEARTW DHRUV VIVEK 1126
K5 CHAMPIONSHIP 16058404 NCMPES SAI VACHAN KOMMIREDDY 1122
K5 CHAMPIONSHIP 16686892 NCPSE IAN HELFING 1120
K5 CHAMPIONSHIP 16751447 NCMPES ALAN CHENG 1100
K5 CHAMPIONSHIP 15829257 NCPAC ROHAN JAGANI HANSALIA 1087
K5 CHAMPIONSHIP 15950537 NCMRSA RISHI BHIMAVARAPU 1079
K5 CHAMPIONSHIP 15890117 NCCLAB ATTILA MONTESANO 1061
K5 CHAMPIONSHIP 15500245 NCPAC SHWETANSHU CHAKRABORTHY 1051
K5 CHAMPIONSHIP 16093494 NCJVWE SAMARTH KEDARI 1039
K5 CHAMPIONSHIP 15593266 NCMOREH DAVID MORRIS 991
K5 CHAMPIONSHIP 15270171 NCPAC LUCAS NAZEMZADEH 970
K5 CHAMPIONSHIP 15660196 NCCARP TANISHKA PEDDY 927
K5 CHAMPIONSHIP 16631164 NCCFES TAUSIQTEJA THOKALA 915
K5 CHAMPIONSHIP 15838156 NCCLAB LIAM HARRISON PARSONS 907
K5 CHAMPIONSHIP 15647092 NCEHAVE PRAGNYA KOTHAPALLI 890
K5 CHAMPIONSHIP 15550055 NCMPTE WILL PROFFITT II 890
K5 CHAMPIONSHIP 16933446 NCDDES AKSHAJ ACHYUTH 875
K5 CHAMPIONSHIP 15779734 NCACLIN SUHAAN TEMKAR 860
K5 CHAMPIONSHIP 16158438 NCTCES ANIKA ARORA 860
K5 CHAMPIONSHIP 16179792 NCSOC MARTIN PENA 847
K5 CHAMPIONSHIP 15849465 NCCLAB JONAH ABRAMS 840
K5 CHAMPIONSHIP 15344736 NCPAC LEONARDO LEMAISONETT 825
K5 CHAMPIONSHIP 16382627 NCPOLO PETER KARAMANOV 807
K5 CHAMPIONSHIP 16082164 NCWGTM VANSH JAIN 801
K5 CHAMPIONSHIP 16232124 NCLAUREL ERIC ZHU 799
K5 CHAMPIONSHIP 16244065 NCPAC HENRY ZHANG 788
K5 CHAMPIONSHIP 16281647 RAUL PASHAYEV 777
K5 CHAMPIONSHIP 16335247 NCTHEEP GRANT JONES 763
K5 CHAMPIONSHIP 16336167 NCGHES KEIRA CHIA 749
K5 CHAMPIONSHIP 16468355 NCHURL DEV TIWARI 747
K5 CHAMPIONSHIP 15179413 NCIAC SAMUEL B ALTMAN 727
K5 CHAMPIONSHIP 16520083 NCPSE RYAN BARONE 716
K5 CHAMPIONSHIP 16423765 NCSWES BRIANNA LI 715
K5 CHAMPIONSHIP 16364657 PRAGNA SURABATHULA 711
K5 CHAMPIONSHIP 15605056 NCDILS OLIVER BADIR 711
K5 CHAMPIONSHIP 16557086 NCTNSMC CHRISTIAN ESTRADA 696
K5 CHAMPIONSHIP 16174643 NCFRANK RICH MILLER 695
K5 CHAMPIONSHIP 16236305 NCEHAVE SAI CHATURYA KORADA 682
K5 CHAMPIONSHIP 16412367 NCCOTS REID BANERJEE 630
K5 CHAMPIONSHIP 16158705 NCDDES JACOB SAVITSKY 627
K5 CHAMPIONSHIP 16104082 NCPAC TARAN BELLAM 626
K5 CHAMPIONSHIP 16458536 NCLMRLS ASHER NIPHAKIS 619
K5 CHAMPIONSHIP 15382721 NCWOES HASINI NAGA SAI KANTHI 618
K5 CHAMPIONSHIP 15998938 ANISH VELAGAPUDI 611
K5 CHAMPIONSHIP 15897126 NCMPTE CONNOR HENDERSON MOORE 611
K5 CHAMPIONSHIP 15999314 NCWOES VISHNU LINGARAJ 607
K5 CHAMPIONSHIP 15329237 NCPAC PUSHPITA BEHERA 604
K5 CHAMPIONSHIP 15604528 NCHURL MANOJ NITHIANANDARAJAH 598
K5 CHAMPIONSHIP 16551807 NCSMON DYLAN RAJAN 589
K5 CHAMPIONSHIP 15267307 NCVCA WILFRED WILHELM FREUND 571
K5 CHAMPIONSHIP 15284913 NCCKIS HENRY SCOTT COWAN 564
K5 CHAMPIONSHIP 15957677 NCACLIN ARNAV MOHAN 557
K5 CHAMPIONSHIP 16501537 NCASHEH JESSE WILLIS 549
K5 CHAMPIONSHIP 16787708 NCEPES ANANYA DANTALA 548
K5 CHAMPIONSHIP 16830083 NCMPTE BALAHARISH SARAVANAN 538
K5 CHAMPIONSHIP 15698427 NCVCA HAYDEN CHANCE GALLOWAY 519
K5 CHAMPIONSHIP 16684963 NCEHAVE SAANVITA CHALLARI 514
K5 CHAMPIONSHIP 16922321 NCCCDS KYLE TIMOTHY WILLIAMS 510
K5 CHAMPIONSHIP 15963005 NCHDES RISHITH VARDHANAPU 506
K5 CHAMPIONSHIP 16561187 NCMPTE LIAM WALKER THORNE 502
K5 CHAMPIONSHIP 16661508 NCCOXES HARSHINI BULUSU 501
K5 CHAMPIONSHIP 15894806 NCCLAB EVERETT GILMAN 498
K5 CHAMPIONSHIP 16682333 NCAVERY ALDEN DYER 493
K5 CHAMPIONSHIP 15584168 NCSEL RILEY JOHN SHERMAN 491
K5 CHAMPIONSHIP 16537537 NCTNSMC GAVIN MCCORMICK 488
K5 CHAMPIONSHIP 16236017 NCEOVR JOHN MCCARTER 477
K5 CHAMPIONSHIP 16291576 NCGAES TY COHEN 472
K5 CHAMPIONSHIP 15774256 NCTNSMC BRIANNA SEIBERLING 471
K5 CHAMPIONSHIP 16026146 NCASHEH GRANT WILLIAM RHODEN 444
K5 CHAMPIONSHIP 16490872 NCWEATH NEERAJA BOPPANA 430
K5 CHAMPIONSHIP 16367856 NCEHAVE SHOBHANKUMAR SUBRAMANIAN 429
K5 CHAMPIONSHIP 16829546 NCIAC ALAN CAI 418
K5 CHAMPIONSHIP 16223775 NCPAC SIDDHARTH MENON 417
K5 CHAMPIONSHIP 16151922 NCVCA ZACHARY ADDISON PRICE 417
K5 CHAMPIONSHIP 16218095 NCCLAB ALYSSA NOELLE BRYSON 414
K5 CHAMPIONSHIP 16744352 NCTNSMC RIVER GAUSSIRAN 389
K5 CHAMPIONSHIP 15937187 NCCLAB LIAN ARMANDO ARAIZA 378
K5 CHAMPIONSHIP 16618027 NCSEL DYLAN FOLTZ 376
K5 CHAMPIONSHIP 16617972 NCEHES JACK ALBERT CHEN 357
K5 CHAMPIONSHIP 16502065 NCCKIS OLIVER HAYNES 351
K5 CHAMPIONSHIP 16650404 NCTNSMC TRAVER MARTIN 345
K5 CHAMPIONSHIP 16875490 NCBALL SAI SHASHANK BETHI 342
K5 CHAMPIONSHIP 15650157 NCAVERY DUNCAN DOUGLAS 331
K5 CHAMPIONSHIP 16432471 NCCTRLL TREY MERCER 307
K5 CHAMPIONSHIP 16907770 NCPSE NISHANTH GURRAM 306
K5 CHAMPIONSHIP 15660264 NCPAC SHREYASH PILLI 302
K5 CHAMPIONSHIP 16868748 FLHOME JULIANNA SPRUILL 250
K5 CHAMPIONSHIP 15663766 NCEOVR JON BRADY 231
K5 CHAMPIONSHIP 16392583 NCGDHLL SAMRUTHAA SENTHIL 213
K5 CHAMPIONSHIP 16875525 NCBALL ABHINAV TELUGU 212
K5 CHAMPIONSHIP 16884555 NCBALL AASHRITA REDDY PANAGANTI 188
K5 CHAMPIONSHIP 15673653 NCDA ATLAS LAD 159
K5 CHAMPIONSHIP 16328428 NCR002 ELIZABETH V HILBERT 132
K5 CHAMPIONSHIP 16528377 NCCLAB TRISTAN GADDY 130
K5 CHAMPIONSHIP 16933473 RAYYAN NEIKAR 125
K5 CHAMPIONSHIP 16748732 NCPINLK RANIA YAKUBU 101
K5 CHAMPIONSHIP 17024994 NCEHAVE ABINAV BALAMURUGAN 0
K5 CHAMPIONSHIP 17025453 NCJVWE DILLON ALEXEY KIRK 0
K5 CHAMPIONSHIP 17025447 NCDES GEOFFREY DAO VALACCHI 0
K5 CHAMPIONSHIP 17025254 NCEHAVE ROSHINI SELVAKUMAR 0
K5 CHAMPIONSHIP 16914081 NCAVERY KAIDEN JACK FALCON 0
K5 CHAMPIONSHIP 17025694 NCDES ARJUN ANAND RAM 0
K5 CHAMPIONSHIP 17025667 NCDES CARTER PAUL DEGEORGE 0
K5 CHAMPIONSHIP 17025673 NCEHES DANIEL O'CONNOR JR. 0
K5 CHAMPIONSHIP 17025646 NCDES JACK THOMAS GOLON 0
K5 CHAMPIONSHIP 17025515 NCEHES NOEL NEVILLE 0
K5 CHAMPIONSHIP 17025542 NCEHES PATRICK SHANE MORGAN 0
K5 CHAMPIONSHIP 17025468 NCEHES BENGT ARTHUR LEVIN 0
K5 CHAMPIONSHIP 17025474 NCEHES MIRANDA BRENNAN BRIDGEFORD 0
K5 CHAMPIONSHIP 17026236 NCPAC TARUN SUNDARAM 0
K5 CHAMPIONSHIP 17026263 NCMPTE JAMES WEBER MILLER 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version