Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 NC K-12 Chess Championship : Advance Entries help

Tournament Date: Friday, March 29, 2019 12:00 AM - Sunday, March 31, 2019 12:00 AM
Location: Charlotte Convention Center
2019 NC K-12 Chess Championship
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP38Pairing
K8 CHAMPIONSHIP60Pairing
K5 CHAMPIONSHIP139Pairing
K3 CHAMPIONSHIP128Pairing
K1 CHAMPIONSHIP57Pairing
K12 U150077Pairing
K8 U1200116Pairing
all sections615 SwissSys Section Registrations

K3 CHAMPIONSHIP

Section USCF ID Team Player's Name Rating
K3 CHAMPIONSHIP 16103198 NCPOLO SMAYAN AMMASANI 1579
K3 CHAMPIONSHIP 16441893 NCEPES ETHAN LIU 1472
K3 CHAMPIONSHIP 16169795 NCTRS VED VAINATEYA 1458
K3 CHAMPIONSHIP 16136073 NCMPES BENJAMIN WANG 1414
K3 CHAMPIONSHIP 15878215 NCDA CONNOR LANG 1320
K3 CHAMPIONSHIP 16400254 NCGRCL OTTO RESTELLI 1227
K3 CHAMPIONSHIP 15626320 NCDA JUDSON ROEDERER 1189
K3 CHAMPIONSHIP 16751997 NCELIZE SAHASRA RALLABANDI 1187
K3 CHAMPIONSHIP 15928816 NCDA EMILYN DOAN 1170
K3 CHAMPIONSHIP 16457293 NCMRSA VYOM MAHESHWARI 1162
K3 CHAMPIONSHIP 16045345 NCSMON CHRISTOPHER PAOLANTONIO 1125
K3 CHAMPIONSHIP 16766284 NCWESTE JAMES REMMES 1110
K3 CHAMPIONSHIP 16005265 NCCORNL LUCAS PRAINITO 1091
K3 CHAMPIONSHIP 16064785 NCCFES AARYAN PUJARI 1066
K3 CHAMPIONSHIP 16024710 NCMRSA ROHAN CHUGH 1053
K3 CHAMPIONSHIP 16193313 NCSRES LOKRUTH PATIL 1010
K3 CHAMPIONSHIP 16758058 NCHDES SHUOWEI FENG 998
K3 CHAMPIONSHIP 16315381 NCMRSA PRASHVIN RAMESH 993
K3 CHAMPIONSHIP 15949347 NCFGES JOSHUA CASTELINO 959
K3 CHAMPIONSHIP 15965766 NCDA KIERAN HRANITZKY 935
K3 CHAMPIONSHIP 15938902 NCDA CARSON LOEHR 930
K3 CHAMPIONSHIP 16174560 NCPAC RAMYA PUTTAGUNTA 912
K3 CHAMPIONSHIP 16082185 NCMPES SAI VIHAAN KOMMIREDDY 903
K3 CHAMPIONSHIP 15978721 NCFGES ANKIT DURBHA 891
K3 CHAMPIONSHIP 16376535 NCELIZE AUSTIN JI 883
K3 CHAMPIONSHIP 16227888 NCLNES LUCAS LI 882
K3 CHAMPIONSHIP 16466453 NCHURL AARAV TRIVEDI 854
K3 CHAMPIONSHIP 16913265 NCGHES LILLIAN YANG 843
K3 CHAMPIONSHIP 16551484 NCDDES KEERTHIBHOOSHAN VEERICHETTY 833
K3 CHAMPIONSHIP 16376033 NCPAC SAANVI KASERA 813
K3 CHAMPIONSHIP 15997920 NCASHEH SAMUEL SCHNYDER 801
K3 CHAMPIONSHIP 16296698 NCWESTE VIR DATT 791
K3 CHAMPIONSHIP 16379033 NCDDES NEIL JOSHI 790
K3 CHAMPIONSHIP 15906671 NCHURL GRACEN DAVID SHEPHERD 787
K3 CHAMPIONSHIP 16035993 NCDDES DEREK MILLER 782
K3 CHAMPIONSHIP 16684895 NCEHAVE ASHIKA NALAMALPU 779
K3 CHAMPIONSHIP 16724123 NCTCES AMBER ARORA 779
K3 CHAMPIONSHIP 16399351 NCHEARTW LUKE MANNS 772
K3 CHAMPIONSHIP 15875147 NCDA JOHN SPATOLA 766
K3 CHAMPIONSHIP 16472105 NCEPES SUVAS SURENENI 748
K3 CHAMPIONSHIP 15898637 NCPAC MURARI RAGHAVAN 740
K3 CHAMPIONSHIP 16766058 NCPDS VIHAAN PUROHIT 686
K3 CHAMPIONSHIP 15885521 NCHURL GRADY JORDAN 677
K3 CHAMPIONSHIP 16236311 NCEHAVE SAI CHARWITHA KORADA 654
K3 CHAMPIONSHIP 16133492 NCDA ARJUN PAGIDIPATI 650
K3 CHAMPIONSHIP 16421114 SRUJAN SURABATHULA 638
K3 CHAMPIONSHIP 16630684 NCPSE ASHER HELFING 634
K3 CHAMPIONSHIP 16193768 NCPAC AANYA BHARADWAJ 622
K3 CHAMPIONSHIP 16933253 NCSALEM SARVESH SABARINATH 619
K3 CHAMPIONSHIP 16520207 NCDA JOHN ETHAN PEERY 606
K3 CHAMPIONSHIP 16562050 NCPAC ISHAN SUNDARAM 599
K3 CHAMPIONSHIP 16158046 NCMCRD KYLE CAMERON 589
K3 CHAMPIONSHIP 16886400 NCMRSA RAVEESH SETH 587
K3 CHAMPIONSHIP 16208831 NCEOVR DAVID SAMMONS III 583
K3 CHAMPIONSHIP 16830124 NCBALL VACHAN DIVAKAR 582
K3 CHAMPIONSHIP 16412373 NCEHAVE SHIVADHITH RENGANATHAN 572
K3 CHAMPIONSHIP 16575020 NCPAC SHOURYA BANGARU 556
K3 CHAMPIONSHIP 16761313 NCDDES TARUN TUBATI 555
K3 CHAMPIONSHIP 16525157 NCMPTE ARJUN MALIK 555
K3 CHAMPIONSHIP 16119943 NCHURL DELANEY ETIENNE 540
K3 CHAMPIONSHIP 15835313 NCTNSMC JAMES MCCORMICK 516
K3 CHAMPIONSHIP 16239614 NCDA CHRISTIAN PANG 514
K3 CHAMPIONSHIP 16826305 NCPAC DARSHEEL JHA 496
K3 CHAMPIONSHIP 16933122 NCTNSMC ADRIAN MENDONCA 490
K3 CHAMPIONSHIP 16910951 NCDDES RISHABH SHANKAR IYER 481
K3 CHAMPIONSHIP 16458913 NCTRIAN RISHI KANNAN 469
K3 CHAMPIONSHIP 16617987 NCMPTE COLIN TURNER 448
K3 CHAMPIONSHIP 16620268 NCIAC CHARLES HERBERT POWELL III 445
K3 CHAMPIONSHIP 16922713 NCSHAR KEITH CORBIN JENNINGS 425
K3 CHAMPIONSHIP 16230546 NC27513 LAWRENCE QIAO 402
K3 CHAMPIONSHIP 15716494 NCR004 EMILY LIU 395
K3 CHAMPIONSHIP 16515062 NCAVERY ANDERSON FORD 371
K3 CHAMPIONSHIP 16529998 NCEOVR WILLIAM JONES 369
K3 CHAMPIONSHIP 16919333 NCPSE ADITYA MAHESH PATIL JR. 348
K3 CHAMPIONSHIP 16622134 NCHOMES JOHN EMMETT BERTOSSI 324
K3 CHAMPIONSHIP 16921348 NCPAC ANDREW MCDONALD 323
K3 CHAMPIONSHIP 16199643 NCMPTE KATELYN ELIZABETH PROFFITT 315
K3 CHAMPIONSHIP 16785806 NCEHAVE SRIVATSA GUNDUMALLA 311
K3 CHAMPIONSHIP 16824582 NCWGTM AHRYCK THOMAS 305
K3 CHAMPIONSHIP 16369084 NCMRSA ARJUN REDDY BHIMAVARAPU 304
K3 CHAMPIONSHIP 15779927 NCINTMTS CAROLINE DODDS 300
K3 CHAMPIONSHIP 16829490 NCSHAR NOOR ALSAFADI 295
K3 CHAMPIONSHIP 16212341 NCPOLO ANSH NAYAK 270
K3 CHAMPIONSHIP 15898224 NCPAC LOLA OGUNWALE 242
K3 CHAMPIONSHIP 16618060 NCCLAB BRYCE PAYNE GREENSPON 230
K3 CHAMPIONSHIP 16604494 NCMRSA ADHVIK PRADEEP 197
K3 CHAMPIONSHIP 16637494 NCMPTE CHRISTOPHER MILLER 192
K3 CHAMPIONSHIP 16543160 NCTNSMC PIERSON GARD 190
K3 CHAMPIONSHIP 16583166 NCSMON MIA RAJAN 177
K3 CHAMPIONSHIP 16839282 NCCLAB KIMBERLY ESTRADA 176
K3 CHAMPIONSHIP 16526810 NCSRES SURYANSH CHUNDURU 170
K3 CHAMPIONSHIP 16515207 NCMPTE RONAV BHAGAT 154
K3 CHAMPIONSHIP 16432492 NCGRAND KIRAN MITRA RODGERS 153
K3 CHAMPIONSHIP 15865004 NCVCA IAN FREUND 152
K3 CHAMPIONSHIP 16222380 NCIAC TYLER BENNETT 148
K3 CHAMPIONSHIP 16242163 NCAVERY DESMOND LITRENTA 141
K3 CHAMPIONSHIP 16945063 NCWGTM ARMAAN KHAAN 139
K3 CHAMPIONSHIP 16516876 NCCLAB CORY CHRISTOPHER SMITH 117
K3 CHAMPIONSHIP 16432506 NCGRAND JINA MITRA RODGERS 115
K3 CHAMPIONSHIP 15980935 NCMALLA CONNOR DAVIS 114
K3 CHAMPIONSHIP 16520873 NCCTRLL JULIAN COLOMBO 105
K3 CHAMPIONSHIP 16922728 NCSHAR ELI ASHER JENNINGS 105
K3 CHAMPIONSHIP 16850415 NCCLAB LUCAS MICHAEL KOCH 103
K3 CHAMPIONSHIP 16631797 NCDILS LILIANA PAVESI 101
K3 CHAMPIONSHIP 17027512 NCEOVR VIVIENNE BRADY 0
K3 CHAMPIONSHIP 17027658 NCPAC SEAN ANDRE JOHNSON JR. 0
K3 CHAMPIONSHIP 17026414 NCSMON SRIAVANEESH SURESHKUMAR 0
K3 CHAMPIONSHIP 99000495 NCPAC Sean Andre Johnson 0
K3 CHAMPIONSHIP 17017610 NCCLAB JUDAH DAIL 0
K3 CHAMPIONSHIP 17015812 NCDAVID ANDREW PHILIP BLANCHETTE 0
K3 CHAMPIONSHIP 17025584 NCDILS OWEN MCBETH EDGINGTON 0
K3 CHAMPIONSHIP 16978517 NCAVERY ADRIAN GURUKAR 0
K3 CHAMPIONSHIP 17025521 NCDES COOPER NOBLE SMITH 0
K3 CHAMPIONSHIP 17025536 NCDES JAMES KRYSHTALOWYCH 0
K3 CHAMPIONSHIP 17025557 NCDES CHARLES NAGEL 0
K3 CHAMPIONSHIP 99000481 NCPOLO Aniruddha Menon 0
K3 CHAMPIONSHIP 17025500 NCTORRE JOHN AUSTIN STOKES 0
K3 CHAMPIONSHIP 99000470 NCPINEV Manav Dash 0
K3 CHAMPIONSHIP 17025625 NCMRSA SRUJAN DEVALARAJU 0
K3 CHAMPIONSHIP 17025631 NCQUEEN SUKRUT DEVALARAJU 0
K3 CHAMPIONSHIP 17025411 NCDES QUINN ROBERT NOTTE 0
K3 CHAMPIONSHIP 17025426 NCDES BRANDON ROGER NIBBE 0
K3 CHAMPIONSHIP 17025432 NCDES ELIZABETH JIN 0
K3 CHAMPIONSHIP 99000432 NCDES Weston LD Michalak 0
K3 CHAMPIONSHIP 17025405 NCDES HENRY CAMPBELL 0
K3 CHAMPIONSHIP 17025337 NCMPTE LOGAN RYKER THORNE 0
K3 CHAMPIONSHIP 16850400 NCAVERY KAYA KATHERINE ZIADIE 0
K3 CHAMPIONSHIP 17024988 NCSEL SAMUEL JOHNSON 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version