Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 NC K-12 Chess Championship : Advance Entries help

Tournament Date: Friday, March 29, 2019 12:00 AM - Sunday, March 31, 2019 12:00 AM
Location: Charlotte Convention Center
2019 NC K-12 Chess Championship
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP38Pairing
K8 CHAMPIONSHIP60Pairing
K5 CHAMPIONSHIP139Pairing
K3 CHAMPIONSHIP128Pairing
K1 CHAMPIONSHIP57Pairing
K12 U150077Pairing
K8 U1200116Pairing
all sections615 SwissSys Section Registrations

K1 CHAMPIONSHIP

Section USCF ID Team Player's Name Rating
K1 CHAMPIONSHIP 16752001 NCELIZE KRISHNA RALLABANDI 1123
K1 CHAMPIONSHIP 16661467 NCCOXES PHANEENDRA BULUSU 906
K1 CHAMPIONSHIP 16583151 NCSMON ANASTASIA PAOLANTONIO 811
K1 CHAMPIONSHIP 16444515 NCDA THIA DOAN 775
K1 CHAMPIONSHIP 16461221 NCDA TRISTAN HOCK 747
K1 CHAMPIONSHIP 16328785 NCTNSMC WESTLEY BRAWER 692
K1 CHAMPIONSHIP 16485165 NCDA BLAKE HOCK 601
K1 CHAMPIONSHIP 16770432 NCHDES KUSHAL BOGGAVARAPU 543
K1 CHAMPIONSHIP 16551828 NCSMON LUCAS LI 513
K1 CHAMPIONSHIP 16933116 NCTNSMC SIMON GARD 499
K1 CHAMPIONSHIP 16684853 NCEHAVE SAHARSH KOKA 483
K1 CHAMPIONSHIP 16462120 NCPAC DHEENA KUMAR 457
K1 CHAMPIONSHIP 16311042 NCMRSA ALEXANDER DEAN BERKOVICH 408
K1 CHAMPIONSHIP 16856635 NCWESTE WILLIAM REMMES 397
K1 CHAMPIONSHIP 16641945 NCDA ELIAS RAF FENGLER-RODRIGUEZ 396
K1 CHAMPIONSHIP 16919725 NCDA CAMERON JACOB LANG 365
K1 CHAMPIONSHIP 16858020 NCPOLO AYAANSH KAISTHA 359
K1 CHAMPIONSHIP 16754385 NCDA DALTON LAD 353
K1 CHAMPIONSHIP 16875086 NCHURL WILLIAM WHITTENTON 320
K1 CHAMPIONSHIP 16876822 NCHURL VALERIE K BUI 314
K1 CHAMPIONSHIP 16852522 NCASHEH JASE DANIEL RHODEN 302
K1 CHAMPIONSHIP 16769792 NCELIZE DANIEL WAN 290
K1 CHAMPIONSHIP 16796174 NCWROP HARITH HMIMDA 276
K1 CHAMPIONSHIP 16528190 NCCLAB BENCE MONTESANO 272
K1 CHAMPIONSHIP 16933185 NCDA KAI LOWE 207
K1 CHAMPIONSHIP 16815588 NCTNSMC CHANCE RONZITTI 204
K1 CHAMPIONSHIP 16933101 NCTNSMC DYLAN MENDONCA 190
K1 CHAMPIONSHIP 16754370 NCDA LEO LAD 187
K1 CHAMPIONSHIP 16819210 NCDA JOY LI 162
K1 CHAMPIONSHIP 16470114 NCHURL ARMAND ETIENNE 160
K1 CHAMPIONSHIP 16529956 NCMPTE HENRY MOORE 155
K1 CHAMPIONSHIP 16533472 NCDA KELLAN HRANITZKY 150
K1 CHAMPIONSHIP 16400296 NCPAC SEBASTIAN LEMAISONETT 150
K1 CHAMPIONSHIP 16574602 NCHURL YASHVI NAYYAR 150
K1 CHAMPIONSHIP 15898230 NCPAC LEKAN OGUNWALE 129
K1 CHAMPIONSHIP 16921306 NCEASTV ALYSSA CAMERON 112
K1 CHAMPIONSHIP 16652396 NCTNSMC AIDAN YOUNG 109
K1 CHAMPIONSHIP 16882130 NCPDS ANNA LI 105
K1 CHAMPIONSHIP 16856897 NCCLAB STELLA SIMONSEN 105
K1 CHAMPIONSHIP 16965354 NCTNSMC CLARK MCCORMICK 103
K1 CHAMPIONSHIP 16923125 NCSHAR AYUSH KAUSHAL 101
K1 CHAMPIONSHIP 16910678 NC28752 EMMA GRACE PARKER 0
K1 CHAMPIONSHIP 16962820 NCMRSA NILAY RAKESH 0
K1 CHAMPIONSHIP 17025495 NCIAC WILLIAM MAKOTO POWELL 0
K1 CHAMPIONSHIP 17024967 NCGHES CLAYTON SCOTT CHIA 0
K1 CHAMPIONSHIP 16858852 NCAVERY ANDREW DOUGLAS 0
K1 CHAMPIONSHIP 16923737 NCEHAVE DHARSHINI SELVAKUMAR 0
K1 CHAMPIONSHIP 17025275 NCGRAND DYLAN MITRA RODGERS 0
K1 CHAMPIONSHIP 17025281 NCMRSA MEHAR SETH 0
K1 CHAMPIONSHIP 17025296 NCSHAR DRAKE MORGAN 0
K1 CHAMPIONSHIP 17025385 NCHAWK AKSHAJ BODAPATI 0
K1 CHAMPIONSHIP 16979443 NCEPES NAITIK RATHI 0
K1 CHAMPIONSHIP 17025578 NCSEL MADELYN I FOLTZ 0
K1 CHAMPIONSHIP 16992788 NCTHELE BALIN VINH FRIEDMAN 0
K1 CHAMPIONSHIP 99000491 NCMRSA Serena Reddy Yeruva 0
K1 CHAMPIONSHIP 17026242 NCPAC KETANA SUNDARAM 0
K1 CHAMPIONSHIP 16833056 NCDA CLAIRE PELLETIER-POON 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version