Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 NC K-12 Chess Championship : Advance Entries help

Tournament Date: Friday, March 29, 2019 12:00 AM - Sunday, March 31, 2019 12:00 AM
Location: Charlotte Convention Center
2019 NC K-12 Chess Championship
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP38Pairing
K8 CHAMPIONSHIP60Pairing
K5 CHAMPIONSHIP139Pairing
K3 CHAMPIONSHIP128Pairing
K1 CHAMPIONSHIP57Pairing
K12 U150077Pairing
K8 U1200116Pairing
all sections615 SwissSys Section Registrations

K12 U1500

Section USCF ID Team Player's Name Rating
K12 U1500 14835678 NCMPHS SAANCHI SAMPATH 1460
K12 U1500 14980426 NCGHHS TYLER XIA 1427
K12 U1500 13971250 NCGHHS AKSHAY PRAMOD 1427
K12 U1500 15209572 NCFA NICOLE RAFFERTY 1383
K12 U1500 16474370 NCATHS JOHNATHAN MATTHEW PATRICK 1375
K12 U1500 15018611 NCTCRH ANDREW COLEMAN BEST 1374
K12 U1500 14137308 NCSSM KAI WANG 1316
K12 U1500 16645268 NCATLAS MIHAI MOLNAR 1312
K12 U1500 14445846 NCMPHS MOHNISH BEHERA 1311
K12 U1500 15361395 NCLNES JULIAN GRINBERG 1308
K12 U1500 14305031 NCECHH JIYOUNG PARK 1300
K12 U1500 15459318 NCCHMS SAHITH TANUBODDI 1285
K12 U1500 16442587 NCATHS JAYLEN ROOPE 1284
K12 U1500 15553542 NCCLAB JAKE BAUGH 1275
K12 U1500 15049112 NCAKHS HRISHIKA ROYCHOUDHURY 1265
K12 U1500 14980322 NCTHECO MICHAEL-LOUIS CORNWELL 1265
K12 U1500 15481814 NCDUKE CHRISTOPHER J HOLLEY 1259
K12 U1500 15810272 NCENLO SUVID THUNGATHURTI 1251
K12 U1500 14515054 NCGHHS BRIAN LIANG 1236
K12 U1500 15487348 NCHOMES1 MICHAEL CASTELLANI 1229
K12 U1500 15173984 NCARNDL CHARLES ASHBY JOHNSON 1219
K12 U1500 16605173 NCWDMS NITYA KAPILAVAYI 1214
K12 U1500 14565895 NCSMECK CONNOR W LARSON 1184
K12 U1500 15556940 NCSIREH CHARLES APY 1175
K12 U1500 14655503 NCPCHS ASHWIN LINGARAJ 1151
K12 U1500 15700502 NCWDHS AADITYA JAMPANI 1127
K12 U1500 15594584 NCMRHS ANEESH BHEMISETTY 1115
K12 U1500 14338120 NCTCRH WILL DUNN COWAN 1072
K12 U1500 16474385 NCATHS JAUSS MANTA 1055
K12 U1500 14773534 NCAKHS HARSH V MUNAGEKAR 1042
K12 U1500 14528684 NCTCRH JOHN AUBREY FLOYD 1035
K12 U1500 14286595 NCTCRH RIANNE GABRIELLE ECCLESTON 1034
K12 U1500 16113985 NCELIZA GAVIN L MORRIS 1016
K12 U1500 15152862 NCGHHS ASHWIN SENTHIL 1007
K12 U1500 15848346 NCTCRH ETHAN WYPER 1001
K12 U1500 14288057 NCATHS ADAM SCOTT ERNEST 992
K12 U1500 16178694 NCATHS NATHANIEL SMALLWOOD 988
K12 U1500 14522113 NCTCRH JOSHUA TJUNG 955
K12 U1500 16564475 NCATHS CALEB KOMENT 919
K12 U1500 14876877 NCCLEME VICTORIA MORRIS 915
K12 U1500 15167782 NCRALEIGHCHS JACK BALINT-KURTI 913
K12 U1500 14761683 NCTCRH IAN EHLERS 883
K12 U1500 15335822 NCATHS GHAZAL MIRZAZADEH 878
K12 U1500 15848331 NCTCRH DREW WYPER 875
K12 U1500 15867242 NCATHS ELIZABETH YOUNG 865
K12 U1500 14536678 NCMPHS WILLIAM WALKER CAMPBELL 841
K12 U1500 14359792 NCGHHS SHAAN STEPHEN 838
K12 U1500 15146811 NCATHS EDDIE XIONG 833
K12 U1500 16804546 NCATHS JUSTIN FULLER 830
K12 U1500 15279123 NCRALEIGHCHS HENRY DAVID WOODBURN 768
K12 U1500 15443087 NCSDS AVERY LLOYD 750
K12 U1500 16564433 NCATHS JAYANEE VENKAT 739
K12 U1500 15551477 NCRALEIGHCHS EKARTHA SHARMA 722
K12 U1500 14532696 NCTCRH LUCCA FERRAZ 679
K12 U1500 16474391 NCATHS MEAGAN WILSON 676
K12 U1500 15842792 NCTCRH DANE KAPPALMAN 673
K12 U1500 15483256 NCFA EMILY KATHERINE RAFFERTY 652
K12 U1500 15888254 NCSIREH MASON SIMS 645
K12 U1500 15251536 NCALBEM TYLER FREDERICK CLUBB 632
K12 U1500 16972036 NCATHS DANIEL KINDY 629
K12 U1500 16474474 NCATHS EVAN DORAN 595
K12 U1500 16474447 NCATHS MASON SEELY 570
K12 U1500 16520742 NCATHS GRAY HARDY 547
K12 U1500 16804594 NCATHS JAKE ALBOHN 510
K12 U1500 16093776 NCWATAU VICTOR BEHREND-MARTINEZ 485
K12 U1500 16859484 NCATHS KADEN PANICO 415
K12 U1500 16804608 NCATHS KACKIE GARTON 400
K12 U1500 16614746 NCNTHST BAILEY BOSWOOD 394
K12 U1500 16474405 NCATHS TREVOR STATON 373
K12 U1500 16859442 NCATHS AMARI SMITH 371
K12 U1500 16926701 NCATHS WARREN EUGENE GLOVER II 313
K12 U1500 16474432 NCATHS JACKSON BROWN 253
K12 U1500 15720128 NCTCRH RYAN SAMUEL MOSS 233
K12 U1500 15926831 NCTCRH PATRICK KIM 229
K12 U1500 16926696 NCATHS TYLER EISNER 0
K12 U1500 99000433 NCATHS Jake Albohn 0
K12 U1500 99000439 NCATHS Warren Eugene Glover 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version