Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 US Masters and North Carolina Open : Advance Entries help

Tournament Date: Wednesday, August 21, 2019 12:00 AM - Sunday, August 25, 2019 12:00 AM
Location: Embassy Suites Hotel
2019 US Masters and North Carolina Open
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
USMASTERS88Pairing
NCOPEN34Pairing
U200056Pairing
U170067Pairing
U140054Pairing
SCHOLASTIC38Pairing
all sections337 SwissSys Section Registrations

Section USCF ID Team Player's Name Rating
USMASTERS 16113717 DARIUSZ SWIERCZ 2670
USMASTERS 16863647 HRANT MELKUMYAN 2661
USMASTERS 15199286 LAZARO BRUZON BATISTA 2643
USMASTERS 15105277 YAROSLAV ZHEREBUKH 2631
USMASTERS 16429174 KAMIL DRAGUN 2614
USMASTERS 15705467 HOVHANNES GABUZYAN 2610
USMASTERS 12892910 DANIEL NARODITSKY 2610
USMASTERS 13999045 AWONDER LIANG 2599
USMASTERS 14940744 SERGEI AZAROV 2589
USMASTERS 99000507 YASSER QUESADA PEREZ 2582
USMASTERS 12801246 VICTOR MIKHALEVSKI 2578
USMASTERS 15492511 ANDREY STUKOPIN 2568
USMASTERS 15464990 YURI GONZALEZ VIDAL 2560
USMASTERS 15465003 ISAN REYNALDO ORTIZ SUAREZ 2551
USMASTERS 14821464 ELSHAN MORADIABADI 2537
USMASTERS 13289023 MICHAEL W BROWN 2529
USMASTERS 10102511 JOEL BENJAMIN 2523
USMASTERS 12778945 BARTLOMIEJ MACIEJA 2513
USMASTERS 12796611 STEVEN ZIERK 2505
USMASTERS 12778049 JULIO BECERRA 2504
USMASTERS 12900032 MAGESH PANCHANATHAN 2494
USMASTERS 13974250 JOSHUA SHENG 2483
USMASTERS 14160065 BRANDON JACOBSON 2456
USMASTERS 12602587 BRYAN SMITH 2434
USMASTERS 14056673 PRAVEEN BALAKRISHNAN 2433
USMASTERS 15244943 CHRISTOPHER YOO 2429
USMASTERS 14380771 DAVID BRODSKY 2428
USMASTERS 15041466 HANS MOKE NIEMANN 2423
USMASTERS 12833280 SHIYAM THAVANDIRAN 2419
USMASTERS 12841108 ERIK SANTARIUS 2407
USMASTERS 13023280 KAPIL CHANDRAN 2402
USMASTERS 14529666 ROHAN TALUKDAR 2399
USMASTERS 12930039 MICHAEL BODEK 2395
USMASTERS 13405786 FARAI MANDIZHA 2389
USMASTERS 13646954 GEORGE LI 2388
USMASTERS 12524770 MICHAEL MULYAR 2382
USMASTERS 12909025 GAURI SHANKAR 2363
USMASTERS 14859696 OLIVIER-KENTA CHIKU-RATTE 2361
USMASTERS 12642647 KEATON KIEWRA 2360
USMASTERS 12561884 JUSTIN SARKAR 2357
USMASTERS 12426279 DAVID VIGORITO 2354
USMASTERS 12445752 DEAN IPPOLITO 2352
USMASTERS 14499403 BALAJI DAGGUPATI 2351
USMASTERS 14772092 ARTHUR GUO 2346
USMASTERS 14729222 ANTHONY BI HE 2346
USMASTERS 13871294 AARON JACOBSON 2337
USMASTERS 14323420 JUSTIN PAUL 2309
USMASTERS 15456104 ABHIMANYU MISHRA 2304
USMASTERS 14514636 CARISSA YIP 2300
USMASTERS 14117950 JENNIFER YU 2296
USMASTERS 12877422 DEEPAK AARON 2292
USMASTERS 12631588 RICHARD FRANCISCO 2276
USMASTERS 16450408 ZACHARY DUKIC 2275
USMASTERS 12598805 EUGENE YANAYT 2264
USMASTERS 12909999 VISHNUVARDHAN ARJUN 2242
USMASTERS 12833623 ALEXANDRE KRETCHETOV 2237
USMASTERS 14044705 ASHRITHA ESWARAN 2236
USMASTERS 99000504 YULEISY HERNANDEZ MOYA 2199
USMASTERS 16767120 INACTIVE ID INACTIVE ID 2183
USMASTERS 11414966 PETER BEREOLOS 2178
USMASTERS 15170936 JASON MOREFIELD 2178
USMASTERS 12560488 ALEX BETANELI 2174
USMASTERS 16019354 RUBENS CEZILA JR. 2165
USMASTERS 15297685 VINCENT TSAY 2164
USMASTERS 14901590 ROCHELLE WU 2161
USMASTERS 13075378 NICHOLAS ROSENTHAL 2120
USMASTERS 15470615 THALIA CERVANTES LANDEIRO 2118
USMASTERS 12845401 NICHOLAS MATTA 2117
USMASTERS 12799717 TODD BRYANT 2115
USMASTERS 15752021 ASHTON JIN 2115
USMASTERS 12928565 AUSTEN GREEN 2103
USMASTERS 10211191 NEAL HARRIS 2098
USMASTERS 13072295 ISAAC MARTINEZ 2074
USMASTERS 13119673 ANUPRITA PATIL 2067
USMASTERS 14952450 MICHAEL ZIHAN ZHENG 2043
USMASTERS 14659230 ALEX CHEN 2034
USMASTERS 14879327 DEREK WU 2032
USMASTERS 10076692 DORE A SHEPPARD 2023
USMASTERS 15082597 ADRIAN KONDAKOV 2020
USMASTERS 13057743 DOMINIQUE MYERS 2018
USMASTERS 13843374 KIREET PANUGANTI 2002
USMASTERS 15047644 BENJAMIN YAN 1952
USMASTERS 14061034 JAMES DILL 1925
USMASTERS 15024326 HERSH SINGH 1920
USMASTERS 10251648 ROBERT FISCHER 1874
USMASTERS 15013917 ADVAITH KARTHIK 1836
USMASTERS 14949284 NAVEEN PRABHU 1686
USMASTERS 14299428 SAITHANUSRI AVIRNENI 1654
NCOPEN 14099361 TIANQI WANG 2436
NCOPEN 13093767 AARON BALLEISEN 2326
NCOPEN 13993951 EMMANUEL CARTER 2254
NCOPEN 13103304 MARK BIERNACKI 2159
NCOPEN 15273893 PRADHYUMNA KOTHAPALLI 2152
NCOPEN 15013525 VISHNU VANAPALLI 2149
NCOPEN 14956405 BENJAMIN SNODGRASS 2122
NCOPEN 12887935 JUSTIN LALOR 2074
NCOPEN 12916894 DAVID HIGH 2070
NCOPEN 15768672 ARYA KUMAR 2065
NCOPEN 15547376 HENRY HOPSON 2061
NCOPEN 16751824 HENRY HASMAN 2057
NCOPEN 10004241 ARTHUR L ALLEN 2054
NCOPEN 13968900 ALEXANDER TONG 2054
NCOPEN 12785558 DERECK LAUREANO 2050
NCOPEN 11235611 PATRICK SCIACCA 2040
NCOPEN 14315985 NICK FAILON 2030
NCOPEN 14561797 DREW JUSTICE 2027
NCOPEN 14966946 MOHAK AGARWALLA 2024
NCOPEN 12663277 PATRICK MCCARTNEY 2013
NCOPEN 12816927 SOLOMON POINTER 1973
NCOPEN 14522223 NEIL DESHPANDE 1961
NCOPEN 12911649 GARRET ALLEN 1946
NCOPEN 16126281 DONALD JOHNSON 1945
NCOPEN 14577814 DAVIDE NASTASIO 1940
NCOPEN 13791477 CHRISTOPHER CHAVES 1913
NCOPEN 12924314 MATTHEW GREENE 1909
NCOPEN 12457717 SARA WALSH 1896
NCOPEN 15760517 RAHUL RAMESH 1879
NCOPEN 15547094 AMIT MYDUKUR 1844
NCOPEN 14799261 XIAODONG JIN 1805
NCOPEN 16436961 SRAVANKUMAR GADEPALLY 1786
NCOPEN 12815333 CHRISTOPHER LASSITER 1764
NCOPEN 16238130 SANJAY KUMAR 1650
U2000 13525092 ZACHARY HUNTER 1945
U2000 12484593 MICHAEL KLIBER 1945
U2000 16091063 ANDREW JIANG 1932
U2000 10488591 MARK I SMITH-SOTO 1931
U2000 12215590 PAUL KING 1930
U2000 10208246 JAMES WATSON 1900
U2000 15055068 ANDREW JIANG 1897
U2000 12724098 GRAYDON EGGERS 1878
U2000 14554654 LUKE HARRIS 1876
U2000 15453298 SEAN NORTHRUP 1868
U2000 13480495 PRAVEEN SUTHAHARAN 1867
U2000 12889895 SHANE EDWARD LEWIS 1864
U2000 12728798 KLAUS R JOHNSON 1859
U2000 15502881 ELI MOORE 1845
U2000 14240336 SHAUN SCHNEIDER 1841
U2000 14812021 ANDREW CHEN 1834
U2000 12417826 HAROLD MITCHELL 1829
U2000 14726917 SAMUEL INDERMAUR 1815
U2000 12429296 JOSEPH L GRAVES JR. 1814
U2000 11262775 JAMES REINKER 1813
U2000 12877028 JOHN HANNA 1804
U2000 13003663 DANE SIMON 1802
U2000 10214432 CLAUDE W CORBETT 1800
U2000 12445727 FHEOPATRICK PATTERSON 1779
U2000 12412869 BRIAN SCOTT CHILDERS 1771
U2000 14717297 CURTIS GARY IANNI 1765
U2000 16149441 JACOB STOLL 1761
U2000 14999768 MATIAS SHUNDI 1754
U2000 20044724 SCOTT MCINNIS 1752
U2000 15718161 PULAK AGARWALLA 1745
U2000 15490425 YOGYA KONERU 1744
U2000 16915675 MARK TULCHINSKIY 1739
U2000 14533663 DAVID FLEMING 1735
U2000 15497770 ARAV GOLDSTEIN 1729
U2000 10211336 A WILDER WADFORD JR. 1728
U2000 12408497 WILLIAM THOMAS HALES 1728
U2000 12786351 DAVID BOYD 1716
U2000 14712510 ROBERT LIU 1712
U2000 15911246 KEVIN YANG 1695
U2000 14260868 TIMOTHY HUNTER HARLOW 1691
U2000 15197624 NAVEEN BALAKRISHNAN 1682
U2000 15583123 NICHOLAS WANG 1665
U2000 12870043 JAYASHREE SEKAR 1664
U2000 12842910 MR. JOHN C. RETARIDES 1663
U2000 14970943 AARUSH CHUGH 1638
U2000 16441893 ETHAN LIU 1630
U2000 15436556 KEVAN WANG 1624
U2000 15732865 ANTARA DURBHA 1621
U2000 12464822 EDWARD BEHREND-MARTINEZ 1619
U2000 15438788 SUSHMA DASARI 1618
U2000 15686974 KRISH CHINTA 1617
U2000 15025561 VAISHNAVI TAMMALI 1585
U2000 16328318 MATTHEW MARTIN 1570
U2000 15309118 HARVIK KOLLA 1561
U2000 15572165 ABHIRAM YERUVA 1521
U2000 17076560 STEPHEN CLEMENT LAFLEUR 0
U1700 14535461 DAVID BLACKWELDER 1699
U1700 12958608 MARK CHAVES 1695
U1700 10225761 TERRY MASKIN 1691
U1700 12531878 PAUL M GREEN 1688
U1700 12481872 CHARLES ROBERSON 1683
U1700 13080185 ANDREW M WILSON 1674
U1700 12728357 BRIAN MOORE 1672
U1700 15777277 PATRICK KENGSOONTRA 1670
U1700 15104300 JOHNNY DUCKING 1644
U1700 12529832 MICHAEL TEDDER 1635
U1700 12405132 LEONARD HOLLOWAY 1628
U1700 11071511 BENJAMIN BLAIR 1623
U1700 21016540 DANIEL HORWITZ 1622
U1700 13208602 GORDAN RAY 1621
U1700 12766123 ROBERT HALLIDAY 1614
U1700 15271723 RITHVIK PRAKKI 1612
U1700 10206359 JOHN BROOKS 1600
U1700 14755647 RJ RAYNOE 1588
U1700 12473566 KEVIN GREENE 1571
U1700 14337236 SEBASTIAN FENGLER 1568
U1700 16725572 SAMUEL EBERT 1568
U1700 14808930 PAIGE VICTORIA COOK 1566
U1700 11470190 MICHAEL POTTS 1527
U1700 15626184 AKHIL SOMPURAM 1515
U1700 15215293 JOHN KEVIN BARBOUR 1512
U1700 10855209 BRIAN FAILON 1510
U1700 14383180 JOHN MICHAEL BOGER 1505
U1700 15617305 MICHAEL TSCHUPP 1503
U1700 12487696 WAYNE SPON 1500
U1700 15739826 DANNY CROPPER 1495
U1700 10199204 ROBERT MAHAN 1484
U1700 12846768 MIKE DAY 1483
U1700 15799497 AARON MARIAN 1479
U1700 15495814 LINGAA VENKATARAJA 1473
U1700 15900267 ADVAIT NAIR 1470
U1700 12732019 VICTOR SUICH 1466
U1700 15805340 NISHANTH GADDAM 1462
U1700 12872419 RUSSELL SCOTT 1457
U1700 14579407 TRIYA VENKATARAJA 1456
U1700 12204380 GILBERT STONE 1454
U1700 15835486 VIVIAN Y ZHANG 1447
U1700 15691472 HENRY CHEN 1446
U1700 13906265 MICHAEL MATSON 1445
U1700 12572603 ANDY CEELEN 1442
U1700 16222463 ENZO RESTELLI 1437
U1700 12476355 LOCKSLEY YOUNG 1433
U1700 15895821 CHASE BELLAMY 1426
U1700 14980426 TYLER XIA 1424
U1700 10207177 RAYMOND HIGHT 1423
U1700 16094298 AMRITA ACHARYA 1421
U1700 14980343 DANNY XIA 1418
U1700 16000075 SRIKANTH KONERU 1414
U1700 15271058 HAROLD ZELTNER 1414
U1700 16103198 SMAYAN AMMASANI 1403
U1700 15920213 ERIC CHEN 1387
U1700 14835678 SAANCHI SAMPATH 1375
U1700 14999753 THOMAS SHUNDI 1351
U1700 14931542 ANISH DEVINENI 1317
U1700 16136073 BENJAMIN WANG 1315
U1700 12871298 HASSAN HASHEMLOO 1310
U1700 12568079 DEBS PEDIGO 1309
U1700 14714392 VENKAT SHANMUGAVADIVEL 1300
U1700 15969493 RYAN MILLER 1281
U1700 16605173 NITYA KAPILAVAYI 1265
U1700 14312991 ROBERT TAKAMI 1260
U1700 16520103 LALITH CHALLARI 1227
U1700 17092622 CIPRIAN POPOVICIU 0
U1400 15110407 MARK INDERMAUR 1383
U1400 12412088 ROGER DALE CLARK 1381
U1400 15344130 ADITYA MUKHERJEE 1359
U1400 16774806 JERRY OATES JR. 1353
U1400 12790567 RYAN ALISHIO 1324
U1400 13771521 NICODEMUS NJUGUNA 1320
U1400 12624524 ERIS ALLEN 1320
U1400 16785682 CHALPATI GUNDUMALLA 1315
U1400 16250885 SAICHARAN VALISEKKAGARI 1300
U1400 16923957 DAYLN SHELTON 1294
U1400 12357020 SID EVANS 1279
U1400 16741524 BRAD BOLENBAUGH 1274
U1400 16315375 VISHVIN RAMESH 1273
U1400 16080915 RAAMCHARAN PUTTAGUNTA 1273
U1400 16752827 SASMITA MOHANTY 1261
U1400 12932260 MITCHELL BENNETT 1248
U1400 15632605 CHRISTOPHER THOMPSON 1238
U1400 16442070 ANISH GUDI 1228
U1400 15297025 ARVIN AKKIANGADY 1223
U1400 15481814 CHRISTOPHER J HOLLEY 1216
U1400 16109768 OWEN YAO 1208
U1400 14445846 MOHNISH BEHERA 1205
U1400 15793235 SANCHIT SHAH 1196
U1400 16679758 RAMACHANDRA KAPILAVAYI 1192
U1400 16400254 OTTO RESTELLI 1178
U1400 15498176 ISMAYIL ISMAYILLI 1169
U1400 14680450 BAHRAM KIANI 1165
U1400 16024710 ROHAN CHUGH 1140
U1400 13533148 BORJE CARPEN 1134
U1400 15602014 TIMOTHY JAMESON 1131
U1400 13517484 LEON COPELAND 1120
U1400 15461214 MICHAEL J BIRK 1110
U1400 16751447 ALAN CHENG 1108
U1400 14952328 JASON YIN 1088
U1400 16174560 RAMYA PUTTAGUNTA 1065
U1400 15915433 MICHAEL LAUGHLIN 1064
U1400 16158438 ANIKA ARORA 1033
U1400 16296698 VIR DATT 1006
U1400 16795426 NIKOLAS JAMES HEARP 1005
U1400 16315381 PRASHVIN RAMESH 991
U1400 15978721 ANKIT DURBHA 980
U1400 16766058 VIHAAN PUROHIT 958
U1400 15660196 TANISHKA PEDDY 943
U1400 16750272 INACTIVE ID INACTIVE ID 926
U1400 16833323 SHRAVAN DASH 908
U1400 16913265 LILLIAN YANG 898
U1400 15816705 NOAH CEELEN 897
U1400 16724123 AMBER ARORA 846
U1400 14681301 EDWARD TUCKER 827
U1400 16411254 LUKE MASON CASSADA 779
U1400 16093776 VICTOR BEHREND-MARTINEZ 454
U1400 17059064 NATHANIEL WALKER 0
U1400 17101920 SRI YENIGALLA 0
U1400 15769152 SOFIA GOMEZ CAMARA 0
SCHOLASTIC 15593266 DAVID MORRIS 984
SCHOLASTIC 15519373 CHARLES MAXWELL STEFFEY 975
SCHOLASTIC 15957662 ADVAY MOHAN 964
SCHOLASTIC 16751783 ATHIRA CHARIYAMPARAMBIL 922
SCHOLASTIC 15998923 AKHILESH BOPPUDI 913
SCHOLASTIC 16701382 VEER GOPARAJU 889
SCHOLASTIC 15899076 ARABELLA LOLA FLORES 888
SCHOLASTIC 15322240 SAMUEL FENGLER-RODRIGUEZ 865
SCHOLASTIC 16933446 AKSHAJ ACHYUTH 862
SCHOLASTIC 16502793 JOSHUA PHELPS 861
SCHOLASTIC 16761313 TARUN TUBATI 822
SCHOLASTIC 16543201 ARYAMAN PATRO 780
SCHOLASTIC 15604466 ELANEY STEED 774
SCHOLASTIC 16684853 SAHARSH KOKA 770
SCHOLASTIC 16444515 THIA DOAN 746
SCHOLASTIC 16779171 BONNIE HE 743
SCHOLASTIC 16684895 ASHIKA NALAMALPU 713
SCHOLASTIC 16468355 DEV TIWARI 702
SCHOLASTIC 16787866 ALLEN XU 689
SCHOLASTIC 16829546 ALAN CAI 649
SCHOLASTIC 13217193 JOE LITTLE 640
SCHOLASTIC 16633835 TANUSH SRIRAM 637
SCHOLASTIC 16684963 SAANVITA CHALLARI 614
SCHOLASTIC 16985488 ZOEY MOORE 602
SCHOLASTIC 16458913 RISHI KANNAN 593
SCHOLASTIC 15957677 ARNAV MOHAN 565
SCHOLASTIC 16910951 RISHABH SHANKAR IYER 490
SCHOLASTIC 15716494 EMILY LIU 485
SCHOLASTIC 16875086 WILLIAM WHITTENTON 464
SCHOLASTIC 17078860 YIZHE ZHU 457
SCHOLASTIC 16283335 SOFIA BEHREND-MARTINEZ 361
SCHOLASTIC 16999865 LAUREN YU 344
SCHOLASTIC 15518186 APIK LYANSKY 303
SCHOLASTIC 16904303 CARTER LYNN 270
SCHOLASTIC 15602008 DYANELLA LYANSKY 200
SCHOLASTIC 16794857 JISHNU KOLLA 189
SCHOLASTIC 17101941 BRYAN C BOWLIN 0
SCHOLASTIC 17070857 FOSTER HAYES 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version