Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 US Masters and North Carolina Open : Advance Entries help

Tournament Date: Wednesday, August 21, 2019 12:00 AM - Sunday, August 25, 2019 12:00 AM
Location: Embassy Suites Hotel
2019 US Masters and North Carolina Open
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
USMASTERS88Pairing
NCOPEN34Pairing
U200056Pairing
U170067Pairing
U140054Pairing
SCHOLASTIC38Pairing
all sections337 SwissSys Section Registrations

U1400

Section USCF ID Team Player's Name Rating
U1400 15110407 MARK INDERMAUR 1383
U1400 12412088 ROGER DALE CLARK 1381
U1400 15344130 ADITYA MUKHERJEE 1359
U1400 16774806 JERRY OATES JR. 1353
U1400 12790567 RYAN ALISHIO 1324
U1400 13771521 NICODEMUS NJUGUNA 1320
U1400 12624524 ERIS ALLEN 1320
U1400 16785682 CHALPATI GUNDUMALLA 1315
U1400 16250885 SAICHARAN VALISEKKAGARI 1300
U1400 16923957 DAYLN SHELTON 1294
U1400 12357020 SID EVANS 1279
U1400 16741524 BRAD BOLENBAUGH 1274
U1400 16080915 RAAMCHARAN PUTTAGUNTA 1273
U1400 16315375 VISHVIN RAMESH 1273
U1400 16752827 SASMITA MOHANTY 1261
U1400 12932260 MITCHELL BENNETT 1248
U1400 15632605 CHRISTOPHER THOMPSON 1238
U1400 16442070 ANISH GUDI 1228
U1400 15297025 ARVIN AKKIANGADY 1223
U1400 15481814 CHRISTOPHER J HOLLEY 1216
U1400 16109768 OWEN YAO 1208
U1400 14445846 MOHNISH BEHERA 1205
U1400 15793235 SANCHIT SHAH 1196
U1400 16679758 RAMACHANDRA KAPILAVAYI 1192
U1400 16400254 OTTO RESTELLI 1178
U1400 15498176 ISMAYIL ISMAYILLI 1169
U1400 14680450 BAHRAM KIANI 1165
U1400 16024710 ROHAN CHUGH 1140
U1400 13533148 BORJE CARPEN 1134
U1400 15602014 TIMOTHY JAMESON 1131
U1400 13517484 LEON COPELAND 1120
U1400 15461214 MICHAEL J BIRK 1110
U1400 16751447 ALAN CHENG 1108
U1400 14952328 JASON YIN 1088
U1400 16174560 RAMYA PUTTAGUNTA 1065
U1400 15915433 MICHAEL LAUGHLIN 1064
U1400 16158438 ANIKA ARORA 1033
U1400 16296698 VIR DATT 1006
U1400 16795426 NIKOLAS JAMES HEARP 1005
U1400 16315381 PRASHVIN RAMESH 991
U1400 15978721 ANKIT DURBHA 980
U1400 16766058 VIHAAN PUROHIT 958
U1400 15660196 TANISHKA PEDDY 943
U1400 16750272 INACTIVE ID INACTIVE ID 926
U1400 16833323 SHRAVAN DASH 908
U1400 16913265 LILLIAN YANG 898
U1400 15816705 NOAH CEELEN 897
U1400 16724123 AMBER ARORA 846
U1400 14681301 EDWARD TUCKER 827
U1400 16411254 LUKE MASON CASSADA 779
U1400 16093776 VICTOR BEHREND-MARTINEZ 454
U1400 17059064 NATHANIEL WALKER 0
U1400 17101920 SRI YENIGALLA 0
U1400 15769152 SOFIA GOMEZ CAMARA 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version