Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 US Masters and North Carolina Open : Advance Entries help

Tournament Date: Wednesday, August 21, 2019 12:00 AM - Sunday, August 25, 2019 12:00 AM
Location: Embassy Suites Hotel
2019 US Masters and North Carolina Open
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
USMASTERS88Pairing
NCOPEN34Pairing
U200056Pairing
U170067Pairing
U140054Pairing
SCHOLASTIC38Pairing
all sections337 SwissSys Section Registrations

U1700

Section USCF ID Team Player's Name Rating
U1700 14535461 DAVID BLACKWELDER 1699
U1700 12958608 MARK CHAVES 1695
U1700 10225761 TERRY MASKIN 1691
U1700 12531878 PAUL M GREEN 1688
U1700 12481872 CHARLES ROBERSON 1683
U1700 13080185 ANDREW M WILSON 1674
U1700 12728357 BRIAN MOORE 1672
U1700 15777277 PATRICK KENGSOONTRA 1670
U1700 15104300 JOHNNY DUCKING 1644
U1700 12529832 MICHAEL TEDDER 1635
U1700 12405132 LEONARD HOLLOWAY 1628
U1700 11071511 BENJAMIN BLAIR 1623
U1700 21016540 DANIEL HORWITZ 1622
U1700 13208602 GORDAN RAY 1621
U1700 12766123 ROBERT HALLIDAY 1614
U1700 15271723 RITHVIK PRAKKI 1612
U1700 10206359 JOHN BROOKS 1600
U1700 14755647 RJ RAYNOE 1588
U1700 12473566 KEVIN GREENE 1571
U1700 14337236 SEBASTIAN FENGLER 1568
U1700 16725572 SAMUEL EBERT 1568
U1700 14808930 PAIGE VICTORIA COOK 1566
U1700 11470190 MICHAEL POTTS 1527
U1700 15626184 AKHIL SOMPURAM 1515
U1700 15215293 JOHN KEVIN BARBOUR 1512
U1700 10855209 BRIAN FAILON 1510
U1700 14383180 JOHN MICHAEL BOGER 1505
U1700 15617305 MICHAEL TSCHUPP 1503
U1700 12487696 WAYNE SPON 1500
U1700 15739826 DANNY CROPPER 1495
U1700 10199204 ROBERT MAHAN 1484
U1700 12846768 MIKE DAY 1483
U1700 15799497 AARON MARIAN 1479
U1700 15495814 LINGAA VENKATARAJA 1473
U1700 15900267 ADVAIT NAIR 1470
U1700 12732019 VICTOR SUICH 1466
U1700 15805340 NISHANTH GADDAM 1462
U1700 12872419 RUSSELL SCOTT 1457
U1700 14579407 TRIYA VENKATARAJA 1456
U1700 12204380 GILBERT STONE 1454
U1700 15835486 VIVIAN Y ZHANG 1447
U1700 15691472 HENRY CHEN 1446
U1700 13906265 MICHAEL MATSON 1445
U1700 12572603 ANDY CEELEN 1442
U1700 16222463 ENZO RESTELLI 1437
U1700 12476355 LOCKSLEY YOUNG 1433
U1700 15895821 CHASE BELLAMY 1426
U1700 14980426 TYLER XIA 1424
U1700 10207177 RAYMOND HIGHT 1423
U1700 16094298 AMRITA ACHARYA 1421
U1700 14980343 DANNY XIA 1418
U1700 15271058 HAROLD ZELTNER 1414
U1700 16000075 SRIKANTH KONERU 1414
U1700 16103198 SMAYAN AMMASANI 1403
U1700 15920213 ERIC CHEN 1387
U1700 14835678 SAANCHI SAMPATH 1375
U1700 14999753 THOMAS SHUNDI 1351
U1700 14931542 ANISH DEVINENI 1317
U1700 16136073 BENJAMIN WANG 1315
U1700 12871298 HASSAN HASHEMLOO 1310
U1700 12568079 DEBS PEDIGO 1309
U1700 14714392 VENKAT SHANMUGAVADIVEL 1300
U1700 15969493 RYAN MILLER 1281
U1700 16605173 NITYA KAPILAVAYI 1265
U1700 14312991 ROBERT TAKAMI 1260
U1700 16520103 LALITH CHALLARI 1227
U1700 17092622 CIPRIAN POPOVICIU 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version