Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 US Masters and North Carolina Open : Advance Entries help

Tournament Date: Wednesday, August 21, 2019 12:00 AM - Sunday, August 25, 2019 12:00 AM
Location: Embassy Suites Hotel
2019 US Masters and North Carolina Open
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
USMASTERS88Pairing
NCOPEN34Pairing
U200056Pairing
U170067Pairing
U140054Pairing
SCHOLASTIC38Pairing
all sections337 SwissSys Section Registrations

U2000

Section USCF ID Team Player's Name Rating
U2000 12484593 MICHAEL KLIBER 1945
U2000 13525092 ZACHARY HUNTER 1945
U2000 16091063 ANDREW JIANG 1932
U2000 10488591 MARK I SMITH-SOTO 1931
U2000 12215590 PAUL KING 1930
U2000 10208246 JAMES WATSON 1900
U2000 15055068 ANDREW JIANG 1897
U2000 12724098 GRAYDON EGGERS 1878
U2000 14554654 LUKE HARRIS 1876
U2000 15453298 SEAN NORTHRUP 1868
U2000 13480495 PRAVEEN SUTHAHARAN 1867
U2000 12889895 SHANE EDWARD LEWIS 1864
U2000 12728798 KLAUS R JOHNSON 1859
U2000 15502881 ELI MOORE 1845
U2000 14240336 SHAUN SCHNEIDER 1841
U2000 14812021 ANDREW CHEN 1834
U2000 12417826 HAROLD MITCHELL 1829
U2000 14726917 SAMUEL INDERMAUR 1815
U2000 12429296 JOSEPH L GRAVES JR. 1814
U2000 11262775 JAMES REINKER 1813
U2000 12877028 JOHN HANNA 1804
U2000 13003663 DANE SIMON 1802
U2000 10214432 CLAUDE W CORBETT 1800
U2000 12445727 FHEOPATRICK PATTERSON 1779
U2000 12412869 BRIAN SCOTT CHILDERS 1771
U2000 14717297 CURTIS GARY IANNI 1765
U2000 16149441 JACOB STOLL 1761
U2000 14999768 MATIAS SHUNDI 1754
U2000 20044724 SCOTT MCINNIS 1752
U2000 15718161 PULAK AGARWALLA 1745
U2000 15490425 YOGYA KONERU 1744
U2000 16915675 MARK TULCHINSKIY 1739
U2000 14533663 DAVID FLEMING 1735
U2000 15497770 ARAV GOLDSTEIN 1729
U2000 10211336 A WILDER WADFORD JR. 1728
U2000 12408497 WILLIAM THOMAS HALES 1728
U2000 12786351 DAVID BOYD 1716
U2000 14712510 ROBERT LIU 1712
U2000 15911246 KEVIN YANG 1695
U2000 14260868 TIMOTHY HUNTER HARLOW 1691
U2000 15197624 NAVEEN BALAKRISHNAN 1682
U2000 15583123 NICHOLAS WANG 1665
U2000 12870043 JAYASHREE SEKAR 1664
U2000 12842910 MR. JOHN C. RETARIDES 1663
U2000 14970943 AARUSH CHUGH 1638
U2000 16441893 ETHAN LIU 1630
U2000 15436556 KEVAN WANG 1624
U2000 15732865 ANTARA DURBHA 1621
U2000 12464822 EDWARD BEHREND-MARTINEZ 1619
U2000 15438788 SUSHMA DASARI 1618
U2000 15686974 KRISH CHINTA 1617
U2000 15025561 VAISHNAVI TAMMALI 1585
U2000 16328318 MATTHEW MARTIN 1570
U2000 15309118 HARVIK KOLLA 1561
U2000 15572165 ABHIRAM YERUVA 1521
U2000 17076560 STEPHEN CLEMENT LAFLEUR 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version