Email / Username: Password: forgot password? click here
    new user? sign up
 

2020 NC K-12 Chess Championship : Advance Entries help

Tournament Date: Friday, March 06, 2020 12:00 AM - Sunday, March 08, 2020 12:00 AM
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP25Pairing
K8 CHAMPIONSHIP25Pairing
K5 CHAMPIONSHIP83Pairing
K4 CHAMPIONSHIP87Pairing
K3 CHAMPIONSHIP79Pairing
K2 CHAMPIONSHIP48Pairing
K1 CHAMPIONSHIP73Pairing
K12U109Pairing
K8U160Pairing
all sections689 SwissSys Section Registrations

K8U

Section USCF ID Team Player's Name Rating
K8U 15572165 ABHIRAM YERUVA 1556
K8U 15565901 WILLIAM MERRITT 1522
K8U 15920213 ERIC CHEN 1505
K8U 14970943 AARUSH CHUGH 1500
K8U 16582947 HENRY HUI 1494
K8U 15812388 RAGHAV CHAMARTY 1479
K8U 15482975 NIKHIL KAMISETTY 1452
K8U 15233860 SRIRAAM KUMAR 1443
K8U 15344130 ADITYA MUKHERJEE 1438
K8U 15372567 ELIAS ADALI 1423
K8U 17116326 ANGEL SPIELVOGEL 1423
K8U 17128466 ZHIYU CAO 1422
K8U 16080915 RAAMCHARAN PUTTAGUNTA 1410
K8U 15350588 ALEXANDER ZHAO 1383
K8U 15978695 AVNEESH TAMHANKAR 1379
K8U 15978736 NEIL MHETRE 1376
K8U 16645268 MIHAI MOLNAR 1346
K8U 15499410 PARIJAT MAJUMDAR 1345
K8U 16315375 VISHVIN RAMESH 1330
K8U 15829257 ROHAN JAGANI HANSALIA 1312
K8U 15793235 SANCHIT SHAH 1306
K8U 14792383 MAHESH PADHI 1296
K8U 16630678 SHIVANK GURRAM 1292
K8U 16093494 SAMARTH KEDARI 1286
K8U 15481814 CHRISTOPHER J HOLLEY 1271
K8U 15334897 RISHI GOTTIMUKKALA 1267
K8U 15360460 LIOR MEDVINSKY 1256
K8U 15498176 ISMAYIL ISMAYILLI 1246
K8U 15612308 CHANAKYA AYINALA 1237
K8U 15769152 SOFIA GOMEZ CAMARA 1222
K8U 16631164 TAUSIQTEJA THOKALA 1212
K8U 14845633 SAJJAN BHAVE 1210
K8U 15999184 KEVIN RICHARD 1209
K8U 16531350 BENSON HUANG 1200
K8U 15629864 AKSHAY RAJAGOPAL 1199
K8U 16751447 ALAN CHENG 1196
K8U 16519813 VAMIKA SATISH 1192
K8U 16328758 LINWOOD ZHAN DING 1192
K8U 16115714 CHRISTIAN MAYER 1191
K8U 15278596 NIKHIL DESHPANDE 1184
K8U 15838141 LOGAN PARSONS 1182
K8U 15271091 ANTONIO LEMAISONETT 1173
K8U 15966246 ANIRUDH ARUNPRASAD 1154
K8U 17235978 DAVID FAZZOLARE 1128
K8U 17112983 BRYAN SUN 1123
K8U 15290304 GABRIEL DODDS 1109
K8U 15593266 DAVID MORRIS 1108
K8U 16080330 ABIRAMI GOVINDARAJAN 1105
K8U 15451107 ETHAN PARKER 1089
K8U 16562608 SAMANYU SRINIVASAN 1031
K8U 15838156 LIAM HARRISON PARSONS 1020
K8U 16004455 HEMADITHYA PUJARI 1010
K8U 16328538 NIKHIL BUDAMAGUNTA 1006
K8U 15179413 SAMUEL B ALTMAN 987
K8U 15514471 DMITRII PAVLOV 977
K8U 15481710 WILLIAM S FENG 961
K8U 15816705 NOAH CEELEN 957
K8U 15322240 SAMUEL FENGLER-RODRIGUEZ 951
K8U 15892450 NICHOLAS PORTER 948
K8U 16801683 GRAYSON LAST 939
K8U 16805885 KEVIN LU 938
K8U 15760497 ALEX BAI 914
K8U 16174643 RICH MILLER 907
K8U 15660196 TANISHKA PEDDY 905
K8U 16650075 ROHAN SHAH 904
K8U 16805602 FELIX MANU 894
K8U 15531138 SAMUEL RUBENSTEIN 884
K8U 15647092 PRAGNYA KOTHAPALLI 884
K8U 16774043 MUKUND SRIRAM 872
K8U 16432438 JACKSON GORNEY 868
K8U 16501522 IVY WILLIS 865
K8U 16811894 KENT TINGLEY 864
K8U 15702211 ABHAY PANCHARATHI 854
K8U 16260065 ABHISHEK SHAH 852
K8U 17315732 ANIRUDH BADDI 852
K8U 16661508 HARSHINI BULUSU 841
K8U 16868775 PRESTON MULLINS 830
K8U 15405684 SNEHIT PRAKASH GOGINENI 823
K8U 15467387 ZAHI SHAMS SHAIKH 820
K8U 16223775 SIDDHARTH MENON 818
K8U 17168897 YASINDU SIRIWARDENA 818
K8U 15616014 JAMES PARESO 815
K8U 16099467 NEHAL-OM SHATAGOPAM 812
K8U 16262873 PRANAV BALAMURUGIAN 812
K8U 15633834 MORGAN LLOYD 787
K8U 15633813 LAUREN LLOYD 773
K8U 15656534 ZACHARY DAVIS 768
K8U 17038376 VYSHNAV THENAPPAN 766
K8U 15365760 ROBBIE EDMONDS 763
K8U 17257517 ROHAN SAI VEMUGUNTA 757
K8U 16468355 DEV TIWARI 755
K8U 17268868 SHIKHAR GUPTA 754
K8U 15517691 AIDAN HUMBERT 741
K8U 15763428 ELIJAH BLESS SONG 739
K8U 15183541 LEIGHTON CATTON 738
K8U 17268654 AKHIL DAMMALAPATI 723
K8U 16908464 AARISH KAJA 717
K8U 17266348 MAXWELL GUO 693
K8U 17266271 ALIN GUPTA 686
K8U 15284625 PEYTON MACKENZIE DOUGLAS 673
K8U 16874338 STEADMAN REYNOLDS 672
K8U 14773597 PAIGE PORTER 669
K8U 16543050 ADAM S KINSER 667
K8U 15604528 MANOJ NITHIANANDARAJAH 664
K8U 17165718 AKHIL SURAPANENI 662
K8U 16911844 KYLE NEWNHAM 638
K8U 16573718 SHAUN ZIADIE 637
K8U 15999314 VISHNU LINGARAJ 636
K8U 16751426 DESMOND CONKLIN 629
K8U 16684963 SAANVITA CHALLARI 629
K8U 15998938 ANISH VELAGAPUDI 624
K8U 16542908 JOSHUA T FORBES 622
K8U 15728900 AYDEN LOWRY 596
K8U 16040621 MAXIM TARABAN 594
K8U 17025688 JACK APRILL 589
K8U 16021690 OWEN CHO 569
K8U 15884183 ARUSHI NAYYAR 569
K8U 16942984 PRANATHI GORTY 566
K8U 15729491 NATE ELLINGTON 565
K8U 16808231 JANUDA HEWAGE S SIRIWARDENA 564
K8U 16407860 SREEKAR EDULA 551
K8U 15719122 MADELINE CRAWFORD 545
K8U 17166822 TRENTON LONG 539
K8U 17223363 JASON SAUNDERS 537
K8U 16873163 VISHNU RANABOTHU 536
K8U 17223666 SAMUEL CLARK 516
K8U 16151922 ZACHARY ADDISON PRICE 514
K8U 15999294 SONYA BUCKLEY 495
K8U 16175845 PAUL DOUGLAS CURRAN 482
K8U 16161453 MASON EILL 469
K8U 16839867 SRISIDDHARTH KONDAPALLI 448
K8U 15892560 NICOLAS HERRERA 433
K8U 17150543 NOAH GENTRY 432
K8U 17235942 ARNAV VARANASI 417
K8U 17257523 SOHAN VEMUGUNTA 400
K8U 16283335 SOFIA BEHREND-MARTINEZ 366
K8U 16976250 ROBERT JOHN VOLPE 362
K8U 16542831 ANNABELLE L GRAYSON 360
K8U 17122246 DAWSON WHITE 359
K8U 16851267 IAN MICHAEL BENTON 350
K8U 17235963 BRYAN ZHONG 341
K8U 17098596 THOMAS FISHER 333
K8U 16440691 MITCHELL MATACALE 328
K8U 17266966 RYAN BUNKER 314
K8U 16760016 SHAURYA BHATT 306
K8U 15860206 PAUL THOMAS MUNDAY 285
K8U 17166870 RYLAN PETERS 284
K8U 17266292 CEJAI WALKER 232
K8U 15121722 ALEXANDER JAMES PRICHARD 130
K8U 16933473 RAYYAN NEIKAR 125
K8U 16720397 ROHAN SHAH 115
K8U 16682526 ADRINA SUARDIASA 101
K8U 17207232 SHALIN SARIN GUPTA 0
K8U 17266820 MIA WARDASZKA 0
K8U 17292900 BRIDGET BUSBICE 0
K8U 17318753 WILLSON SUN 0
K8U 17327034 CHARLES EHEMAN 0
K8U 17327040 MASON HOOKO 0
K8U 17330503 RUSSELL DAVID CONWAY JR. 0
K8U 17331533 DINESH SATYAVOLU 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version