Email / Username: Password: forgot password? click here
    new user? sign up
 

2020 NC K-12 Chess Championship : Advance Entries help

Tournament Date: Friday, March 06, 2020 12:00 AM - Sunday, March 08, 2020 12:00 AM
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
K12 CHAMPIONSHIP25Pairing
K8 CHAMPIONSHIP25Pairing
K5 CHAMPIONSHIP83Pairing
K4 CHAMPIONSHIP87Pairing
K3 CHAMPIONSHIP79Pairing
K2 CHAMPIONSHIP48Pairing
K1 CHAMPIONSHIP73Pairing
K12U109Pairing
K8U160Pairing
all sections689 SwissSys Section Registrations

K2 CHAMPIONSHIP

Section USCF ID Team Player's Name Rating
K2 CHAMPIONSHIP 15916608 IMAN VASHEGHANI FARAHANI 1349
K2 CHAMPIONSHIP 16400254 OTTO RESTELLI 1279
K2 CHAMPIONSHIP 16985488 ZOEY MOORE 1192
K2 CHAMPIONSHIP 17202036 YICHEN XU 1176
K2 CHAMPIONSHIP 16684853 SAHARSH KOKA 1063
K2 CHAMPIONSHIP 16444515 THIA DOAN 890
K2 CHAMPIONSHIP 16551828 LUCAS LI 867
K2 CHAMPIONSHIP 16328785 WESTLEY BRAWER 731
K2 CHAMPIONSHIP 16461221 TRISTAN HOCK 720
K2 CHAMPIONSHIP 16769792 DANIEL WAN 700
K2 CHAMPIONSHIP 16583151 ANASTASIA PAOLANTONIO 696
K2 CHAMPIONSHIP 16528190 BENCE MONTESANO 663
K2 CHAMPIONSHIP 16992788 BALIN VINH FRIEDMAN 661
K2 CHAMPIONSHIP 16485165 BLAKE HOCK 644
K2 CHAMPIONSHIP 17235440 SOPHIA M DONG 642
K2 CHAMPIONSHIP 16858020 AYAANSH KAISTHA 603
K2 CHAMPIONSHIP 16901413 ANNA CAI 505
K2 CHAMPIONSHIP 16774085 ROHAN MADAM 496
K2 CHAMPIONSHIP 16467091 ELLIS FITZPATRICK HALE 486
K2 CHAMPIONSHIP 16653996 COLIN CHO 435
K2 CHAMPIONSHIP 16933116 SIMON GARD 430
K2 CHAMPIONSHIP 17235208 NOAH MATURI 413
K2 CHAMPIONSHIP 16962820 NILAY RAKESH 400
K2 CHAMPIONSHIP 16470114 ARMAND ETIENNE 397
K2 CHAMPIONSHIP 17236491 LANDON SEVILLA 396
K2 CHAMPIONSHIP 17057313 RYAN HUANG 386
K2 CHAMPIONSHIP 17236443 HARRIS PASHA 383
K2 CHAMPIONSHIP 17052165 NANDHITHA ANANTHARAMAN 342
K2 CHAMPIONSHIP 17039872 SHRIPAD BATTA 335
K2 CHAMPIONSHIP 17095753 PRANAV HATTI 308
K2 CHAMPIONSHIP 16463720 LUKE HOFFMAN 307
K2 CHAMPIONSHIP 16574602 YASHVI NAYYAR 223
K2 CHAMPIONSHIP 17266972 FENN BOULDEN 191
K2 CHAMPIONSHIP 17268853 PARKER ZHU-BRING 176
K2 CHAMPIONSHIP 16992794 MARSHALL DYER 151
K2 CHAMPIONSHIP 17025281 MEHAR SETH 115
K2 CHAMPIONSHIP 17267033 COLE PRICHARD 109
K2 CHAMPIONSHIP 17268847 NOAH ATWELL-ARMSTRONG 107
K2 CHAMPIONSHIP 17268791 ISA MCINTYRE 107
K2 CHAMPIONSHIP 17266987 SANJANA KRISHNAN 105
K2 CHAMPIONSHIP 17235303 ADONAI AFEWEKI 101
K2 CHAMPIONSHIP 99000511 KRITHIK PULLABHATLA 0
K2 CHAMPIONSHIP 99000514 EVIE LOGAN 0
K2 CHAMPIONSHIP 17327192 LUCAS XU 0
K2 CHAMPIONSHIP 17327206 PRAGYA ANAND 0
K2 CHAMPIONSHIP 17327212 ADHRITH SAIRATNAM VUPPALA 0
K2 CHAMPIONSHIP 17327227 AADIT SRIVASTAVA 0
K2 CHAMPIONSHIP 17327358 VISHWATHEERTHA RED KALIKIRI 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version