Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
IN PROGRESS
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | HARSHID KUNKA | 15430006 | 2347 | 1.5 | 6 | 8.5 | 13 | 72 |
2 | JIANCHAO ZHOU | 15524414 | 2581 | 1.5 | 6 | 8.5 | 12.5 | 72.5 |
3 | LAZARO BRUZON BATISTA | 15199286 | 2578 | 1 | 6 | 9 | 8.5 | 76.5 |
4 | EMILIO CORDOVA | 13208885 | 2525 | 1 | 6 | 9 | 8.5 | 76.5 |
5 | RYO CHEN | 16914802 | 2435 | 1 | 6 | 9 | 8.5 | 76.5 |
6 | LIAM PUTNAM | 15969005 | 2402 | 1 | 6 | 9 | 8.5 | 76.5 |
7 | SOHUM LOHIA | 16361416 | 2391 | 1 | 6 | 9 | 8.5 | 76.5 |
8 | AARAV DENGLA | 30905916 | 2390 | 1 | 6 | 9 | 8.5 | 76.5 |
9 | ALICE LEE | 16059648 | 2398 | 0.5 | 6.5 | 9.5 | 4.5 | 80.5 |
10 | JOHNATHAN HAN | 30087154 | 2330 | 0.5 | 6.5 | 9.5 | 4 | 81 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | EMILIO CORDOVA | ... | 13208885 | 2525 | AARAV DENGLA | 2390 | 30905916 | Black | |
2 | White | JIANCHAO ZHOU | ... | 15524414 | 2581 | SOHUM LOHIA | 2391 | 16361416 | Black | |
3 | White | LIAM PUTNAM | ... | 15969005 | 2402 | ALICE LEE | 2398 | 16059648 | Black | |
4 | White | HARSHID KUNKA | ... | 15430006 | 2347 | LAZARO BRUZON BATISTA | 2578 | 15199286 | Black | |
5 | White | JOHNATHAN HAN | ... | 30087154 | 2330 | RYO CHEN | 2435 | 16914802 | Black | |
... = in progress , W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM OPEN)
Live Pairings Result Data Entry (GM OPEN)