Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
IN PROGRESS
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | TITAS STREMAVICIUS | 15874756 | 2545 | 2 | 5 | 8 | 17 | 68 |
2 | GUHA MITRABHA | 30023743 | 2511 | 1.5 | 5 | 8.5 | 13 | 72 |
3 | MAX GEDAJLOVIC | 14947382 | 2377 | 1.5 | 5 | 8.5 | 13 | 72 |
4 | MAILI-JADE OUELLET | 15113036 | 2352 | 1.5 | 5 | 8.5 | 13 | 72 |
5 | PADMINI ROUT | 14938290 | 2334 | 1.5 | 5 | 8.5 | 13 | 72 |
6 | KYRON GRIFFITH | 12860484 | 2407 | 1 | 5.5 | 9 | 8 | 77 |
7 | DANIEL HOWARD FERNANDEZ | 31295237 | 2503 | 0.5 | 6 | 9.5 | 4 | 81 |
8 | JUSTUS WILLIAMS | 13534356 | 2355 | 0.5 | 6 | 9.5 | 4 | 81 |
9 | EMIL STEFANOV | 16748088 | 2362 | 0 | 6.5 | 10 | 0 | 85 |
10 | TIANQI WANG | 14099361 | 2323 | 0 | 6.5 | 10 | 0 | 85 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | KYRON GRIFFITH | ... | 12860484 | 2407 | TITAS STREMAVICIUS | 2545 | 15874756 | Black | |
2 | White | JUSTUS WILLIAMS | ... | 13534356 | 2355 | TIANQI WANG | 2323 | 14099361 | Black | |
3 | White | GUHA MITRABHA | ... | 30023743 | 2511 | MAX GEDAJLOVIC | 2377 | 14947382 | Black | |
4 | White | PADMINI ROUT | ... | 14938290 | 2334 | MAILI-JADE OUELLET | 2352 | 15113036 | Black | |
5 | White | EMIL STEFANOV | ... | 16748088 | 2362 | DANIEL HOWARD FERNANDEZ | 2503 | 31295237 | Black | |
... = in progress , W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (GM ALTO)
Live Pairings Result Data Entry (GM ALTO)