Fall 2024 GM/IM : Pairing and Standings
Tournament Date: Friday, November 22, 2024 9:00 AM - Tuesday, November 26, 2024 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
IN PROGRESS
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
---|
1 | KAROLIS JUKSTA | 30690953 | 2408 | 1.5 | 6.5 | 8.5 | 13 | 72 |
2 | KHAMPARIA AKSHAT | 99012671 | 2355 | 1 | 6.5 | 9 | 8.5 | 76.5 |
3 | ALEXANDER MATROS | 13729221 | 2337 | 1 | 6.5 | 9 | 8.5 | 76.5 |
4 | LUCIUS MELILLO | 15570195 | 2283 | 1 | 6.5 | 9 | 8.5 | 76.5 |
5 | BENJAMIN TANG | 16545605 | 2215 | 1 | 6.5 | 9 | 8.5 | 76.5 |
6 | JAMES CANTY | 12897992 | 2189 | 1 | 6.5 | 9 | 8.5 | 76.5 |
7 | JOSEPH WAN | 14023940 | 2184 | 1 | 6.5 | 9 | 8.5 | 76.5 |
8 | NARAYAN VENKATESH | 17154243 | 2173 | 1 | 6.5 | 9 | 8.5 | 76.5 |
9 | ANDREW JING | 17052301 | 2114 | 1 | 6.5 | 9 | 8.5 | 76.5 |
10 | KELVIN SANCHEZ | 31549289 | 2253 | 0.5 | 7 | 9.5 | 4 | 81 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
1 | White | LUCIUS MELILLO | ... | 15570195 | 2283 | NARAYAN VENKATESH | 2173 | 17154243 | Black | |
2 | White | KHAMPARIA AKSHAT | ... | 99012671 | 2355 | JOSEPH WAN | 2184 | 14023940 | Black | |
3 | White | ALEXANDER MATROS | ... | 13729221 | 2337 | BENJAMIN TANG | 2215 | 16545605 | Black | |
4 | White | KAROLIS JUKSTA | ... | 30690953 | 2408 | JAMES CANTY | 2189 | 12897992 | Black | |
5 | White | KELVIN SANCHEZ | ... | 31549289 | 2253 | ANDREW JING | 2114 | 17052301 | Black | |
... = in progress , W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM B)
Live Pairings Result Data Entry (IM B)