Email / Username: Password: forgot password? click here
    new user? sign up
 

I Know You : Pairing and Standings help

Tournament Date: Saturday, April 25, 2020

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Sections:
 [ ALL IN ONE ]   [ STANDBY  [ NOSHOW 

6 ROUNDS COMPLETED

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6
1SAMUEL INDERMAUR 1472691718476W 37W 17W 9W 19W 8W 5
2CRAIG JONES 1126423922045W 20D 19D 21W 24W 6W 16
3DERECK LAUREANO 1278555820045W 29W 24W 39L 8W 23W 15
4KARTHIK LALWANI 1677314412505W 56W 10L 6W 12W 13W 14
5JUSTIN LALOR 1288793520294.5W 40W 16W 11D 6W 7L 1
6HENRY HOPSON 1554737620024.5W 30W 27W 4D 5L 2W 19
7ISMAYIL ISMAYILLI 1549817612494.5W 33D 18W 56W 21L 5W 22
8ROBIN CUNNINGHAM 1147538822024W 35W 23W 22W 3L 1-U-
9NAVEEN PRABHU 1494928420374W 36W 14L 1L 15W 27W 18
10JOSEPH L GRAVES JR. 1242929618104W 31L 4W 17L 14W 40W 38
11GARY MALTZMAN 1200088016684W 42W 51L 5W 27L 15X 40
12NICHOLAS WANG 1558312316644W 49L 21W 35L 4W 28W 25
13SOURISH KAVALE 1632833016474W 50L 39W 36W 28L 4W 29
14ALAN ANDUX 1623024316154W 54L 9W 29W 10W 31L 4
15LINGAA VENKATARAJA 1549581413524W 46L 22W 37W 9W 11L 3
16ELI EICHNER 1478129413154W 47L 5W 51-B-W 22L 2
17SANCHIT SHAH 1579323512704W 48L 1L 10X 53W 42W 30
18OJAS PANDA 1506043017503.5W 53D 7L 19W 38X 32L 9
19ARAV GOLDSTEIN 1549777016353.5W 32D 2W 18L 1W 21L 6
20BENSON HUANG 1653135012003.5L 2L 32D 38W 49W 48W 33
21ROHAN VANGA 156339178313.5W 26W 12D 2L 7L 19W 36
22JOHN HANNA 1287702818753W 41W 15L 8W 26L 16L 7
23JACOB VALENTINE 1500304715533W 44L 8W 41X 39L 3-U-
24JAYLEN ROOPE 1644258715133W 58L 3W 30L 2L 29W 41
25VENKAT SHANMUGAVADIVEL 1471439214113W 45-U--U-W 37W 41L 12
26SHAMSUL AREFIN SHAIKH 1275649113203L 21W 49W 53L 22L 30W 42
27NATHAN JAMES HENSON 1643678312613W 55L 6-B-L 11L 9W 43
28TAUSIQTEJA THOKALA 1663116412023L 39W 43W 46L 13L 12W 47
29KIERAN HRANITZKY 1596576610103L 3X 58L 14W 51W 24L 13
30ARUN SOMASUNDARAM 1633072210023L 6W 42L 24W 47W 26L 17
31ANDREW HU 164429859653L 10W 56W 34W 33L 14-U-
32CYRUS POLICELLI 163419428633L 19W 20-B--B-F 18-U-
33SEBASTIAN FENGLER 1433723616212.5L 7W 38W 40L 31D 36L 20
34SARVESH PONKSHE 1548524713262.5L 51W 50L 31L 41W 54D 37
35ANIRUDH ARUNPRASAD 1596624611542.5L 8W 44L 12L 42D 46X 48
36SHRAVAN DASH 1683332311162.5L 9W 54L 13W 44D 33L 21
37DAVID ALANSING JIROUTEK 149760439752.5L 1W 47L 15L 25W 44D 34
38ABRAHAM STEIN EICHNER 147960415722.5W 52L 33D 20L 18W 45L 10
39AARON BALLEISEN 1309376723342W 28W 13L 3F 23-U--U-
40AARAV TRIVEDI 1646645310892L 5X 45L 33W 54L 10F 11
41EDDIE XIONG 151468119852L 22W 48L 23W 34L 25L 24
42KENT TINGLEY 168118949432L 11L 30X 58W 35L 17L 26
43CHARLES MAXWELL STEFFEY 155193738272-U-L 28L 47W 56W 51L 27
44ZAHI SHAMS SHAIKH 154673877962L 23L 35W 52L 36L 37W 54
45SUE GRAVES 153067907842L 25F 40D 49W 50L 38D 46
46TYLER ROBERT SLOMIANYJ 154452147692L 15W 52L 28L 48D 35D 45
47NOAH ALLAIRE 167349885152L 16L 37W 43L 30W 52L 28
48AYDEN LOWRY 157289005032L 17L 41W 50W 46L 20F 35
49VISHAAL DOPPALAPUDI 160363578921.5L 12L 26D 45L 20D 50Z 51
50RYAN ZHAO 162600868801.5L 13L 34L 48L 45D 49W 55
51DEV TIWARI 164683556791.5W 34L 11L 16L 29L 43Z 49
52ELIAS RAF FENGLER-RODRIGUEZ 166419453071.5L 38L 46L 44W 55L 47D 56
53JAGAN PUTTOJU 169365149581L 18W 55L 26F 17-U--U-
54RISHI KANNAN 164589138111L 14L 36W 55L 40L 34L 44
55RILEY MOORE 167491444611L 27L 53L 54L 52W 56L 50
56AYAN SHAMS SHAIKH 160234823420.5L 4L 31L 7L 43L 55D 52
57CAHYONO NUGROHO 1278019117470-U--U--U--U--U--U-
58ROBBIE EDMONDS 153657607900L 24F 29F 42-U--U--U-
59AKSHAJ PUTTOJU 169334103350-U--U--U--U--U--U-
60RICKY LI 173154921690-U--U--U--U--U--U-
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

PAIRING ROUND 6

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatisticLichess Board
100WhiteJUSTIN LALOR L128879352029SAMUEL INDERMAUR 184714726917BlackBoard
101WhiteCRAIG JONES W112642392204ELI EICHNER 131514781294BlackBoard
BYEROBIN CUNNINGHAM U114753882202 
102WhiteLINGAA VENKATARAJA L154958141352DERECK LAUREANO 200412785558BlackBoard
103WhiteKARTHIK LALWANI W167731441250ALAN ANDUX 161516230243BlackBoard
104WhiteHENRY HOPSON W155473762002ARAV GOLDSTEIN 163515497770BlackBoard
105WhiteOJAS PANDA L150604301750NAVEEN PRABHU 203714949284BlackBoard
106WhiteISMAYIL ISMAYILLI W154981761249JOHN HANNA 187512877028BlackBoard
BYEJACOB VALENTINE U150030471553 
108WhiteVENKAT SHANMUGAVADIVEL L147143921411NICHOLAS WANG 166415583123BlackBoard
107WhiteAARAV TRIVEDI F164664531089GARY MALTZMAN 166812000880Black(no board)
109WhiteKIERAN HRANITZKY L159657661010SOURISH KAVALE 164716328330BlackBoard
111WhiteARUN SOMASUNDARAM L163307221002SANCHIT SHAH 127015793235BlackBoard
BYEANDREW HU U16442985965 
BYECYRUS POLICELLI U16341942863 
112WhiteBENSON HUANG W165313501200SEBASTIAN FENGLER 162114337236BlackBoard
113WhiteROHAN VANGA W15633917831SHRAVAN DASH 111616833323BlackBoard
114WhiteABRAHAM STEIN EICHNER L14796041572JOSEPH L GRAVES JR. 181012429296BlackBoard
BYEAARON BALLEISEN U130937672334 
115WhiteJAYLEN ROOPE W164425871513EDDIE XIONG 98515146811BlackBoard
118WhiteNATHAN JAMES HENSON W164367831261CHARLES MAXWELL STEFFEY 82715519373BlackBoard
119WhiteTAUSIQTEJA THOKALA W166311641202NOAH ALLAIRE 51516734988BlackBoard
116WhiteDAVID ALANSING JIROUTEK D14976043975SARVESH PONKSHE 132615485247BlackBoard
117WhiteKENT TINGLEY L16811894943SHAMSUL AREFIN SHAIKH 132012756491BlackBoard
120WhiteANIRUDH ARUNPRASAD X159662461154AYDEN LOWRY 50315728900Black(no board)
121WhiteSUE GRAVES D15306790784TYLER ROBERT SLOMIANYJ 76915445214BlackBoard
BYEJAGAN PUTTOJU U16936514958 
122WhiteVISHAAL DOPPALAPUDI Z16036357892DEV TIWARI 67916468355Black(no board)
123WhiteZAHI SHAMS SHAIKH W15467387796RISHI KANNAN 81116458913BlackBoard
124WhiteRILEY MOORE L16749144461RYAN ZHAO 88016260086BlackBoard
125WhiteELIAS RAF FENGLER-RODRIGUEZ D16641945307AYAN SHAMS SHAIKH 34216023482BlackBoard
BYECAHYONO NUGROHO U127801911747 
BYEROBBIE EDMONDS U15365760790 
BYEAKSHAJ PUTTOJU U16933410335 
BYERICKY LI U17315492169 

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing