Table | Player 1 | Color | Result | Player 2 | Color | Result |
---|
22 | GENEVIEVE GARCOWSKI (1.0, 137) | White | W | MARGARET ALICE HARRIS (0.0, 289) | Black | L |
23 | PIA MICHELLE GARCOWSKI (1.0, 265) | White | W | CLAIRE PELLETIER-POON (0.0, 109) | Black | L |
24 | SABRINA LOUISE ROBERTS (0.0, 105) | White | L | MIA RAJAN (1.0, 239) | Black | W |
25 | LAUREN OKONKWO (1.0, 190) | White | W | ELLIANA ZIEGLER (0.0, unr) | Black | L |
26 | RIONA RICHARD (1.0, unr) | White | W | SAHANA KASTURI (0.0, 150) | Black | L |
27 | MEGAN ZIVILE CERNIAUSKAS (1.0, 150) | White | W | SASHA COUPET (0.0, unr) | Black | L |
28 | CINDY ZHANG (1.0, unr) | White | W | YASHVI NAYYAR (0.0, 150) | Black | L |
EMILY JONG | requested bye |
EMILY CARTON | not playing |
W = WON, L = LOST, D= DRAW, F = FORFEIT LOST, X = FORFEIT WON, Z = FORFEIT DRAW