2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

GIRLS U300

4 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4TBrk1TBrk2TBrk3TBrk4
1AANYA BHARADWAJ 161937682867W 8W 8W 2L 2W 6W 6W 4W 4374031189
2RYLIE RETTEDAL 1668643107W 13W 13L 1W 1W 5W 5W 8W 8333630159
3ZIQI QIU 1668527106D 12W 12W 15W 15L 4D 4W 10W 1025.52826.5149
4PIA MICHELLE GARCOWSKI 162223532705W 11D 11W 16W 16W 3D 3L 1L 1353728166
5ANASTASIA PAOLANTONIO 165831512115W 7L 7W 9W 9L 2L 2W 14W 14333622145
6CLAIRE MARGARET SKINNER 161297562205-H--H-W 7W 7L 1L 1W 12W 12282820.5125
7LILAH RIFFEL D'LOUGHY 166501911015L 5W 5L 6L 6-B--B-W 16W 16242415112
8GENEVIEVE GARCOWSKI 162740711134L 1L 1-B--B-W 15W 15L 2L 2263316147
9SOPHIA MANAVI 164407051024-H--H-L 5L 5D 13D 13W 17W 1714191381
10ELIZA TOWNSEND 1657438303.5L 16D 16W 17W 17L 12W 12L 3L 3192517.5129
11CAMPBELL ELIZABETH HUGHSTON 165496561033.5L 4D 4L 12D 12W 17D 17-H--H-141912105
12CHRISTIANNA LAUGHINGHOUSE 164913671193D 3L 3W 11D 11W 10L 10L 6L 6303616.5153
13YASHVI NAYYAR 165746021173L 2L 2D 14D 14D 9D 9D 15D 15263310.5140
14MAELI ELIZABETH GLEASON 1669541303D 15L 15D 13D 13D 16W 16L 5L 5202514.5117
15MEGAN ZIVILE CERNIAUSKAS 158926851502.5D 14W 14L 3L 3L 8L 8D 13D 13243012.5135
16KAITLYN SUZETTE ELLIOTT 166180541212W 10D 10L 4L 4D 14L 14L 7L 7263113.5150
17HATTERAS ANNE QUEEN 1669645801.5-H--H-L 10L 10L 11D 11L 9L 91822885

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

For double games section team contribution:
0.5 pts score for 1-1, 1 pts for score is 2-0 or 1.5-0.5, and 0 score if losing 0-2 or 0.5-1.5.
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship