2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

GIRLS U600

4 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4TBrk1TBrk2TBrk3TBrk4
1ARSHI DATTA 161888154897.5W 15W 15W 17W 17W 4D 4W 6W 6313434.5171
2BRIANNA LI 164237655817W 13W 13W 6L 6W 16W 16W 7W 7303331177
3ALICE GAO 164420435256W 5W 5L 7L 7W 11W 11W 16W 16323525162
4SHAIVI RAMISETTI 153205105515.5W 20W 20W 14W 14L 1D 1W 8L 8343629.5171
5SARAH MANAVI 152092153305.5L 3L 3W 9W 9D 18W 18W 17W 17293219138
6MEAGAN WILSON 164743914565W 11W 11L 2W 2W 14W 14L 1L 140.54427193
7CORA MCANULTY 164744263315W 9W 9W 3W 3L 8W 8L 2L 2404429180
8SELAH GABRIELLE EDWARDS 164654865915W 10L 10W 12W 12W 7L 7L 4W 432.53624175
9ARUSHI NAYYAR 158841835824L 7L 7L 5L 5W 22W 22W 19W 1920.52610122
10DELANEY ETIENNE 161199433674L 8W 8L 16L 16L 12W 12W 21W 21202713133
11NISHI SHAH 163954254234L 6L 6W 22W 22L 3L 3W 20W 20202614124
12ARIANNA LAUGHINGHOUSE 159086625093.5D 19W 19L 8L 8W 10L 10L 13W 13253016127
13REAGAN JONES 164656164133.5L 2L 2W 21D 21L 17W 17W 12L 12243113.5147
14AROYAH GRANT 165248404763.5W 22W 22L 4L 4L 6L 6D 18W 1821.52717143
15ISABELLA FAYE PARKERSON 1669626503.5L 1L 1L 20W 20D 21L 21W 22W 2215.52310104
16ALICIA OKONKWO 158965575363W 18L 18W 10W 10L 2L 2L 3L 3334019168
17LAUREN VALLE 1664278203W 21W 21L 1L 1W 13L 13L 5L 529.53719149
18KATHERINE OKONKWO 158965843303L 16W 16L 19W 19D 5L 5D 14L 1423.52915136
19SAAKSHI AVANTIKA SAMPATH 157647042652.5D 12L 12W 18L 18L 20W 20L 9L 9212513102
20EMILY LIU 157164943312L 4L 4W 15L 15W 19L 19L 11L 1125.53110133
21TINASHE WILLIAMS 1664281702L 17L 17L 13D 13D 15W 15L 10L 1024287.5111
22ROSIE RICHARDSON 1664276100L 14L 14L 11L 11L 9L 9L 15L 1526300102

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

For double games section team contribution:
0.5 pts score for 1-1, 1 pts for score is 2-0 or 1.5-0.5, and 0 score if losing 0-2 or 0.5-1.5.
W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship