Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14857731
Name: CARTER WILLIAM MORAN-BATES
Rating: 935
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
ALEXANDRA NICOLE ETIENNE 713 -222 W NORTH CAROLINA OPEN SCHOLASTIC 8/27/2016
SARVESH SOMASUNDARAM 822 -113 W NORTH CAROLINA OPEN SCHOLASTIC 8/27/2016
ARABELLA LOLA FLORES 779 -156 W NORTH CAROLINA OPEN SCHOLASTIC 8/27/2016
CHAITANYA MURAGUNDI 892 -43 L NORTH CAROLINA OPEN SCHOLASTIC 8/27/2016
AKHIL SOMPURAM 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
DUSTIN MICHAEL HUGHES 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
ADITYA MUKHERJEE 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
MUKUL MOHAN 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
RAHUL RAMESH 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
JAMES DUAN 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
ALEXANDRA NICOLE ETIENNE 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
WIN GEIGERMAN 0 0 L TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
AKHIL SOMPURAM 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
DUSTIN MICHAEL HUGHES 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
ADITYA MUKHERJEE 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
MUKUL MOHAN 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
RAHUL RAMESH 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
JAMES DUAN 0 0 W TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
ALEXANDRA NICOLE ETIENNE 0 0 L TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
WIN GEIGERMAN 0 0 L TRIANGLE CHESS BLITZ AUG 17 2016 8/17/2016
FREDERICK WILLIAM PORTER 194 -718 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
ADITYA SHIVAPOOJA 1747 835 L 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
AARYA PADURU JR. 647 -265 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
MILES X NEWSOME 628 -284 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
DANNY XIA 1194 282 L 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
RAGHAV CHAMARTY 723 -189 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
NIKHIL KAMISETTY 975 63 L 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
AUSTIN CHUANG 0 0 L 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
JARED ALEX CORPENING-ZENZ 0 0 L 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
DING ALEX MA 0 0 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
ANAND BHATT 0 0 L 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
JAY SUNDAR 0 0 W 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
OJAS PANDA 0 0 L 2016 NC K-12 CHESS CHAMPIONSHIP 2/21/2016
ALFRED YE 0 0 L TRIANGLECHESSBLITZ 1/20/2016
STEVEN SARTORIUS 0 0 W TRIANGLECHESSBLITZ 1/20/2016
BLAKE PEEBLES 0 0 L TRIANGLECHESSBLITZ 1/20/2016
NASIR HENDERSON 0 0 W TRIANGLECHESSBLITZ 1/20/2016
ADITYA MUKHERJEE 0 0 W TRIANGLECHESSBLITZ 1/20/2016
DUSTIN MICHAEL HUGHES 0 0 L TRIANGLECHESSBLITZ 1/20/2016
ALFRED YE 0 0 L TRIANGLECHESSBLITZ 1/20/2016
STEVEN SARTORIUS 0 0 W TRIANGLECHESSBLITZ 1/20/2016
BLAKE PEEBLES 0 0 L TRIANGLECHESSBLITZ 1/20/2016
NASIR HENDERSON 0 0 L TRIANGLECHESSBLITZ 1/20/2016
ADITYA MUKHERJEE 0 0 W TRIANGLECHESSBLITZ 1/20/2016
DUSTIN MICHAEL HUGHES 0 0 L TRIANGLECHESSBLITZ 1/20/2016
DUSTIN MICHAEL HUGHES 0 0 W TRIANGLE CHESS DEC 16 BLITZ 12/16/2015
NASIR HENDERSON 0 0 L TRIANGLE CHESS DEC 16 BLITZ 12/16/2015
KARTHIK BALAMURALI 0 0 W TRIANGLE CHESS DEC 16 BLITZ 12/16/2015
IAN CHEN 0 0 W TRIANGLE CHESS DEC 16 BLITZ 12/16/2015
DUSTIN MICHAEL HUGHES 0 0 W TRIANGLE CHESS DEC 16 BLITZ 12/16/2015
NASIR HENDERSON 0 0 W TRIANGLE CHESS DEC 16 BLITZ 12/16/2015
KARTHIK BALAMURALI 0 0 W TRIANGLE CHESS DEC 16 BLITZ 12/16/2015
IAN CHEN 0 0 W TRIANGLE CHESS DEC 16 BLITZ 12/16/2015