Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15519373
Name: CHARLES MAXWELL STEFFEY
Rating: 827
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games Awards

Opponent Rating Rating Difference Result Tournament Name Date
RISHI GOTTIMUKKALA 0 0 L I KNOW YOU 2ND 5/9/2020
SHRAVAN DASH 0 0 L I KNOW YOU 2ND 5/9/2020
MARK CHAVES 0 0 L I KNOW YOU 2ND 5/9/2020
JUDSON ROEDERER 0 0 L I KNOW YOU 2ND 5/9/2020
ELIAS RAF FENGLER-RODRIGUEZ 0 0 W I KNOW YOU 2ND 5/9/2020
SUE GRAVES 0 0 L I KNOW YOU 2ND 5/9/2020
TAUSIQTEJA THOKALA 0 0 L I KNOW YOU 1ST 4/25/2020
NOAH ALLAIRE 0 0 L I KNOW YOU 1ST 4/25/2020
AYAN SHAMS SHAIKH 0 0 W I KNOW YOU 1ST 4/25/2020
DEV TIWARI 0 0 W I KNOW YOU 1ST 4/25/2020
NATHAN JAMES HENSON 0 0 L I KNOW YOU 1ST 4/25/2020
XAVIER DESOUZA 1373 546 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CRANFORD RAPER 189 -638 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JOHN AUBREY FLOYD 1101 274 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
WILL SMILEY 1236 409 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
VICTOR BEHREND-MARTINEZ 733 -94 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
COOPER HIMAN 654 -173 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ETHAN DINKINS 603 -224 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
RAUL PASHAYEV 1060 209 L TRIANGLECHESSK-12 03012020 3/1/2020
KEVIN LU 860 9 W TRIANGLECHESSK-12 03012020 3/1/2020
AYUSH MURTHY 992 141 L TRIANGLECHESSK-12 03012020 3/1/2020
KAI RHODES 762 -92 L GAME CHANGER III 2/17/2020
SNEHIT PRAKASH GOGINENI 823 -31 W GAME CHANGER III 2/17/2020
SAMUEL RUBENSTEIN 884 30 W GAME CHANGER III 2/17/2020
AARAV TRIVEDI 1052 198 L GAME CHANGER III 2/17/2020
AARAV TRIVEDI 1052 198 L GAME CHANGER III 2/17/2020