Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15739826
Name: DANNY CROPPER
Rating: 1515
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
BARRET ODOM 1745 230 L 2021 NC CLOSED CHAMPIONSHIP 10/3/2021
AASHISH ANANTHARAMAN 1510 -5 W 2021 NC CLOSED CHAMPIONSHIP 10/3/2021
ARAV GOLDSTEIN 1669 154 L 2021 NC CLOSED CHAMPIONSHIP 10/3/2021
KRISHNA RALLABANDI 1553 38 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
ANNIKA MOORJANI 1588 73 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JOHN BROOKS 1600 85 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
EDWARD DALEY 1500 -15 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
VICTOR SUICH 1496 -19 L 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
STEPHEN BLACK 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
DAVID MORRIS 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
PRASHVIN RAMESH 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
CARSON WOOD 0 0 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JAMES BRANDMAIR 0 0 W 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
WESLEY IDELL 0 0 D 5TH ANNUAL CAROLINAS CLASSIC 6/20/2021
JOSEPH F PLESO 1748 191 L 2020 CHARLOTTE OPEN 1/5/2020
JOHN XIA 1717 160 L 2020 CHARLOTTE OPEN 1/5/2020
PARKER WILKINSON 1608 51 W 2020 CHARLOTTE OPEN 1/5/2020
ERIC ZHAO 1753 196 L 2020 CHARLOTTE OPEN 1/5/2020
CADEN BRINGEWATT 1664 107 L 2020 CHARLOTTE OPEN 1/5/2020
LALITH CHALLARI 1517 -65 D 2019 NC CLOSED CHAMPIONSHIP 11/24/2019
SAICHARAN VALISEKKAGARI 1420 -162 W 2019 NC CLOSED CHAMPIONSHIP 11/24/2019
ARAV GOLDSTEIN 1671 89 W 2019 NC CLOSED CHAMPIONSHIP 11/24/2019
CHASE BELLAMY 1697 115 D 2019 NC CLOSED CHAMPIONSHIP 11/24/2019
OJAS PANDA 1787 205 L 2019 NC CLOSED CHAMPIONSHIP 11/24/2019
ERIC CHEN 1370 -178 W NORTH CAROLINA OPEN 8/25/2019
TERRY MASKIN 1661 113 L NORTH CAROLINA OPEN 8/25/2019
ANISH DEVINENI 1366 -182 W NORTH CAROLINA OPEN 8/25/2019
HAROLD ZELTNER 1536 -12 L NORTH CAROLINA OPEN 8/25/2019
ENZO RESTELLI 1435 -113 D NORTH CAROLINA OPEN 8/25/2019