Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 11279945
Name: E DAVID ERB
Rating: 1988
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
ZIYANG QIU 1819 -169 W 2016 NC CHESS CHAMPIONSHIPS 11/6/2016
TIANQI WANG 2306 318 L 2016 NC CHESS CHAMPIONSHIPS 11/6/2016
JEREMY CHEN 1887 -101 D 2016 NC CHESS CHAMPIONSHIPS 11/6/2016
VISHNU VANAPALLI 1960 -28 L 2016 NC CHESS CHAMPIONSHIPS 11/6/2016
ELIAS OUSSEDIK 2232 229 L 2016 NORTH CAROLINA OPEN 8/28/2016
REYNALDO DIAZ 2032 29 L 2016 NORTH CAROLINA OPEN 8/28/2016
RICHARD SMITH 1900 -103 W 2016 NORTH CAROLINA OPEN 8/28/2016
ALEX CHEN 1934 -69 W 2016 NORTH CAROLINA OPEN 8/28/2016
PATRICK MCCARTNEY 2064 63 L 41ST LIPKIN/PFEFFERKORN OPEN 7/20/2014
SHANMUKHA MERUGA 1934 -67 L 41ST LIPKIN/PFEFFERKORN OPEN 7/20/2014
CAHYONO NUGROHO 1629 -372 W 41ST LIPKIN/PFEFFERKORN OPEN 7/20/2014
VISHAL MENON 1926 -75 W 41ST LIPKIN/PFEFFERKORN OPEN 7/20/2014
ALEXANDER TONG 1772 -243 W 2014 RON SIMPSON MEMORIAL 3/30/2014
NEAL HARRIS 2208 193 L 2014 RON SIMPSON MEMORIAL 3/30/2014
BENJAMIN M STEWART 1803 -212 W 2014 RON SIMPSON MEMORIAL 3/30/2014
AARON BALLEISEN 2163 148 L 2014 RON SIMPSON MEMORIAL 3/30/2014
MAURICE DANA 2200 181 D 40TH LIPKIN/PFEFFERKORN OPEN 11/17/2013
ADEKUNLE OGUNMEFUN 2087 68 L 40TH LIPKIN/PFEFFERKORN OPEN 11/17/2013
DANIEL CREMISI 2066 47 L 40TH LIPKIN/PFEFFERKORN OPEN 11/17/2013
FRANK JOHNSON 1913 -106 W 40TH LIPKIN/PFEFFERKORN OPEN 11/17/2013