Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14522731
Name: JOSHUA KUMAR ANAND
Rating: 568
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ANDREW CARSON PERMENTER 155 -413 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
AMIT SUHAG PARIKH 877 309 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
MATTHEW D EASTMAN 202 -366 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
ELI EICHNER 961 393 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
NOAH JULIAN LINDENBERG 797 229 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
IZABELLA MUSLEH 289 -279 W 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
TUSHAAR JAIN 777 209 L 2013 NC K-12 CHESS CHAMPIONSHIP 3/3/2013
RIANNE GABRIELLE ECCLESTON 847 256 W WNC TEAM 11/17/2012
CULLEN ALAN KNAP 103 -488 W WNC TEAM 11/17/2012
TYLER R BELL 153 -438 W WNC TEAM 11/17/2012
CONNOR EZEKIEL ASBURY 190 -401 W WNC TEAM 11/17/2012