Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14314652
Name: RUSSELL S KIM
Rating: 670
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
VARUN VENKATAPATHY 287 -383 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
HENRY PENG 926 256 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
AMIR DANIELS 339 -331 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
BRANDON CAVENEY 889 219 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
SREYA BOGGARAPU 365 -305 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
ARISTIDE BROWN 855 185 L 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
KYLE HOOKS 502 -168 W 2014 NC K-12 CHESS CHAMPIONSHIP 3/2/2014
LOUIS DAVIDSON 518 -150 W MASTER TREK LVI 5/19/2012
WILLIAM CONNOR BARRITT 724 56 L MASTER TREK LVI 5/19/2012
ANDREAS BADEA 476 -192 W MASTER TREK LVI 5/19/2012