Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12809371
FIDE ID: 2007347
Name: SAMUEL COPELAND
Rating: 2263
FIDE Rating: 2124
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
KASSA KORLEY 2541 290 L 2020 CHARLOTTE OPEN 1/5/2020
GULRUKHBEGIM TOKHIRJONOVA 2434 183 L 2020 CHARLOTTE OPEN 1/5/2020
RYO CHEN 2229 -22 L 2020 CHARLOTTE OPEN 1/5/2020
JAMES DILL 2122 -129 W 2020 CHARLOTTE OPEN 1/5/2020
SID PICKARD 2127 -124 W 2020 CHARLOTTE OPEN 1/5/2020
JOHN FEDOROWICZ 2443 192 D 2020 CHARLOTTE OPEN 1/5/2020
KIREET PANUGANTI 2163 -88 W 2020 CHARLOTTE OPEN 1/5/2020
BALAJI DAGGUPATI 2400 149 D 2020 CHARLOTTE OPEN 1/5/2020
EVAN PARK 2289 38 D 2020 CHARLOTTE OPEN 1/5/2020
ADVAITH KARTHIK 1939 -315 W 2018 CHARLOTTE OPEN 12/23/2018
ALEKSANDR OSTROVSKIY 2544 290 L 2018 CHARLOTTE OPEN 12/23/2018
SAITHANUSRI AVIRNENI 1946 -308 W 2018 CHARLOTTE OPEN 12/23/2018
C.J. ARVIND JAYARAMAN 2336 82 D 2018 CHARLOTTE OPEN 12/23/2018
VENKATA PULLABHOTLA 1977 -277 D 2018 CHARLOTTE OPEN 12/23/2018
ALEX CHEN 2179 -75 W 2018 CHARLOTTE OPEN 12/23/2018
CARISSA YIP 2385 131 D 2018 CHARLOTTE OPEN 12/23/2018
AKSHAT CHANDRA 2554 308 L US MASTERS 2018 8/21/2018
FARAI MANDIZHA 2479 233 L US MASTERS 2018 8/21/2018
NEO ZHU 2245 -1 D US MASTERS 2018 8/21/2018
AUSTEN GREEN 2255 9 L US MASTERS 2018 8/21/2018
BENJAMIN SNODGRASS 2059 -187 W US MASTERS 2018 8/21/2018
DORE A SHEPPARD 2107 -139 W US MASTERS 2018 8/21/2018
AARON JACOBSON 2363 117 L US MASTERS 2018 8/21/2018
NASTASSJA MATUS 2156 -90 L US MASTERS 2018 8/21/2018
DANITZA F VAZQUEZ MACCARINI 2163 -83 D US MASTERS 2018 8/21/2018
DAVID VIGORITO 2444 178 D US MASTERS 2017 8/27/2017
KAPIL CHANDRAN 2415 149 D US MASTERS 2017 8/27/2017
TODD ANDREWS 2388 122 L US MASTERS 2017 8/27/2017
VENKAT SARAVANAN 2404 138 L US MASTERS 2017 8/27/2017
BEILIN LI 2152 -114 D US MASTERS 2017 8/27/2017
AKSHITA GORTI 2337 71 W US MASTERS 2017 8/27/2017
DENYS SHMELOV 2497 249 L US MASTERS 2016 8/29/2016
AKSHITA GORTI 2296 48 D US MASTERS 2016 8/29/2016
AARON BALLEISEN 2269 21 D US MASTERS 2016 8/29/2016
BENJAMIN MOON 2315 67 L US MASTERS 2016 8/29/2016
DUNCAN SHEPHERD 2132 -116 W US MASTERS 2016 8/29/2016
CHAO ZHANG 2334 86 L US MASTERS 2016 8/29/2016
MEGAN LEE 2230 -18 D US MASTERS 2016 8/29/2016
AUSTEN GREEN 2242 -6 D US MASTERS 2016 8/29/2016
ALAN CASDEN 2168 -80 W US MASTERS 2016 8/29/2016