Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30220592
Name: SRI AGANYA GUNDALA
Rating: 354
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ABHINAV SARAVANAKUMAR 589 294 L TRIANGLE CHESS 05-07-2023 5/7/2023
ABHINAV SARAVANAKUMAR 589 294 L TRIANGLE CHESS 05-07-2023 5/7/2023
COLBY BOBBITT 408 113 L TRIANGLE CHESS 05-07-2023 5/7/2023
TANAY KANKANALA 404 109 L TRIANGLE CHESS 05-07-2023 5/7/2023
ABHINAV SARAVANAKUMAR 589 294 L TRIANGLE CHESS 05-07-2023 5/7/2023
ABHINAV SARAVANAKUMAR 589 294 L TRIANGLE CHESS 05-07-2023 5/7/2023
COLBY BOBBITT 408 113 L TRIANGLE CHESS 05-07-2023 5/7/2023
TANAY KANKANALA 404 109 L TRIANGLE CHESS 05-07-2023 5/7/2023
EITO ISHIKAWA 114 -273 W TRIANGLE CHESS 04-23-2023 4/23/2023
RITHVIK RAGHAVAN 402 15 W TRIANGLE CHESS 04-23-2023 4/23/2023
VISHAN MATHUR 214 -173 W TRIANGLE CHESS 04-23-2023 4/23/2023
DHARSHINI SENTHIL KUMAR 415 28 L TRIANGLE CHESS 04-23-2023 4/23/2023
RAYSEN YANG 434 47 L TRIANGLE CHESS 04-23-2023 4/23/2023
HEJING ZHANG 443 56 D TRIANGLE CHESS 04-23-2023 4/23/2023
DHARSHINI SENTHIL KUMAR 489 115 L TRIANGLE CHESS APRIL 2ND 2023 4/2/2023
DHARSHINI SENTHIL KUMAR 489 115 W TRIANGLE CHESS APRIL 2ND 2023 4/2/2023
ARNAV MATHUR 511 137 L TRIANGLE CHESS APRIL 2ND 2023 4/2/2023
ARNAV MATHUR 511 137 L TRIANGLE CHESS APRIL 2ND 2023 4/2/2023
SUKRITH JAIKKUMAR 197 -194 W TRIANGLE CHESS 3-5-2023 3/5/2023
SUKRITH JAIKKUMAR 197 -194 W TRIANGLE CHESS 3-5-2023 3/5/2023
KRISH PRASAD GUJARATHI 597 206 L TRIANGLE CHESS 3-5-2023 3/5/2023
KRISH PRASAD GUJARATHI 597 206 L TRIANGLE CHESS 3-5-2023 3/5/2023
MICAH CARDINAL 388 -3 D TRIANGLE CHESS 3-5-2023 3/5/2023
PAUL HUANG 1087 697 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PAUL HUANG 1087 697 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
THOMAS GLENN 117 -273 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
THOMAS GLENN 117 -273 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AAHNA KAISTHA 272 -118 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AAHNA KAISTHA 272 -118 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIGGS THIEM DEIBEL 152 -238 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIGGS THIEM DEIBEL 152 -238 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SANJITH SENTHILKUMAR 433 43 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SANJITH SENTHILKUMAR 433 43 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KADE EASON 196 -194 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KADE EASON 196 -194 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MILO FRIEDMAN 650 260 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MILO FRIEDMAN 650 260 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023