# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Aaron S Balleisen | 2307 | RHS | W16 | W11 | W5 | 3.0 | 3.5 | 4.5 | 6 | 10.5 |
2 | Emmanuel Carter | 2230 | GHHS | B--- | W10 | D4 | 2.5 | 4.5 | 4.5 | 4.5 | 9.5 |
3 | DEREK MENDEL CHEN | 1806 | ECG | W23 | W8 | D6 | 2.5 | 4 | 5 | 5.5 | 8.5 |
4 | DANIEL JO CREMISI | 2245 | BS | W20 | W7 | D2 | 2.5 | 4 | 4.5 | 5.5 | 9.5 |
5 | KIREET PANUGANTI | 2048 | NCSSM | W14 | W9 | L1 | 2.0 | 5 | 6 | 5 | 12 |
6 | Nishant Singaraju | 1698 | MRHS | W12 | D17 | D3 | 2.0 | 4 | 5 | 4.5 | 9.5 |
7 | Benjamin Snodgrass | 1996 | GHCHS | W18 | L4 | W16 | 2.0 | 3.5 | 4.5 | 4 | 9 |
8 | Cameron Chandler | 2123 | AKHS | W21 | L3 | W17 | 2.0 | 3.5 | 4 | 4 | 8 |
9 | MATTHEW DA KLASSA | 1863 | ANCHOR | W15 | L5 | W14 | 2.0 | 3 | 4 | 4 | 9 |
10 | Eelya Sefat | 1819 | MRHS | W19 | L2 | W15 | 2.0 | 3 | 4 | 4 | 7.5 |
11 | Lorenzo Carter | 1988 | GHHS | W22 | L1 | D13 | 1.5 | 1.5 | 4.5 | 3.5 | 8.5 |
12 | Priyav Chandna | 2076 | ECHHS | L6 | D13 | W20 | 1.5 | 1.5 | 4 | 2 | 8 |
13 | Ritvi Bodducherla | 1707 | PHS | H--- | D12 | D11 | 1.5 | 1.5 | 3 | 2.5 | 5.5 |
14 | Rohan Iyer | 1681 | GHHS | L5 | W19 | L9 | 1.0 | 3 | 5 | 2 | 10 |
15 | Litao Tu | 1637 | WYMLA | L9 | W21 | L10 | 1.0 | 2.5 | 4.5 | 2 | 8.5 |
16 | ERIC BRADFORD JR | 1790 | DA | L1 | W22 | L7 | 1.0 | 2 | 5 | 2 | 10 |
17 | Sahil S Patel | 1802 | MPHS | H--- | D6 | L8 | 1.0 | 2 | 4 | 2 | 8.5 |
18 | Nathan Dun H Tong | 1677 | CMC | L7 | D20 | D21 | 1.0 | 1 | 3 | 1.5 | 5.5 |
19 | Carson Philip Cook | 1599 | SIHS | L10 | L14 | W22 | 1.0 | 1 | 3 | 1 | 6 |
20 | Michael Li | 1760 | NCSSM | L4 | D18 | L12 | 0.5 | 2.5 | 5 | 1 | 9 |
21 | Sam Alex Ferguson | 1726 | GHHS | L8 | L15 | D18 | 0.5 | 2 | 4 | 0.5 | 7.5 |
22 | Andrew T Huan | 1668 | NCSSM | L11 | L16 | L19 | 0.0 | 2 | 3.5 | 0 | 6.5 |
23 | KRISHN PALLAVALLI | 1410 | TMSA | L3 | U--- | U--- | 0.0 | 0 | 2.5 | 0 | 5.5 |
Copyright © 2016. All rights reserved. |