| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
| 1 | Aaron S Balleisen | 2307 | RHS | W8 | W12 | W6 | D2 | W4 | 4.5 | 13.5 | 16 | 14 | 50.5 | 1500.00/1st | |
| 2 | DANIEL JO CREMISI | 2245 | MPHS | W17 | W3 | D5 | D1 | W6 | 4.0 | 14.5 | 16.5 | 12.5 | 50.5 | 250.00/2nd | |
| 3 | Benjamin Snodgrass | 1996 | GHCHS | W19 | L2 | W8 | W13 | W7 | 4.0 | 12 | 13.5 | 11 | 42 | 250.00/3rd | |
| 4 | DEREK MENDEL CHEN | 1806 | ECG | W23 | W7 | D13 | W5 | L1 | 3.5 | 12.5 | 14.5 | 12.5 | 43 | 4th | |
| 5 | Emmanuel Carter | 2230 | GHHS | B--- | W14 | D2 | L4 | W11 | 3.5 | 12 | 12 | 10.5 | 40 | 5th | |
| 6 | KIREET PANUGANTI | 2048 | NCSSM | W18 | W9 | L1 | W14 | L2 | 3.0 | 13.5 | 15 | 11 | 48 | 6th | |
| 7 | Cameron Chandler | 2123 | AKHS | W22 | L4 | W10 | W9 | L3 | 3.0 | 13.5 | 14 | 10 | 41 | 7th | |
| 8 | ERIC BRADFORD JR | 1790 | DA | L1 | W21 | L3 | W19 | W14 | 3.0 | 12 | 13.5 | 7 | 39.5 | 8th | |
| 9 | MATTHEW DA KLASSA | 1863 | ANCHOR | W15 | L6 | W18 | L7 | W13 | 3.0 | 10 | 11.5 | 9 | 40 | 9th | |
| 10 | Sahil S Patel | 1802 | MPHS | H--- | D13 | L7 | W16 | W15 | 3.0 | 9 | 9 | 7 | 30.5 | 10th | |
| 11 | Priyav Chandna | 2076 | ECHHS | L13 | D16 | W17 | W12 | L5 | 2.5 | 6.5 | 11.5 | 7 | 36.5 | ||
| 12 | Lorenzo Carter | 1988 | GHHS | W21 | L1 | D16 | L11 | W20 | 2.5 | 6 | 12 | 7.5 | 33.5 | ||
| 13 | Nishant Singaraju | 1698 | MRHS | W11 | D10 | D4 | L3 | L9 | 2.0 | 12 | 16 | 8.5 | 46.5 | U1800-1st | |
| 14 | Eelya Sefat | 1819 | MRHS | W20 | L5 | W15 | L6 | L8 | 2.0 | 9.5 | 12.5 | 8 | 38.5 | ||
| 15 | Litao Tu | 1637 | WYMLA | L9 | W22 | L14 | W18 | L10 | 2.0 | 7 | 10 | 6 | 30 | U1800-2nd | |
| 16 | Ritvi Bodducherla | 1707 | PHS | H--- | D11 | D12 | L10 | D21 | 2.0 | 6.5 | 9.5 | 6 | 24 | U1800-3rd | |
| 17 | Michael Li | 1760 | NCSSM | L2 | D19 | L11 | D20 | W22 | 2.0 | 6 | 10 | 4 | 29 | ||
| 18 | Rohan Iyer | 1681 | GHHS | L6 | W20 | L9 | L15 | D19 | 1.5 | 8 | 11 | 4.5 | 34 | ||
| 19 | Nathan Dun H Tong | 1677 | CMC | L3 | D17 | D22 | L8 | D18 | 1.5 | 7 | 11 | 4 | 28 | ||
| 20 | Carson Philip Cook | 1599 | SIHS | L14 | L18 | W21 | D17 | L12 | 1.5 | 7 | 9.5 | 4 | 26.5 | ||
| 21 | Andrew T Huan | 1668 | NCSSM | L12 | L8 | L20 | W22 | D16 | 1.5 | 6.5 | 9.5 | 2.5 | 26 | ||
| 22 | Sam Alex Ferguson | 1726 | GHHS | L7 | L15 | D19 | L21 | L17 | 0.5 | 7 | 10 | 1.5 | 26.5 | ||
| 23 | KRISHN PALLAVALLI | 1410 | TMSA | L4 | U--- | U--- | U--- | U--- | 0.0 | 0 | 3.5 | 0 | 12.5 |
![]() |
||
| Copyright © 2016. All rights reserved. | ||