# | Name | Rtng | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Aaron S Balleisen | 2307 | RHS | W15 | ~6 | 1.0 | 0 | 0 | 1 | 0 |
2 | DANIEL JO CREMISI | 2245 | BS | W16 | ~5 | 1.0 | 0 | 0 | 1 | 0 |
3 | Cameron Chandler | 2123 | AKHS | W17 | ~9 | 1.0 | 0 | 0 | 1 | 0 |
4 | KIREET PANUGANTI | 2048 | NCSSM | W18 | ~7 | 1.0 | 0 | 0 | 1 | 0 |
5 | Benjamin Snodgrass | 1996 | GHCHS | W19 | ~2 | 1.0 | 0 | 0 | 1 | 0 |
6 | Lorenzo Carter | 1988 | GHHS | W20 | ~1 | 1.0 | 0 | 0 | 1 | 0 |
7 | MATTHEW DA KLASSA | 1863 | ANCHOR | W21 | ~4 | 1.0 | 0 | 0 | 1 | 0 |
8 | Eelya Sefat | 1819 | MRHS | W22 | ~11 | 1.0 | 0 | 0 | 1 | 0 |
9 | DEREK MENDEL CHEN | 1806 | ECG | W23 | ~3 | 1.0 | 0 | 0 | 1 | 0 |
10 | Nishant Singaraju | 1698 | MRHS | W14 | ~12 | 1.0 | 0 | 0 | 1 | 0 |
11 | Emmanuel Carter | 2230 | GHHS | B--- | ~8 | 1.0 | 0 | 0 | 0 | 0 |
12 | Sahil S Patel | 1802 | MPHS | H--- | ~10 | 0.5 | 0 | 0 | 0 | 0 |
13 | Ritvi Bodducherla | 1707 | PHS | H--- | ~14 | 0.5 | 0 | 0 | 0 | 0 |
14 | Priyav Chandna | 2076 | ECHHS | L10 | ~13 | 0.0 | 0 | 1 | 0 | 1 |
15 | ERIC BRADFORD JR | 1790 | DA | L1 | ~20 | 0.0 | 0 | 1 | 0 | 1 |
16 | Michael Li | 1760 | NCSSM | L2 | ~19 | 0.0 | 0 | 1 | 0 | 1 |
17 | Sam Alex Ferguson | 1726 | GHHS | L3 | ~21 | 0.0 | 0 | 1 | 0 | 1 |
18 | Rohan Iyer | 1681 | GHHS | L4 | ~22 | 0.0 | 0 | 1 | 0 | 1 |
19 | Nathan Dun H Tong | 1677 | CMC | L5 | ~16 | 0.0 | 0 | 1 | 0 | 1 |
20 | Andrew T Huan | 1668 | NCSSM | L6 | ~15 | 0.0 | 0 | 1 | 0 | 1 |
21 | Litao Tu | 1637 | WYMLA | L7 | ~17 | 0.0 | 0 | 1 | 0 | 1 |
22 | Carson Philip Cook | 1599 | SIHS | L8 | ~18 | 0.0 | 0 | 1 | 0 | 1 |
23 | KRISHN PALLAVALLI | 1410 | TMSA | L9 | ~--- | 0.0 | 0 | 1 | 0 | 1 |
Copyright © 2016. All rights reserved. |