# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Judd Wils Staples | 1421 | DA | W44 | W16 | W10 | W15 | 4.0 | 9 | 11 | 10 | 28 |
2 | Bethany Ray | 1464 | WECA | W61 | W42 | W14 | W11 | 4.0 | 8 | 9.5 | 10 | 27 |
3 | Justin Su | 1391 | PHILIP | W58 | W40 | W7 | W9 | 4.0 | 8 | 9.5 | 10 | 25 |
4 | Luke Fin Triplett | 1410 | DA | W41 | W45 | W18 | W20 | 4.0 | 7.5 | 9.5 | 10 | 27 |
5 | DANIEL SONG SHEN | 1339 | MMS | W75 | W68 | W13 | W8 | 4.0 | 7 | 8 | 10 | 21 |
6 | Carolynn Jun Gaug | 1566 | FA | W47 | W17 | D21 | W28 | 3.5 | 8.5 | 10.5 | 9 | 28 |
7 | Ali Mirzazadeh | 1581 | ATKINS | W88 | W25 | L3 | W42 | 3.0 | 9 | 9 | 8 | 23 |
8 | Krishna Pallavalli | 1410 | W55 | W32 | W36 | L5 | 3.0 | 8.5 | 10.5 | 9 | 27 | |
9 | Kaylan Kai Wang | 1341 | DA | W77 | W37 | W29 | L3 | 3.0 | 8.5 | 9.5 | 9 | 24 |
10 | Akshay Pramod | 1244 | GHHS | W69 | W27 | L1 | W49 | 3.0 | 8.5 | 9.5 | 8 | 23.5 |
11 | Ralph D'Agostino | 1389 | ATKINS | W60 | W80 | W12 | L2 | 3.0 | 8.5 | 9 | 9 | 22 |
12 | Jaiden Chuang | 1535 | PDS | W50 | W19 | L11 | W46 | 3.0 | 8 | 10 | 8 | 27 |
13 | RJ RAYNOE | 1486 | TS | W43 | W56 | L5 | W45 | 3.0 | 8 | 10 | 8 | 25 |
14 | Perry Tseng | 1380 | SMTH | W63 | W38 | L2 | W40 | 3.0 | 8 | 9.5 | 8 | 24.5 |
15 | Nicole Rafferty | 1388 | FA | W76 | W54 | W35 | L1 | 3.0 | 8 | 9 | 9 | 24 |
16 | William Odom | 1038 | ATKINS | W84 | L1 | W38 | W35 | 3.0 | 8 | 8.5 | 7 | 22 |
17 | William Shuford | 1326 | WF | W86 | L6 | W53 | W57 | 3.0 | 7.5 | 8 | 7 | 19 |
18 | Brady Richardson | 934 | ATKINS | W81 | W30 | L4 | B--- | 3.0 | 7.5 | 7.5 | 7 | 17 |
19 | Daniel Winkelman | 1241 | ATKINS | W66 | L12 | W48 | W41 | 3.0 | 7 | 8.5 | 7 | 19 |
20 | Shali Subramanian | 1030 | EHS | W68 | W87 | W52 | L4 | 3.0 | 7 | 7 | 9 | 15 |
21 | Siddarth Moorthy | 1341 | EHS | W87 | W62 | D6 | D27 | 3.0 | 7 | 7 | 8.5 | 19.5 |
22 | Adam Kosinski | 1423 | SMTH | W48 | L36 | W51 | W39 | 3.0 | 6 | 8 | 7 | 22 |
23 | LEOWELL A BACUDIO | 1403 | NCSSM | W64 | L39 | W43 | W36 | 3.0 | 6 | 7.5 | 7 | 21.5 |
24 | Rolando Dorbecker | 1170 | SIHS | W65 | L35 | W44 | W37 | 3.0 | 6 | 7.5 | 7 | 19.5 |
25 | ANDREW JIANG | 1267 | POLO | W70 | L7 | W73 | W47 | 3.0 | 6 | 7 | 7 | 18 |
26 | Girish Ganesh | 1237 | GHHS | H--- | H--- | W84 | W76 | 3.0 | 1.5 | 1.5 | 5.5 | 2 |
27 | Ethan Wang | 1514 | DA | W49 | L10 | W31 | D21 | 2.5 | 8.5 | 10.5 | 6.5 | 28 |
28 | Shantam T Bhatt | 1433 | PCHS | W73 | D31 | W39 | L6 | 2.5 | 8 | 9 | 7.5 | 25.5 |
29 | JOSEPH AL HURTADO | 1432 | CS | W53 | W46 | L9 | H--- | 2.5 | 7 | 7 | 7 | 19 |
30 | Afif Rahman | 1394 | RTHS | W52 | L18 | D61 | W50 | 2.5 | 6.5 | 8 | 6 | 20 |
31 | Esra Balkas | 1083 | CA | W82 | D28 | L27 | W62 | 2.5 | 6 | 7 | 6.5 | 19 |
32 | Kunal Handa | 942 | CS | W71 | L8 | D62 | W60 | 2.5 | 5.5 | 6.5 | 6 | 19 |
33 | Andrew Bounds | 944 | NDS | L37 | W77 | D60 | W63 | 2.5 | 5 | 6 | 5 | 14.5 |
34 | Larry Chen | 1391 | EHS | L38 | D63 | W78 | W61 | 2.5 | 5 | 5.5 | 4.5 | 14.5 |
35 | JACK ILES | 1492 | CCHS | W51 | W24 | L15 | L16 | 2.0 | 6 | 11 | 7 | 27 |
36 | Zach Vanwingerden | 995 | CS | W74 | W22 | L8 | L23 | 2.0 | 6 | 10 | 7 | 25 |
37 | Lorenz Battigelli | unr. | ATKINS | W33 | L9 | W54 | L24 | 2.0 | 5.5 | 10.5 | 6 | 26 |
38 | JEFFERY ZHENG | 569 | NVHS | W34 | L14 | L16 | W79 | 2.0 | 5.5 | 9.5 | 5 | 21.5 |
39 | Christine Ma Dill | 929 | HSHS | W85 | W23 | L28 | L22 | 2.0 | 5.5 | 9 | 7 | 22.5 |
40 | Noah T Brookshire | 876 | NLCS | W67 | L3 | W59 | L14 | 2.0 | 5 | 10 | 6 | 24.5 |
41 | MICHAEL O'KELLEY | 607 | DHC | L4 | W79 | W56 | L19 | 2.0 | 5 | 10 | 5 | 24 |
42 | Charity Handley | 1163 | BA | W89 | L2 | W55 | L7 | 2.0 | 5 | 9 | 6 | 22 |
43 | Kyle N Strain | 727 | ATKINS | L13 | W65 | L23 | W74 | 2.0 | 4.5 | 8.5 | 4 | 19.5 |
44 | Joseph Hutchison | 669 | ATKINS | L1 | W74 | L24 | W72 | 2.0 | 4 | 9 | 4 | 22 |
45 | HUNTER DEMENT | 1019 | NVHS | W78 | L4 | W75 | L13 | 2.0 | 4 | 8.5 | 6 | 23 |
46 | Allan Jenn Miller | 1156 | CTK | W79 | L29 | W64 | L12 | 2.0 | 4 | 8 | 6 | 20.5 |
47 | LANCE BACUDIO | 819 | NVHS | L6 | W86 | W68 | L25 | 2.0 | 4 | 8 | 5 | 17 |
48 | Ethan Acheso Koch | 687 | CS | L22 | W82 | L19 | W71 | 2.0 | 4 | 8 | 4 | 17 |
49 | Hogan Ch Sherrill | 748 | ACHS | L27 | W69 | W72 | L10 | 2.0 | 3.5 | 7.5 | 5 | 19.5 |
50 | GRAY DOUGHERTY | 752 | MPHS | L12 | W70 | W67 | L30 | 2.0 | 3.5 | 7.5 | 5 | 19 |
51 | ANDREW DEARING | 731 | DHC | L35 | W66 | L22 | W69 | 2.0 | 3.5 | 7.5 | 4 | 18 |
52 | Michael Zega | 576 | ATKINS | L30 | W81 | L20 | W78 | 2.0 | 3.5 | 7 | 4 | 18 |
53 | Jared Ale Solomon | 685 | ATKINS | L29 | W84 | L17 | W70 | 2.0 | 3.5 | 7 | 4 | 16 |
54 | ANTHONY SWARINGEN | 871 | NVHS | W72 | L15 | L37 | W83 | 2.0 | 3 | 7 | 5 | 20.5 |
55 | Dillon C Jennings | 650 | ATKINS | L8 | W71 | L42 | W67 | 2.0 | 3 | 7 | 4 | 20 |
56 | Joshua Doolittle | 1157 | CS | W90 | L13 | L41 | W75 | 2.0 | 3 | 6 | 5 | 16 |
57 | Maxwell Su | 884 | GHHS | W80 | L60 | W83 | L17 | 2.0 | 2.5 | 6 | 6 | 13.5 |
58 | TIMOTHY NIXON | 541 | ATKINS | L3 | L67 | W89 | B--- | 2.0 | 1 | 5 | 2 | 13 |
59 | Edgar Salazar Mata | 103 | ATKINS | H--- | H--- | L40 | W73 | 2.0 | 1 | 3 | 3.5 | 9 |
60 | DUSTIN WADE | 535 | NVHS | L11 | W57 | D33 | L32 | 1.5 | 7 | 10 | 4 | 26 |
61 | SHAAN STEPHEN | 718 | GHHS | L2 | W89 | D30 | L34 | 1.5 | 5 | 9 | 4 | 20.5 |
62 | Elizabeth M Young | 391 | ATKINS | X91 | L21 | D32 | L31 | 1.5 | 5 | 8 | 4 | 21 |
63 | Adam Scott Ernest | 487 | ATKINS | L14 | D34 | W88 | L33 | 1.5 | 5 | 8 | 3.5 | 17.5 |
64 | Cameron Goode | 589 | ATKINS | L23 | W85 | L46 | D65 | 1.5 | 4 | 7 | 3.5 | 16.5 |
65 | LUCAS HARRISON | 331 | DHC | L24 | L43 | W80 | D64 | 1.5 | 4 | 7 | 2.5 | 14.5 |
66 | Thomas Bright Jr | 343 | CA | L19 | L51 | D85 | W88 | 1.5 | 2.5 | 5.5 | 2 | 12 |
67 | Jared Aceituno | unr. | ACHS | L40 | W58 | L50 | L55 | 1.0 | 5.5 | 7.5 | 3 | 17 |
68 | JUSTI CRUTCHFIELD | 108 | DHC | L20 | L5 | L47 | W90 | 1.0 | 5 | 9 | 1 | 24 |
69 | Jonatha Kacvinsky | 348 | CA | L10 | L49 | W81 | L51 | 1.0 | 5 | 8 | 2 | 18 |
70 | CALEB COLLINS | 356 | DHC | L25 | L50 | W82 | L53 | 1.0 | 5 | 8 | 2 | 17 |
71 | JENNY LI | unr. | L32 | L55 | W77 | L48 | 1.0 | 5 | 7.5 | 2 | 15 | |
72 | ALEXZANDER COPELAND | unr. | DHC | L54 | W76 | L49 | L44 | 1.0 | 5 | 7 | 3 | 16 |
73 | REED CROWDER | 691 | DHC | L28 | W90 | L25 | L59 | 1.0 | 4.5 | 7.5 | 3 | 18 |
74 | Christoph Ambrose | unr. | ACHS | L36 | L44 | W86 | L43 | 1.0 | 4.5 | 6.5 | 2 | 15 |
75 | Shane Jos Hoffman | 427 | CA | L5 | W88 | L45 | L56 | 1.0 | 4 | 8 | 3 | 21 |
76 | WILLIAM JONES | 495 | NVHS | L15 | L72 | W90 | L26 | 1.0 | 4 | 7 | 2 | 17.5 |
77 | Joshua Jam Ernest | 452 | ATKINS | L9 | L33 | L71 | W85 | 1.0 | 4 | 7 | 1 | 17 |
78 | JOE LEWIS | 101 | L45 | B--- | L34 | L52 | 1.0 | 4 | 6.5 | 2 | 14.5 | |
79 | Marc Espinal | 294 | ATKINS | L46 | L41 | W87 | L38 | 1.0 | 4 | 6 | 2 | 16 |
80 | GRAHAM CLEVEN | unr. | NWHS | L57 | L11 | L65 | B--- | 1.0 | 3.5 | 6.5 | 0 | 17.5 |
81 | CHAD DARYN PHARES | unr. | ACHS | L18 | L52 | L69 | W87 | 1.0 | 3 | 5.5 | 1 | 13 |
82 | Jeremy Quin Walls | 288 | ATKINS | L31 | L48 | L70 | W89 | 1.0 | 3 | 5.5 | 1 | 12.5 |
83 | Ryan Holmes | 388 | ATKINS | H--- | H--- | L57 | L54 | 1.0 | 2 | 4 | 2.5 | 11 |
84 | GRACE HURTADO | 193 | CS | L16 | L53 | L26 | H--- | 0.5 | 5 | 8 | 0 | 16.5 |
85 | BILLY ZHENG | unr. | NVHS | L39 | L64 | D66 | L77 | 0.5 | 4 | 6 | 1 | 13.5 |
86 | REBECCA HURTADO | 382 | CS | L17 | L47 | L74 | H--- | 0.5 | 3 | 6 | 0 | 14 |
87 | Luke Ana Voytecki | 453 | DHC | L21 | L20 | L79 | L81 | 0.0 | 5 | 8 | 0 | 20.5 |
88 | Grayson Herrera | 845 | CS | L7 | L75 | L63 | L66 | 0.0 | 4 | 7 | 0 | 16.5 |
89 | JOSE GEMBE | 321 | NVHS | L42 | L61 | L58 | L82 | 0.0 | 4 | 6 | 0 | 13 |
90 | Bryan Salazar Mata | 313 | ATKINS | L56 | L73 | L76 | L68 | 0.0 | 3 | 5 | 0 | 11 |
91 | Akash S Krishna | 1334 | GHHS | F62 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |