# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Justin Su | 1391 | PHILIP | W41 | W52 | W8 | W22 | W5 | ~2 | 5.0 | 13.5 | 15.5 | 15 | 51 | 1st | |
2 | Bethany Ray | 1464 | WECA | W44 | W53 | W10 | W27 | D3 | ~1 | 4.5 | 14 | 16 | 14.5 | 53 | 2nd | |
3 | Luke Fin Triplett | 1410 | DA | W24 | W29 | W28 | W32 | D2 | ~4 | 4.5 | 13.5 | 16 | 14.5 | 53.5 | 3rd | |
4 | DANIEL SONG SHEN | 1339 | MMS | W62 | W78 | W7 | W16 | D6 | ~3 | 4.5 | 13.5 | 14.5 | 14.5 | 44.5 | 4th | |
5 | Judd Wils Staples | 1421 | DA | W55 | W11 | W30 | W12 | L1 | ~6 | 4.0 | 16 | 18 | 14 | 56 | 5th | |
6 | Carolynn Jun Gaug | 1566 | FA | W60 | W26 | D33 | W18 | D4 | ~5 | 4.0 | 14 | 16 | 13 | 54 | 6th | |
7 | RJ RAYNOE | 1486 | TS | W57 | W39 | L4 | W29 | W26 | ~10 | 4.0 | 13.5 | 15.5 | 12 | 47.5 | 7th | |
8 | Ali Mirzazadeh | 1581 | ATKINS | W88 | W34 | L1 | W53 | W30 | ~12 | 4.0 | 13 | 13.5 | 12 | 44 | 8th | |
9 | Jaiden Chuang | 1535 | PDS | W66 | W17 | L27 | W36 | W34 | ~15 | 4.0 | 12.5 | 15 | 12 | 48.5 | 9th | |
10 | Perry Tseng | 1380 | SMTH | W47 | W25 | L2 | W52 | W32 | ~7 | 4.0 | 12.5 | 14.5 | 12 | 47.5 | 10th | |
11 | William Odom | 1038 | ATKINS | W87 | L5 | W25 | W23 | W33 | ~20 | 4.0 | 12.5 | 13 | 11 | 43 | ||
12 | Nicole Rafferty | 1388 | FA | W63 | W56 | W23 | L5 | W28 | ~8 | 4.0 | 11.5 | 13.5 | 13 | 45 | ||
13 | Adam Kosinski | 1423 | SMTH | W58 | L31 | W37 | W54 | W22 | ~14 | 4.0 | 11 | 13 | 11 | 44 | ||
14 | Rolando Dorbecker | 1170 | SIHS | W74 | L23 | W55 | W35 | W27 | ~13 | 4.0 | 11 | 12.5 | 11 | 41 | ||
15 | Girish Ganesh | 1237 | GHHS | H--- | H--- | W87 | W63 | W38 | ~9 | 4.0 | 5.5 | 5.5 | 9.5 | 14.5 | ||
16 | Krishna Pallavalli | 1410 | W42 | W49 | W31 | L4 | D17 | ~21 | 3.5 | 14 | 16.5 | 12.5 | 50.5 | |||
17 | Daniel Winkelman | 1241 | ATKINS | W50 | L9 | W58 | W24 | D16 | ~38 | 3.5 | 13 | 15 | 10.5 | 43 | ||
18 | Shantam T Bhatt | 1433 | PCHS | W67 | D46 | W54 | L6 | W48 | ~19 | 3.5 | 11 | 13 | 11 | 43.5 | ||
19 | Afif Rahman | 1394 | RTHS | W40 | L28 | D44 | W66 | W49 | ~18 | 3.5 | 10.5 | 13 | 9.5 | 39 | ||
20 | JOSEPH AL HURTADO | 1432 | CS | W64 | W36 | L22 | H--- | W46 | ~11 | 3.5 | 10.5 | 10.5 | 10.5 | 36 | ||
21 | Larry Chen | 1391 | EHS | L25 | D47 | W68 | W44 | W45 | ~16 | 3.5 | 10 | 11.5 | 8 | 32.5 | ||
22 | Kaylan Kai Wang | 1341 | DA | W70 | W35 | W20 | L1 | L13 | ~28 | 3.0 | 15.5 | 17.5 | 12 | 48.5 | ||
23 | JACK ILES | 1492 | CCHS | W37 | W14 | L12 | L11 | W59 | ~29 | 3.0 | 15 | 17 | 10 | 49 | ||
24 | MICHAEL O'KELLEY | 607 | DHC | L3 | W69 | W39 | L17 | W43 | ~26 | 3.0 | 14 | 16 | 8 | 49 | ||
25 | JEFFERY ZHENG | 569 | NVHS | W21 | L10 | L11 | W69 | X66 | ~36 | 3.0 | 13.5 | 13.5 | 7 | 35 | ||
26 | William Shuford | 1326 | WF | W75 | L6 | W64 | W43 | L7 | ~24 | 3.0 | 13 | 14 | 10 | 43.5 | ||
27 | Ralph D'Agostino | 1389 | ATKINS | W86 | W81 | W9 | L2 | L14 | ~43 | 3.0 | 13 | 13.5 | 12 | 40 | ||
28 | Brady Richardson | 934 | ATKINS | W83 | W19 | L3 | B--- | L12 | ~22 | 3.0 | 13 | 13 | 10 | 39 | ||
29 | HUNTER DEMENT | 1019 | NVHS | W68 | L3 | W62 | L7 | W64 | ~23 | 3.0 | 12.5 | 14 | 9 | 41.5 | ||
30 | Akshay Pramod | 1244 | GHHS | W77 | W45 | L5 | W59 | L8 | ~37 | 3.0 | 12.5 | 13.5 | 11 | 45 | ||
31 | Zach Vanwingerden | 995 | CS | W80 | W13 | L16 | L38 | W55 | ~34 | 3.0 | 12.5 | 13.5 | 10 | 42.5 | ||
32 | Shali Subramanian | 1030 | EHS | W78 | W90 | W40 | L3 | L10 | ~35 | 3.0 | 12.5 | 12.5 | 12 | 35.5 | ||
33 | Siddarth Moorthy | 1341 | EHS | W90 | W51 | D6 | D45 | L11 | ~42 | 3.0 | 12.5 | 12.5 | 11.5 | 39.5 | ||
34 | ANDREW JIANG | 1267 | POLO | W79 | L8 | W67 | W60 | L9 | ~31 | 3.0 | 12 | 13 | 10 | 39 | ||
35 | Lorenz Battigelli | unr. | ATKINS | W48 | L22 | W56 | L14 | W60 | ~32 | 3.0 | 11.5 | 13.5 | 9 | 44.5 | ||
36 | Allan Jenn Miller | 1156 | CTK | W69 | L20 | W73 | L9 | W58 | ~25 | 3.0 | 11.5 | 13 | 9 | 37.5 | ||
37 | ANDREW DEARING | 731 | DHC | L23 | W50 | L13 | W77 | W53 | ~30 | 3.0 | 11.5 | 12.5 | 7 | 36.5 | ||
38 | LEOWELL A BACUDIO | 1403 | NCSSM | W73 | L54 | W57 | W31 | L15 | ~17 | 3.0 | 11 | 12.5 | 10 | 39.5 | ||
39 | Joshua Doolittle | 1157 | CS | W85 | L7 | L24 | W62 | W57 | ~40 | 3.0 | 11 | 11.5 | 8 | 31 | ||
40 | Michael Zega | 576 | ATKINS | L19 | W83 | L32 | W68 | W52 | ~39 | 3.0 | 10 | 11 | 7 | 35.5 | ||
41 | TIMOTHY NIXON | 541 | ATKINS | L1 | L61 | W84 | B--- | W56 | ~45 | 3.0 | 10 | 10 | 5 | 28 | ||
42 | Dillon C Jennings | 650 | ATKINS | L16 | W76 | L53 | W61 | W54 | ~33 | 3.0 | 9.5 | 10.5 | 7 | 37.5 | ||
43 | Maxwell Su | 884 | GHHS | W81 | W86 | W72 | L26 | L24 | ~27 | 3.0 | 8.5 | 9 | 12 | 25 | ||
44 | SHAAN STEPHEN | 718 | GHHS | L2 | W84 | D19 | L21 | W71 | ~46 | 2.5 | 9 | 14.5 | 6.5 | 38.5 | ||
45 | Ethan Wang | 1514 | DA | W59 | L30 | W46 | D33 | L21 | ~41 | 2.5 | 8.5 | 14 | 9 | 46.5 | ||
46 | Esra Balkas | 1083 | CA | W82 | D18 | L45 | W51 | L20 | ~44 | 2.5 | 8 | 12.5 | 9 | 39 | ||
47 | Adam Scott Ernest | 487 | ATKINS | L10 | D21 | W88 | L48 | W74 | ~49 | 2.5 | 7.5 | 12 | 6 | 31.5 | ||
48 | Andrew Bounds | 944 | NDS | L35 | W70 | D86 | W47 | L18 | ~51 | 2.5 | 7.5 | 11.5 | 7.5 | 30.5 | ||
49 | Kunal Handa | 942 | CS | W76 | L16 | D51 | W86 | L19 | ~47 | 2.5 | 6.5 | 10.5 | 8.5 | 33 | ||
50 | Thomas Bright Jr | 343 | CA | L17 | L37 | D89 | W88 | W73 | ~53 | 2.5 | 5.5 | 9.5 | 4.5 | 24 | ||
51 | Elizabeth M Young | 391 | ATKINS | X91 | L33 | D49 | L46 | W86 | ~48 | 2.5 | 5.5 | 8.5 | 6.5 | 30.5 | ||
52 | Noah T Brookshire | 876 | NLCS | W61 | L1 | W71 | L10 | L40 | ~63 | 2.0 | 11 | 16 | 8 | 44.5 | ||
53 | Charity Handley | 1163 | BA | W84 | L2 | W42 | L8 | L37 | ~50 | 2.0 | 11 | 15.5 | 8 | 41.5 | ||
54 | Christine Ma Dill | 929 | HSHS | W89 | W38 | L18 | L13 | L42 | ~55 | 2.0 | 10.5 | 14.5 | 9 | 40.5 | ||
55 | Joseph Hutchison | 669 | ATKINS | L5 | W80 | L14 | W65 | L31 | ~54 | 2.0 | 10 | 14 | 6 | 43 | ||
56 | ANTHONY SWARINGEN | 871 | NVHS | W65 | L12 | L35 | W72 | L41 | ~70 | 2.0 | 9.5 | 13.5 | 7 | 36.5 | ||
57 | Kyle N Strain | 727 | ATKINS | L7 | W74 | L38 | W80 | L39 | ~61 | 2.0 | 8.5 | 12.5 | 6 | 37 | ||
58 | Ethan Acheso Koch | 687 | CS | L13 | W82 | L17 | W76 | L36 | ~71 | 2.0 | 8.5 | 12.5 | 6 | 35.5 | ||
59 | Hogan Ch Sherrill | 748 | ACHS | L45 | W77 | W65 | L30 | L23 | ~72 | 2.0 | 8.5 | 11.5 | 7 | 38 | ||
60 | LANCE BACUDIO | 819 | NVHS | L6 | W75 | W78 | L34 | L35 | ~62 | 2.0 | 8 | 12 | 7 | 34.5 | ||
61 | Jared Aceituno | unr. | ACHS | L52 | W41 | L66 | L42 | W79 | ~57 | 2.0 | 8 | 11 | 5 | 30 | ||
62 | Shane Jos Hoffman | 427 | CA | L4 | W88 | L29 | L39 | W76 | ~60 | 2.0 | 7.5 | 12 | 5 | 34.5 | ||
63 | WILLIAM JONES | 495 | NVHS | L12 | L65 | W85 | L15 | W78 | ~52 | 2.0 | 7.5 | 11.5 | 4 | 29.5 | ||
64 | Jared Ale Solomon | 685 | ATKINS | L20 | W87 | L26 | W79 | L29 | ~65 | 2.0 | 7.5 | 11 | 6 | 33 | ||
65 | ALEXZANDER COPELAND | unr. | DHC | L56 | W63 | L59 | L55 | W77 | ~64 | 2.0 | 7 | 9 | 5 | 27 | ||
66 | GRAY DOUGHERTY | 752 | MPHS | L9 | W79 | W61 | L19 | F25 | ~--- | 2.0 | 6.5 | 10.5 | 7 | 29.5 | ||
67 | REED CROWDER | 691 | DHC | L18 | W85 | L34 | L71 | W82 | ~69 | 2.0 | 6.5 | 10 | 5 | 28.5 | ||
68 | JOE LEWIS | 101 | L29 | B--- | L21 | L40 | W87 | ~73 | 2.0 | 6.5 | 10 | 4 | 24.5 | |||
69 | Marc Espinal | 294 | ATKINS | L36 | L24 | W90 | L25 | W83 | ~67 | 2.0 | 6.5 | 9.5 | 4 | 26 | ||
70 | Joshua Jam Ernest | 452 | ATKINS | L22 | L48 | L76 | W89 | W80 | ~56 | 2.0 | 5.5 | 8.5 | 3 | 27 | ||
71 | Edgar Salazar Mata | 103 | ATKINS | H--- | H--- | L52 | W67 | L44 | ~58 | 2.0 | 4 | 6.5 | 5.5 | 19.5 | ||
72 | Ryan Holmes | 388 | ATKINS | H--- | H--- | L43 | L56 | W81 | ~59 | 2.0 | 2.5 | 5.5 | 4.5 | 20 | ||
73 | Cameron Goode | 589 | ATKINS | L38 | W89 | L36 | D74 | L50 | ~68 | 1.5 | 8 | 11 | 5 | 29 | ||
74 | LUCAS HARRISON | 331 | DHC | L14 | L57 | W81 | D73 | L47 | ~75 | 1.5 | 6.5 | 10.5 | 4 | 29 | ||
75 | REBECCA HURTADO | 382 | CS | L26 | L60 | L80 | H--- | X89 | ~74 | 1.5 | 3 | 6 | 0.5 | 20 | ||
76 | JENNY LI | unr. | L49 | L42 | W70 | L58 | L62 | ~84 | 1.0 | 8.5 | 11.5 | 3 | 29.5 | |||
77 | Jonatha Kacvinsky | 348 | CA | L30 | L59 | W83 | L37 | L65 | ~78 | 1.0 | 8 | 11 | 3 | 32 | ||
78 | JUSTI CRUTCHFIELD | 108 | DHC | L32 | L4 | L60 | W85 | L63 | ~77 | 1.0 | 7.5 | 12 | 2 | 37.5 | ||
79 | CALEB COLLINS | 356 | DHC | L34 | L66 | W82 | L64 | L61 | ~80 | 1.0 | 7.5 | 10.5 | 3 | 30 | ||
80 | Christoph Ambrose | unr. | ACHS | L31 | L55 | W75 | L57 | L70 | ~79 | 1.0 | 7 | 10 | 3 | 25.5 | ||
81 | GRAHAM CLEVEN | unr. | NWHS | L43 | L27 | L74 | B--- | L72 | ~82 | 1.0 | 6.5 | 9.5 | 1 | 32.5 | ||
82 | Jeremy Quin Walls | 288 | ATKINS | L46 | L58 | L79 | W84 | L67 | ~81 | 1.0 | 6 | 8.5 | 2 | 24 | ||
83 | CHAD DARYN PHARES | unr. | ACHS | L28 | L40 | L77 | W90 | L69 | ~85 | 1.0 | 5.5 | 8.5 | 2 | 24 | ||
84 | JOSE GEMBE | 321 | NVHS | L53 | L44 | L41 | L82 | W90 | ~76 | 1.0 | 5.5 | 8 | 1 | 21.5 | ||
85 | Bryan Salazar Mata | 313 | ATKINS | L39 | L67 | L63 | L78 | B--- | ~83 | 1.0 | 5 | 8 | 0 | 19 | ||
86 | DUSTIN WADE | 535 | NVHS | L27 | L43 | D48 | L49 | L51 | ~88 | 0.5 | 10 | 13 | 1.5 | 46.5 | ||
87 | GRACE HURTADO | 193 | CS | L11 | L64 | L15 | H--- | L68 | ~90 | 0.5 | 7.5 | 11.5 | 0.5 | 30.5 | ||
88 | Grayson Herrera | 845 | CS | L8 | L62 | L47 | L50 | H--- | ~86 | 0.5 | 7 | 11 | 0 | 27.5 | ||
89 | BILLY ZHENG | unr. | NVHS | L54 | L73 | D50 | L70 | F75 | ~--- | 0.5 | 5.5 | 8 | 1.5 | 21.5 | ||
90 | Luke Ana Voytecki | 453 | DHC | L33 | L32 | L69 | L83 | L84 | ~87 | 0.0 | 7 | 10 | 0 | 30.5 | ||
91 | Akash S Krishna | 1334 | GHHS | F51 | U--- | U--- | U--- | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |