# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Justin Su | 1391 | PHILIP | W56 | W64 | W12 | W17 | W15 | D3 | ~2 | 5.5 | 20 | 22 | 20.5 | 88 | 1st | |
2 | DANIEL SONG SHEN | 1339 | MMS | W67 | W80 | W16 | W10 | D4 | W9 | ~1 | 5.5 | 20 | 21.5 | 20 | 80.5 | 2nd | |
3 | Bethany Ray | 1464 | WECA | W60 | W65 | W7 | W31 | D9 | D1 | ~6 | 5.0 | 21 | 23 | 19.5 | 91 | 3rd | |
4 | Carolynn Jun Gaug | 1566 | FA | W47 | W40 | D21 | W29 | D2 | W15 | ~7 | 5.0 | 20 | 23 | 18 | 91 | 4th | |
5 | Jaiden Chuang | 1535 | PDS | W37 | W11 | L31 | W25 | W22 | W27 | ~8 | 5.0 | 20 | 23 | 17 | 80.5 | 5th | |
6 | William Odom | 1038 | ATKINS | W89 | L15 | W41 | W18 | W21 | W28 | ~3 | 5.0 | 18 | 18.5 | 16 | 72.5 | 6th | |
7 | Perry Tseng | 1380 | SMTH | W61 | W41 | L3 | W64 | W44 | W16 | ~4 | 5.0 | 17 | 19 | 17 | 79 | 7th | |
8 | Adam Kosinski | 1423 | SMTH | W45 | L39 | W42 | W66 | W17 | W20 | ~5 | 5.0 | 17 | 19 | 16 | 74 | 8th | |
9 | Luke Fin Triplett | 1410 | DA | W19 | W43 | W38 | W44 | D3 | L2 | ~11 | 4.5 | 20.5 | 23 | 19 | 91.5 | 9th | |
10 | Krishna Pallavalli | 1410 | W55 | W32 | W39 | L2 | D11 | W34 | ~13 | 4.5 | 20 | 23 | 17 | 81.5 | 10th | ||
11 | Daniel Winkelman | 1241 | ATKINS | W35 | L5 | W45 | W19 | D10 | W46 | ~9 | 4.5 | 20 | 23 | 15 | 76 | ||
12 | Ali Mirzazadeh | 1581 | ATKINS | W82 | W22 | L1 | W65 | W23 | D13 | ~14 | 4.5 | 20 | 21.5 | 16.5 | 78.5 | ||
13 | Nicole Rafferty | 1388 | FA | W57 | W52 | W18 | L15 | W38 | D12 | ~10 | 4.5 | 18.5 | 21 | 17.5 | 78.5 | ||
14 | Afif Rahman | 1394 | RTHS | W49 | L38 | D60 | W37 | W32 | W29 | ~12 | 4.5 | 15.5 | 18 | 14 | 68 | ||
15 | Judd Wils Staples | 1421 | DA | W50 | W6 | W23 | W13 | L1 | L4 | ~25 | 4.0 | 24 | 27 | 18 | 96 | ||
16 | RJ RAYNOE | 1486 | TS | W51 | W26 | L2 | W43 | W40 | L7 | ~27 | 4.0 | 20.5 | 23.5 | 16 | 83 | ||
17 | Kaylan Kai Wang | 1341 | DA | W71 | W24 | W28 | L1 | L8 | W38 | ~26 | 4.0 | 20.5 | 22.5 | 16 | 81.5 | ||
18 | JACK ILES | 1492 | CCHS | W42 | W20 | L13 | L6 | W48 | W43 | ~23 | 4.0 | 19.5 | 22.5 | 14 | 80.5 | ||
19 | MICHAEL O'KELLEY | 607 | DHC | L9 | W69 | W26 | L11 | W36 | W40 | ~30 | 4.0 | 19.5 | 21.5 | 12 | 80.5 | ||
20 | Rolando Dorbecker | 1170 | SIHS | W81 | L18 | W50 | W24 | W31 | L8 | ~22 | 4.0 | 19.5 | 21 | 15 | 73 | ||
21 | Siddarth Moorthy | 1341 | EHS | W87 | W54 | D4 | D30 | L6 | W55 | ~24 | 4.0 | 19 | 20 | 15.5 | 67 | ||
22 | ANDREW JIANG | 1267 | POLO | W83 | L12 | W58 | W47 | L5 | W39 | ~20 | 4.0 | 18.5 | 19.5 | 14 | 68.5 | ||
23 | Akshay Pramod | 1244 | GHHS | W79 | W30 | L15 | W48 | L12 | W42 | ~18 | 4.0 | 18 | 19.5 | 15 | 71.5 | ||
24 | Lorenz Battigelli | unr. | ATKINS | W53 | L17 | W52 | L20 | W47 | W44 | ~21 | 4.0 | 17 | 20 | 13 | 76.5 | ||
25 | Allan Jenn Miller | 1156 | CTK | W69 | L28 | W70 | L5 | W45 | W41 | ~15 | 4.0 | 16 | 18 | 13 | 63 | ||
26 | Joshua Doolittle | 1157 | CS | W84 | L16 | L19 | W67 | W51 | W49 | ~17 | 4.0 | 16 | 16.5 | 12 | 55 | ||
27 | Girish Ganesh | 1237 | GHHS | H--- | H--- | W89 | W57 | W46 | L5 | ~16 | 4.0 | 11.5 | 11.5 | 13.5 | 38 | ||
28 | JOSEPH AL HURTADO | 1432 | CS | W59 | W25 | L17 | H--- | W33 | L6 | ~36 | 3.5 | 19.5 | 19.5 | 14 | 66.5 | ||
29 | Shantam T Bhatt | 1433 | PCHS | W58 | D33 | W66 | L4 | W53 | L14 | ~32 | 3.5 | 19 | 21 | 14.5 | 74 | ||
30 | Ethan Wang | 1514 | DA | W48 | L23 | W33 | D21 | L34 | W56 | ~19 | 3.5 | 18 | 20.5 | 12.5 | 72.5 | ||
31 | Ralph D'Agostino | 1389 | ATKINS | W88 | W86 | W5 | L3 | L20 | D36 | ~37 | 3.5 | 18 | 18.5 | 15.5 | 71 | ||
32 | Kunal Handa | 942 | CS | W73 | L10 | D54 | W88 | L14 | W61 | ~29 | 3.5 | 16 | 16.5 | 12 | 56 | ||
33 | Esra Balkas | 1083 | CA | W75 | D29 | L30 | W54 | L28 | W60 | ~34 | 3.5 | 15.5 | 17.5 | 12.5 | 63.5 | ||
34 | Larry Chen | 1391 | EHS | L41 | D61 | W62 | W60 | W30 | L10 | ~33 | 3.5 | 15.5 | 17.5 | 11.5 | 63.5 | ||
35 | Thomas Bright Jr | 343 | CA | L11 | L42 | D90 | W82 | W70 | W65 | ~46 | 3.5 | 13 | 14.5 | 8 | 45.5 | ||
36 | Maxwell Su | 884 | GHHS | W86 | W88 | W78 | L40 | L19 | D31 | ~28 | 3.5 | 13 | 13.5 | 15.5 | 51 | ||
37 | GRAY DOUGHERTY | 752 | MPHS | L5 | W83 | W72 | L14 | H--- | X--- | ~31 | 3.5 | 12.5 | 12.5 | 9.5 | 42 | ||
38 | Brady Richardson | 934 | ATKINS | W77 | W14 | L9 | B--- | L13 | L17 | ~57 | 3.0 | 15 | 19.5 | 13 | 70.5 | ||
39 | Zach Vanwingerden | 995 | CS | W74 | W8 | L10 | L46 | W50 | L22 | ~59 | 3.0 | 14.5 | 21.5 | 13 | 74 | ||
40 | William Shuford | 1326 | WF | W63 | L4 | W59 | W36 | L16 | L19 | ~51 | 3.0 | 14.5 | 21.5 | 13 | 73.5 | ||
41 | JEFFERY ZHENG | 569 | NVHS | W34 | L7 | L6 | W69 | B--- | L25 | ~48 | 3.0 | 14.5 | 19.5 | 10 | 63.5 | ||
42 | ANDREW DEARING | 731 | DHC | L18 | W35 | L8 | W79 | W65 | L23 | ~56 | 3.0 | 13.5 | 20 | 10 | 67.5 | ||
43 | HUNTER DEMENT | 1019 | NVHS | W62 | L9 | W67 | L16 | W59 | L18 | ~58 | 3.0 | 13 | 19.5 | 12 | 71.5 | ||
44 | Shali Subramanian | 1030 | EHS | W80 | W87 | W49 | L9 | L7 | L24 | ~45 | 3.0 | 13 | 19 | 15 | 63.5 | ||
45 | Ethan Acheso Koch | 687 | CS | L8 | W75 | L11 | W73 | L25 | W76 | ~44 | 3.0 | 12.5 | 19.5 | 9 | 60.5 | ||
46 | LEOWELL A BACUDIO | 1403 | NCSSM | W70 | L66 | W51 | W39 | L27 | L11 | ~35 | 3.0 | 12 | 18.5 | 13 | 68.5 | ||
47 | LANCE BACUDIO | 819 | NVHS | L4 | W63 | W80 | L22 | L24 | W67 | ~49 | 3.0 | 12 | 18.5 | 10 | 58.5 | ||
48 | Hogan Ch Sherrill | 748 | ACHS | L30 | W79 | W68 | L23 | L18 | W78 | ~41 | 3.0 | 11.5 | 17 | 10 | 59.5 | ||
49 | Michael Zega | 576 | ATKINS | L14 | W77 | L44 | W62 | W64 | L26 | ~47 | 3.0 | 11 | 17.5 | 10 | 61.5 | ||
50 | Joseph Hutchison | 669 | ATKINS | L15 | W74 | L20 | W68 | L39 | W66 | ~53 | 3.0 | 11 | 17 | 9 | 69 | ||
51 | Kyle N Strain | 727 | ATKINS | L16 | W81 | L46 | W74 | L26 | W72 | ~40 | 3.0 | 11 | 16.5 | 9 | 58.5 | ||
52 | ANTHONY SWARINGEN | 871 | NVHS | W68 | L13 | L24 | W78 | L56 | W71 | ~55 | 3.0 | 10.5 | 17 | 10 | 57 | ||
53 | Andrew Bounds | 944 | NDS | L24 | W71 | D88 | W61 | L29 | D54 | ~50 | 3.0 | 10.5 | 15 | 10.5 | 52.5 | ||
54 | Elizabeth M Young | 391 | ATKINS | X--- | L21 | D32 | L33 | W88 | D53 | ~60 | 3.0 | 10.5 | 14.5 | 9.5 | 52.5 | ||
55 | Dillon C Jennings | 650 | ATKINS | L10 | W73 | L65 | W72 | W66 | L21 | ~52 | 3.0 | 10 | 16.5 | 10 | 65.5 | ||
56 | TIMOTHY NIXON | 541 | ATKINS | L1 | L72 | W85 | B--- | W52 | L30 | ~42 | 3.0 | 9.5 | 15 | 8 | 52 | ||
57 | WILLIAM JONES | 495 | NVHS | L13 | L68 | W84 | L27 | W80 | W64 | ~38 | 3.0 | 9.5 | 14.5 | 7 | 52.5 | ||
58 | REED CROWDER | 691 | DHC | L29 | W84 | L22 | L76 | W75 | W69 | ~43 | 3.0 | 9.5 | 14 | 8 | 47 | ||
59 | Jared Ale Solomon | 685 | ATKINS | L28 | W89 | L40 | W83 | L43 | W68 | ~39 | 3.0 | 9 | 13 | 9 | 51 | ||
60 | SHAAN STEPHEN | 718 | GHHS | L3 | W85 | D14 | L34 | W76 | L33 | ~54 | 2.5 | 14.5 | 19.5 | 9 | 67 | ||
61 | Adam Scott Ernest | 487 | ATKINS | L7 | D34 | W82 | L53 | W81 | L32 | ~63 | 2.5 | 13 | 18 | 8.5 | 58 | ||
62 | JOE LEWIS | 101 | L43 | B--- | L34 | L49 | W89 | D70 | ~65 | 2.5 | 8.5 | 12 | 6.5 | 41.5 | |||
63 | REBECCA HURTADO | 382 | CS | L40 | L47 | L74 | H--- | X90 | W81 | ~61 | 2.5 | 6.5 | 9.5 | 3 | 33.5 | ||
64 | Noah T Brookshire | 876 | NLCS | W72 | L1 | W76 | L7 | L49 | L57 | ~74 | 2.0 | 15 | 20.5 | 10 | 69 | ||
65 | Charity Handley | 1163 | BA | W85 | L3 | W55 | L12 | L42 | L35 | ~62 | 2.0 | 15 | 20 | 10 | 66 | ||
66 | Christine Ma Dill | 929 | HSHS | W90 | W46 | L29 | L8 | L55 | L50 | ~75 | 2.0 | 14 | 19 | 11 | 64.5 | ||
67 | Shane Jos Hoffman | 427 | CA | L2 | W82 | L43 | L26 | W73 | L47 | ~76 | 2.0 | 13.5 | 19 | 7 | 60.5 | ||
68 | ALEXZANDER COPELAND | unr. | DHC | L52 | W57 | L48 | L50 | W79 | L59 | ~69 | 2.0 | 13.5 | 16.5 | 7 | 49.5 | ||
69 | Marc Espinal | 294 | ATKINS | L25 | L19 | W87 | L41 | W77 | L58 | ~68 | 2.0 | 12.5 | 16.5 | 6 | 48 | ||
70 | Cameron Goode | 589 | ATKINS | L46 | W90 | L25 | D81 | L35 | D62 | ~73 | 2.0 | 11.5 | 15.5 | 7 | 48 | ||
71 | Joshua Jam Ernest | 452 | ATKINS | L17 | L53 | L73 | W90 | W74 | L52 | ~77 | 2.0 | 11.5 | 15.5 | 5 | 48.5 | ||
72 | Jared Aceituno | unr. | ACHS | L64 | W56 | L37 | L55 | W83 | L51 | ~78 | 2.0 | 11.5 | 14.5 | 7 | 50.5 | ||
73 | JENNY LI | unr. | L32 | L55 | W71 | L45 | L67 | W85 | ~70 | 2.0 | 11 | 14.5 | 5 | 45 | |||
74 | Christoph Ambrose | unr. | ACHS | L39 | L50 | W63 | L51 | L71 | W83 | ~64 | 2.0 | 11 | 14 | 5 | 43 | ||
75 | Jeremy Quin Walls | 288 | ATKINS | L33 | L45 | L83 | W85 | L58 | W86 | ~66 | 2.0 | 8.5 | 12 | 4 | 37.5 | ||
76 | Edgar Salazar Mata | 103 | ATKINS | H--- | H--- | L64 | W58 | L60 | L45 | ~67 | 2.0 | 7.5 | 10.5 | 7.5 | 36 | ||
77 | CHAD DARYN PHARES | unr. | ACHS | L38 | L49 | L79 | W87 | L69 | W84 | ~71 | 2.0 | 7.5 | 10.5 | 4 | 35.5 | ||
78 | Ryan Holmes | 388 | ATKINS | H--- | H--- | L36 | L52 | W86 | L48 | ~72 | 2.0 | 6.5 | 10 | 6.5 | 37.5 | ||
79 | Jonatha Kacvinsky | 348 | CA | L23 | L48 | W77 | L42 | L68 | D80 | ~81 | 1.5 | 11.5 | 15.5 | 4.5 | 49.5 | ||
80 | JUSTI CRUTCHFIELD | 108 | DHC | L44 | L2 | L47 | W84 | L57 | D79 | ~85 | 1.5 | 11 | 16.5 | 3.5 | 57.5 | ||
81 | LUCAS HARRISON | 331 | DHC | L20 | L51 | W86 | D70 | L61 | L63 | ~79 | 1.5 | 10 | 14 | 5.5 | 44.5 | ||
82 | Grayson Herrera | 845 | CS | L12 | L67 | L61 | L35 | H--- | W88 | ~--- | 1.5 | 8.5 | 13 | 1.5 | 42 | ||
83 | CALEB COLLINS | 356 | DHC | L22 | L37 | W75 | L59 | L72 | L74 | ~86 | 1.0 | 12 | 16 | 4 | 48.5 | ||
84 | Bryan Salazar Mata | 313 | ATKINS | L26 | L58 | L57 | L80 | B--- | L77 | ~87 | 1.0 | 9.5 | 13.5 | 1 | 34.5 | ||
85 | JOSE GEMBE | 321 | NVHS | L65 | L60 | L56 | L75 | W87 | L73 | ~80 | 1.0 | 9.5 | 12 | 2 | 37 | ||
86 | GRAHAM CLEVEN | unr. | NWHS | L36 | L31 | L81 | B--- | L78 | L75 | ~83 | 1.0 | 9 | 12.5 | 2 | 47 | ||
87 | Luke Ana Voytecki | 453 | DHC | L21 | L44 | L69 | L77 | L85 | W89 | ~84 | 1.0 | 8.5 | 12.5 | 1 | 43.5 | ||
88 | DUSTIN WADE | 535 | NVHS | L31 | L36 | D53 | L32 | L54 | L82 | ~89 | 0.5 | 14 | 17.5 | 2 | 64.5 | ||
89 | GRACE HURTADO | 193 | CS | L6 | L59 | L27 | H--- | L62 | L87 | ~88 | 0.5 | 10 | 15 | 1 | 46 | ||
90 | BILLY ZHENG | unr. | NVHS | L66 | L70 | D35 | L71 | F63 | U--- | ~--- | 0.5 | 6 | 9.5 | 2 | 31 |
Copyright © 2016. All rights reserved. |