# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Justin Su | 1391 | PHILIP | W62 | W54 | W12 | W10 | W9 | D3 | W4 | 6.5 | 29 | 31.5 | 27 | 140 | 1st | |
2 | Jaiden Chuang | 1535 | PDS | W49 | W19 | L24 | W32 | W27 | W18 | W13 | 6.0 | 27 | 30 | 23 | 127 | 2nd | |
3 | Bethany Ray | 1464 | WECA | W52 | W55 | W8 | W24 | D7 | D1 | D6 | 5.5 | 30.5 | 33.5 | 25 | 140.5 | 3rd | |
4 | DANIEL SONG SHEN | 1339 | MMS | W64 | W85 | W26 | W15 | D5 | W7 | L1 | 5.5 | 29.5 | 31 | 25.5 | 132 | 4th | |
5 | Carolynn Jun Gaug | 1566 | FA | W58 | W38 | D20 | W22 | D4 | W9 | D8 | 5.5 | 29 | 32 | 23.5 | 140 | 5th | |
6 | William Odom | 1038 | ATKINS | W89 | L9 | W34 | W16 | W20 | W23 | D3 | 5.5 | 28 | 29 | 21.5 | 121 | 6th | |
7 | Luke Fin Triplett | 1410 | DA | W30 | W51 | W29 | W33 | D3 | L4 | W19 | 5.5 | 27 | 30 | 24.5 | 137 | 7th | |
8 | Perry Tseng | 1380 | SMTH | W48 | W34 | L3 | W54 | W33 | W26 | D5 | 5.5 | 26 | 29 | 22.5 | 126.5 | 8th | |
9 | Judd Wils Staples | 1421 | DA | W39 | W6 | W28 | W11 | L1 | L5 | W32 | 5.0 | 30.5 | 34.5 | 23 | 143.5 | 9th | |
10 | Kaylan Kai Wang | 1341 | DA | W75 | W21 | W23 | L1 | L13 | W29 | W41 | 5.0 | 28 | 30 | 21 | 124 | 10th | |
11 | Nicole Rafferty | 1388 | FA | W65 | W43 | W16 | L9 | W29 | D12 | D15 | 5.0 | 27.5 | 30.5 | 22.5 | 126.5 | U1400-1st | |
12 | Ali Mirzazadeh | 1581 | ATKINS | W86 | W27 | L1 | W55 | W28 | D11 | D17 | 5.0 | 27.5 | 29.5 | 21.5 | 121.5 | ||
13 | Adam Kosinski | 1423 | SMTH | W59 | L31 | W40 | W56 | W10 | W14 | L2 | 5.0 | 27 | 30 | 21 | 121 | ||
14 | Rolando Dorbecker | 1170 | SIHS | W72 | L16 | W39 | W21 | W24 | L13 | W27 | 5.0 | 27 | 29.5 | 20 | 116.5 | U1400-2nd | |
15 | Krishna Pallavalli | 1410 | W53 | W45 | W31 | L4 | D19 | W36 | D11 | 5.0 | 26.5 | 29.5 | 22 | 128.5 | |||
16 | JACK ILES | 1492 | CCHS | W40 | W14 | L11 | L6 | W60 | W51 | W28 | 5.0 | 26.5 | 29.5 | 19 | 125 | ||
17 | Afif Rahman | 1394 | RTHS | W42 | L29 | D52 | W49 | W45 | W22 | D12 | 5.0 | 23.5 | 26.5 | 19 | 112 | U1400-3rd | |
18 | Girish Ganesh | 1237 | GHHS | H--- | H--- | W89 | W65 | W37 | L2 | W26 | 5.0 | 18 | 18 | 18.5 | 71.5 | ||
19 | Daniel Winkelman | 1241 | ATKINS | W46 | L2 | W59 | W30 | D15 | W37 | L7 | 4.5 | 28 | 31 | 19.5 | 126 | ||
20 | Siddarth Moorthy | 1341 | EHS | W80 | W50 | D5 | D25 | L6 | W53 | D21 | 4.5 | 26 | 28 | 20 | 108.5 | ||
21 | Lorenz Battigelli | unr. | ATKINS | W61 | L10 | W43 | L14 | W58 | W33 | D20 | 4.5 | 25.5 | 28.5 | 17.5 | 120.5 | U1100-1st | |
22 | Shantam T Bhatt | 1433 | PCHS | W44 | D35 | W56 | L5 | W61 | L17 | W45 | 4.5 | 25 | 28 | 19 | 114 | ||
23 | JOSEPH AL HURTADO | 1432 | CS | W63 | W32 | L10 | H--- | W35 | L6 | W47 | 4.5 | 25 | 25 | 18.5 | 107 | ||
24 | Ralph D'Agostino | 1389 | ATKINS | W84 | W88 | W2 | L3 | L14 | D47 | W49 | 4.5 | 24 | 24.5 | 20 | 105.5 | ||
25 | Ethan Wang | 1514 | DA | W60 | L28 | W35 | D20 | L36 | W62 | W30 | 4.5 | 23.5 | 26 | 17 | 111 | ||
26 | RJ RAYNOE | 1486 | TS | W57 | W41 | L4 | W51 | W38 | L8 | L18 | 4.0 | 27 | 30 | 20 | 126.5 | ||
27 | ANDREW JIANG | 1267 | POLO | W78 | L12 | W44 | W58 | L2 | W31 | L14 | 4.0 | 27 | 29 | 18 | 112.5 | ||
28 | Akshay Pramod | 1244 | GHHS | W83 | W25 | L9 | W60 | L12 | W40 | L16 | 4.0 | 26.5 | 28 | 19 | 113.5 | ||
29 | Brady Richardson | 934 | ATKINS | W68 | W17 | L7 | B--- | L11 | L10 | W65 | 4.0 | 26.5 | 26.5 | 17 | 104 | U1100-2nd | |
30 | MICHAEL O'KELLEY | 607 | DHC | L7 | W74 | W41 | L19 | W47 | W38 | L25 | 4.0 | 26 | 28 | 16 | 121 | U1100-3rd | |
31 | Zach Vanwingerden | 995 | CS | W76 | W13 | L15 | L37 | W39 | L27 | W63 | 4.0 | 25 | 27 | 17 | 110 | ||
32 | Allan Jenn Miller | 1156 | CTK | W74 | L23 | W69 | L2 | W59 | W34 | L9 | 4.0 | 24.5 | 26.5 | 17 | 108 | ||
33 | Shali Subramanian | 1030 | EHS | W85 | W80 | W42 | L7 | L8 | L21 | W59 | 4.0 | 24.5 | 26 | 19 | 98.5 | ||
34 | JEFFERY ZHENG | 569 | NVHS | W36 | L8 | L6 | W74 | B--- | L32 | W60 | 4.0 | 24 | 24 | 14 | 97.5 | ||
35 | Esra Balkas | 1083 | CA | W77 | D22 | L25 | W50 | L23 | W52 | D36 | 4.0 | 23.5 | 25.5 | 16.5 | 101 | ||
36 | Larry Chen | 1391 | EHS | L34 | D48 | W71 | W52 | W25 | L15 | D35 | 4.0 | 23.5 | 25.5 | 15.5 | 102.5 | ||
37 | LEOWELL A BACUDIO | 1403 | NCSSM | W69 | L56 | W57 | W31 | L18 | L19 | W46 | 4.0 | 23 | 25.5 | 17 | 102 | ||
38 | William Shuford | 1326 | WF | W73 | L5 | W63 | W47 | L26 | L30 | W57 | 4.0 | 23 | 25 | 17 | 108 | ||
39 | Joseph Hutchison | 669 | ATKINS | L9 | W76 | L14 | W66 | L31 | W56 | W61 | 4.0 | 23 | 25 | 13 | 104.5 | ||
40 | ANDREW DEARING | 731 | DHC | L16 | W46 | L13 | W83 | W55 | L28 | W62 | 4.0 | 23 | 24.5 | 14 | 100.5 | ||
41 | Joshua Doolittle | 1157 | CS | W87 | L26 | L30 | W64 | W57 | W42 | L10 | 4.0 | 23 | 23.5 | 16 | 95 | ||
42 | Michael Zega | 576 | ATKINS | L17 | W68 | L33 | W71 | W54 | L41 | W58 | 4.0 | 22 | 24 | 14 | 96 | ||
43 | ANTHONY SWARINGEN | 871 | NVHS | W66 | L11 | L21 | W82 | L62 | W75 | W53 | 4.0 | 20 | 22 | 14 | 89.5 | ||
44 | REED CROWDER | 691 | DHC | L22 | W87 | L27 | L81 | W77 | W74 | W51 | 4.0 | 17.5 | 18 | 12 | 77.5 | ||
45 | Kunal Handa | 942 | CS | W70 | L15 | D50 | W84 | L17 | W48 | L22 | 3.5 | 18.5 | 24.5 | 15.5 | 95 | ||
46 | Thomas Bright Jr | 343 | CA | L19 | L40 | D90 | W86 | W69 | W55 | L37 | 3.5 | 15.5 | 22 | 11.5 | 78.5 | ||
47 | Maxwell Su | 884 | GHHS | W88 | W84 | W82 | L38 | L30 | D24 | L23 | 3.5 | 15.5 | 20.5 | 19 | 85.5 | ||
48 | Adam Scott Ernest | 487 | ATKINS | L8 | D36 | W86 | L61 | W72 | L45 | W73 | 3.5 | 15 | 22.5 | 12 | 83.5 | ||
49 | GRAY DOUGHERTY | 752 | MPHS | L2 | W78 | W67 | L17 | H--- | X--- | L24 | 3.5 | 14.5 | 20.5 | 13 | 78 | ||
50 | Elizabeth M Young | 391 | ATKINS | X--- | L20 | D45 | L35 | W84 | D61 | D52 | 3.5 | 14.5 | 19 | 13 | 80 | ||
51 | HUNTER DEMENT | 1019 | NVHS | W71 | L7 | W64 | L26 | W63 | L16 | L44 | 3.0 | 21 | 26.5 | 15 | 106.5 | ||
52 | SHAAN STEPHEN | 718 | GHHS | L3 | W79 | D17 | L36 | W81 | L35 | D50 | 3.0 | 20 | 25.5 | 12 | 102.5 | ||
53 | Dillon C Jennings | 650 | ATKINS | L15 | W70 | L55 | W67 | W56 | L20 | L43 | 3.0 | 20 | 25 | 13 | 100.5 | ||
54 | Noah T Brookshire | 876 | NLCS | W67 | L1 | W81 | L8 | L42 | L65 | W76 | 3.0 | 19.5 | 26 | 13 | 100 | ||
55 | Charity Handley | 1163 | BA | W79 | L3 | W53 | L12 | L40 | L46 | W71 | 3.0 | 19.5 | 25 | 13 | 98 | ||
56 | Christine Ma Dill | 929 | HSHS | W90 | W37 | L22 | L13 | L53 | L39 | W77 | 3.0 | 19.5 | 24.5 | 14 | 91.5 | ||
57 | Kyle N Strain | 727 | ATKINS | L26 | W72 | L37 | W76 | L41 | W67 | L38 | 3.0 | 19.5 | 23.5 | 12 | 95 | ||
58 | LANCE BACUDIO | 819 | NVHS | L5 | W73 | W85 | L27 | L21 | W64 | L42 | 3.0 | 19 | 24.5 | 13 | 93.5 | ||
59 | Ethan Acheso Koch | 687 | CS | L13 | W77 | L19 | W70 | L32 | W81 | L33 | 3.0 | 19 | 24 | 12 | 99.5 | ||
60 | Hogan Ch Sherrill | 748 | ACHS | L25 | W83 | W66 | L28 | L16 | W82 | L34 | 3.0 | 18.5 | 23.5 | 13 | 93.5 | ||
61 | Andrew Bounds | 944 | NDS | L21 | W75 | D84 | W48 | L22 | D50 | L39 | 3.0 | 18 | 22.5 | 13.5 | 84 | ||
62 | TIMOTHY NIXON | 541 | ATKINS | L1 | L67 | W79 | B--- | W43 | L25 | L40 | 3.0 | 17.5 | 24 | 11 | 86 | ||
63 | Jared Ale Solomon | 685 | ATKINS | L23 | W89 | L38 | W78 | L51 | W66 | L31 | 3.0 | 17 | 21.5 | 12 | 85 | ||
64 | Shane Jos Hoffman | 427 | CA | L4 | W86 | L51 | L41 | W70 | L58 | W81 | 3.0 | 16.5 | 22 | 10 | 89.5 | ||
65 | WILLIAM JONES | 495 | NVHS | L11 | L66 | W87 | L18 | W85 | W54 | L29 | 3.0 | 16.5 | 21.5 | 10 | 88 | ||
66 | ALEXZANDER COPELAND | unr. | DHC | L43 | W65 | L60 | L39 | W83 | L63 | W74 | 3.0 | 16.5 | 20.5 | 10 | 76 | ||
67 | Jared Aceituno | unr. | ACHS | L54 | W62 | L49 | L53 | W78 | L57 | W82 | 3.0 | 15.5 | 18.5 | 10 | 76.5 | ||
68 | CHAD DARYN PHARES | unr. | ACHS | L29 | L42 | L83 | W80 | L74 | W87 | W75 | 3.0 | 11.5 | 15.5 | 7 | 57 | ||
69 | Cameron Goode | 589 | ATKINS | L37 | W90 | L32 | D72 | L46 | D71 | D70 | 2.5 | 16.5 | 20.5 | 9.5 | 72.5 | ||
70 | JENNY LI | unr. | L45 | L53 | W75 | L59 | L64 | W79 | D69 | 2.5 | 15.5 | 19 | 7.5 | 71 | |||
71 | JOE LEWIS | 101 | L51 | B--- | L36 | L42 | W89 | D69 | L55 | 2.5 | 13.5 | 17.5 | 9 | 68.5 | |||
72 | LUCAS HARRISON | 331 | DHC | L14 | L57 | W88 | D69 | L48 | L73 | W83 | 2.5 | 13 | 18 | 8 | 68 | ||
73 | REBECCA HURTADO | 382 | CS | L38 | L58 | L76 | H--- | X90 | W72 | L48 | 2.5 | 11 | 15 | 5.5 | 57 | ||
74 | Marc Espinal | 294 | ATKINS | L32 | L30 | W80 | L34 | W68 | L44 | L66 | 2.0 | 19.5 | 23.5 | 8 | 79 | ||
75 | Joshua Jam Ernest | 452 | ATKINS | L10 | L61 | L70 | W90 | W76 | L43 | L68 | 2.0 | 16.5 | 21.5 | 7 | 72.5 | ||
76 | Christoph Ambrose | unr. | ACHS | L31 | L39 | W73 | L57 | L75 | W78 | L54 | 2.0 | 16 | 20 | 7 | 73.5 | ||
77 | Jeremy Quin Walls | 288 | ATKINS | L35 | L59 | L78 | W79 | L44 | W88 | L56 | 2.0 | 14.5 | 18.5 | 6 | 67.5 | ||
78 | CALEB COLLINS | 356 | DHC | L27 | L49 | W77 | L63 | L67 | L76 | W88 | 2.0 | 13.5 | 17.5 | 6 | 69 | ||
79 | JOSE GEMBE | 321 | NVHS | L55 | L52 | L62 | L77 | W80 | L70 | W85 | 2.0 | 13.5 | 16.5 | 4 | 57.5 | ||
80 | Luke Ana Voytecki | 453 | DHC | L20 | L33 | L74 | L68 | L79 | W89 | W87 | 2.0 | 12.5 | 17 | 3 | 61.5 | ||
81 | Edgar Salazar Mata | 103 | ATKINS | H--- | H--- | L54 | W44 | L52 | L59 | L64 | 2.0 | 12 | 16 | 9.5 | 59 | ||
82 | Ryan Holmes | 388 | ATKINS | H--- | H--- | L47 | L43 | W88 | L60 | L67 | 2.0 | 10 | 14 | 8.5 | 59 | ||
83 | Jonatha Kacvinsky | 348 | CA | L28 | L60 | W68 | L40 | L66 | D85 | L72 | 1.5 | 17 | 21 | 6 | 76 | ||
84 | DUSTIN WADE | 535 | NVHS | L24 | L47 | D61 | L45 | L50 | L86 | X89 | 1.5 | 15 | 19.5 | 2.5 | 84 | ||
85 | JUSTI CRUTCHFIELD | 108 | DHC | L33 | L4 | L58 | W87 | L65 | D83 | L79 | 1.5 | 14 | 19.5 | 5 | 79.5 | ||
86 | Grayson Herrera | 845 | CS | L12 | L64 | L48 | L46 | H--- | W84 | U--- | 1.5 | 11 | 16 | 3 | 57.5 | ||
87 | Bryan Salazar Mata | 313 | ATKINS | L41 | L44 | L65 | L85 | B--- | L68 | L80 | 1.0 | 13.5 | 17.5 | 2 | 53 | ||
88 | GRAHAM CLEVEN | unr. | NWHS | L47 | L24 | L72 | B--- | L82 | L77 | L78 | 1.0 | 12 | 16.5 | 3 | 67.5 | ||
89 | GRACE HURTADO | 193 | CS | L6 | L63 | L18 | H--- | L71 | L80 | F84 | 0.5 | 12 | 17.5 | 1.5 | 64 | ||
90 | BILLY ZHENG | unr. | NVHS | L56 | L69 | D46 | L75 | F73 | U--- | U--- | 0.5 | 7.5 | 11 | 2.5 | 42 |
Copyright © 2016. All rights reserved. |