# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Alfred Zhihua Ye | 1338 | HS | W47 | W37 | ~19 | 2.0 | 1 | 2 | 3 | 3 |
2 | Jacob P Valentine | 1126 | DA | W48 | W38 | ~8 | 2.0 | 1 | 2 | 3 | 3 |
3 | Kai Forbach | 1011 | DA | W50 | W29 | ~9 | 2.0 | 1 | 2 | 3 | 3 |
4 | Christophe Holley | 995 | MCS | W51 | W39 | ~17 | 2.0 | 1 | 2 | 3 | 3 |
5 | Lucas Nazemzadeh | 921 | BAC | W52 | W34 | ~10 | 2.0 | 1 | 2 | 3 | 3 |
6 | Lukas Kolmel | 892 | VCA | W53 | W43 | ~20 | 2.0 | 1 | 2 | 3 | 3 |
7 | Elias Adali | 883 | MOREH | W54 | W42 | ~11 | 2.0 | 1 | 2 | 3 | 3 |
8 | Abhiram Yeruva | 873 | TAA | W55 | W44 | ~2 | 2.0 | 1 | 2 | 3 | 3 |
9 | Aneesh Patkar | 868 | TAA | W56 | W45 | ~3 | 2.0 | 1 | 2 | 3 | 3 |
10 | Tate Duensing | 699 | DA | W57 | W46 | ~5 | 2.0 | 1 | 2 | 3 | 3 |
11 | SID CHUKKAYAPALLY | 601 | DDE | W58 | W28 | ~7 | 2.0 | 1 | 2 | 3 | 3 |
12 | Jake Edwin Baugh | 907 | CLAB | W73 | W35 | ~16 | 2.0 | 1 | 1.5 | 3 | 2.5 |
13 | Noah Steffen Sari | 965 | BAC | W75 | W40 | ~15 | 2.0 | 1 | 1 | 3 | 2 |
14 | Praneel Thoom | 943 | CCA | W76 | W41 | ~18 | 2.0 | 1 | 1 | 3 | 2 |
15 | Arjun Rawal | 789 | MRSA | W78 | W30 | ~13 | 2.0 | 1 | 1 | 3 | 2 |
16 | Femi Ogunwale | 759 | BAC | W79 | W32 | ~12 | 2.0 | 1 | 1 | 3 | 2 |
17 | Cole Natha Rubins | 741 | CLAB | W80 | W31 | ~4 | 2.0 | 1 | 1 | 3 | 2 |
18 | Gabriel Dodds | 709 | IMS | W81 | W33 | ~14 | 2.0 | 1 | 1 | 3 | 2 |
19 | Shwe Chakraborthy | 868 | BAC | W77 | W49 | ~1 | 2.0 | 0.5 | 0.5 | 3 | 1 |
20 | Sriraam Kumar | 692 | CCA | W82 | W59 | ~6 | 2.0 | 0.5 | 0.5 | 3 | 1 |
21 | Henry Chen | 871 | PSE | W62 | D22 | ~25 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
22 | Samuel Fengler-rodriguez | 519 | DA | W63 | D21 | ~27 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
23 | Ezra O'Mansky | 264 | MOREH | W61 | D24 | ~64 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
24 | Chukwun Chukwurah | 720 | HUNTER | W84 | D23 | ~26 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
25 | SHUB BHATTACHARYA | 434 | B--- | D27 | ~21 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | |
26 | Ethan Parker | 419 | EA | D72 | W36 | ~24 | 1.5 | 1 | 1.5 | 2 | 3 |
27 | CHARLES ROEDERER | 844 | MCS | W83 | D25 | ~22 | 1.5 | 1 | 1 | 2.5 | 1.5 |
28 | GABRIEL PASULKA | 969 | ST.MAR | W67 | L11 | ~53 | 1.0 | 0 | 3 | 2 | 4 |
29 | Parijat Majumdar | 665 | MRSA | W68 | L3 | ~32 | 1.0 | 0 | 3 | 2 | 4 |
30 | Owen Ellis | 505 | DA | W69 | L15 | ~70 | 1.0 | 0 | 3 | 2 | 4 |
31 | ARSH PAREKH | 492 | TAA | W64 | L17 | ~66 | 1.0 | 0 | 3 | 2 | 4 |
32 | Samuel B Altman | 471 | IAC | W65 | L16 | ~29 | 1.0 | 0 | 3 | 2 | 4 |
33 | Kyle Tiankai Chen | 371 | EPES | W66 | L18 | ~43 | 1.0 | 0 | 3 | 2 | 4 |
34 | Benjami Bernstein | 599 | CD | W74 | L5 | ~56 | 1.0 | 0 | 2.5 | 2 | 3.5 |
35 | Samuel Amaya | 543 | ACE | W70 | L12 | ~57 | 1.0 | 0 | 2.5 | 2 | 3 |
36 | Aariv Meh Sonigra | 539 | OCS | W60 | L26 | ~63 | 1.0 | 0 | 2.5 | 2 | 3 |
37 | Jay Sundar | 678 | MRSA | W86 | L1 | ~52 | 1.0 | 0 | 2 | 2 | 3 |
38 | Jay D Bhatt | 655 | BAC | W87 | L2 | ~50 | 1.0 | 0 | 2 | 2 | 3 |
39 | Liam Harr Parsons | 626 | CLAB | W88 | L4 | ~54 | 1.0 | 0 | 2 | 2 | 3 |
40 | Aaron Castelino | 607 | CCA | W89 | L13 | ~55 | 1.0 | 0 | 2 | 2 | 3 |
41 | Anusith Yelavarti | 580 | W90 | L14 | ~62 | 1.0 | 0 | 2 | 2 | 3 | |
42 | Berk Eskinazi | 577 | CLAB | W91 | L7 | ~68 | 1.0 | 0 | 2 | 2 | 3 |
43 | Sunook Yoon | 569 | STPCS | W94 | L6 | ~33 | 1.0 | 0 | 2 | 2 | 3 |
44 | Ethan Kai Li | 541 | DA | W92 | L8 | ~46 | 1.0 | 0 | 2 | 2 | 3 |
45 | Zacha Dalva-baird | 538 | DA | W93 | L9 | ~58 | 1.0 | 0 | 2 | 2 | 3 |
46 | Chase Jos Bellamy | 217 | W85 | L10 | ~44 | 1.0 | 0 | 2 | 2 | 3 | |
47 | Rohan Hansalia | 505 | BAC | L1 | W81 | ~59 | 1.0 | 0 | 2 | 1 | 3 |
48 | Samuel Rubenstein | 501 | HUNTER | L2 | W82 | ~60 | 1.0 | 0 | 2 | 1 | 3 |
49 | CAMDEN EAS HUGHES | 501 | DA | X95 | L19 | ~69 | 1.0 | 0 | 2 | 1 | 3 |
50 | Nikhil Deshpande | 497 | ACE | L3 | W79 | ~38 | 1.0 | 0 | 2 | 1 | 3 |
51 | James Vinc Pareso | 496 | DIL | L4 | W87 | ~65 | 1.0 | 0 | 2 | 1 | 3 |
52 | OLIVER BADIR | 483 | DIL | L5 | W89 | ~37 | 1.0 | 0 | 2 | 1 | 3 |
53 | Isabelle Darwin | 447 | MPT | L6 | W90 | ~28 | 1.0 | 0 | 2 | 1 | 3 |
54 | Shr Dharmapurikar | 443 | DA | L7 | W91 | ~39 | 1.0 | 0 | 2 | 1 | 3 |
55 | Griffin Burchell | 439 | HUNTER | L8 | W94 | ~40 | 1.0 | 0 | 2 | 1 | 3 |
56 | Andrew Merritt | 427 | CLAB | L9 | W93 | ~34 | 1.0 | 0 | 2 | 1 | 3 |
57 | Reece Efird | 303 | CLAB | L10 | W85 | ~35 | 1.0 | 0 | 2 | 1 | 3 |
58 | Hasini Kanthi | 150 | TMSA | L11 | W76 | ~45 | 1.0 | 0 | 2 | 1 | 3 |
59 | Sam Nava-martinez | 103 | GSA | B--- | L20 | ~47 | 1.0 | 0 | 2 | 1 | 3 |
60 | JULIAN SHANE SHAPIRO | unr. | DA | L36 | W72 | ~48 | 1.0 | 0 | 1.5 | 1 | 3 |
61 | John Ste Heagarty | 688 | HUNTER | L23 | W84 | ~67 | 1.0 | 0 | 1.5 | 1 | 2.5 |
62 | William Proffitt | 433 | MPT | L21 | W92 | ~41 | 1.0 | 0 | 1.5 | 1 | 2.5 |
63 | Joseph Mon Carney | unr. | CD | L22 | W77 | ~36 | 1.0 | 0 | 1.5 | 1 | 2.5 |
64 | James Onaitis | 981 | DA | L31 | W80 | ~23 | 1.0 | 0 | 1 | 1 | 2 |
65 | ALEXANDER ZHAO | 910 | SCE | L32 | W78 | ~51 | 1.0 | 0 | 1 | 1 | 2 |
66 | Robbie Edmonds | 786 | MOREH | L33 | W86 | ~31 | 1.0 | 0 | 1 | 1 | 2 |
67 | Henry Scott Cowan | 491 | ACE | L28 | W88 | ~61 | 1.0 | 0 | 1 | 1 | 2 |
68 | Antara Durbha | 244 | FE | L29 | W75 | ~42 | 1.0 | 0 | 1 | 1 | 2 |
69 | Helen Chen | unr. | PSE | L30 | W83 | ~49 | 1.0 | 0 | 1 | 1 | 2 |
70 | Nicole Bergman | 109 | CLAB | L35 | B--- | ~30 | 1.0 | 0 | 1 | 0 | 2 |
71 | Tyler Lon Barritt | 706 | DA | H--- | H--- | ~--- | 1.0 | 0 | 0 | 0.5 | 0 |
72 | JUSTIN PASULKA | 847 | ST.MAR | D26 | L60 | ~73 | 0.5 | 1 | 2.5 | 1 | 3 |
73 | Akhil Sompuram | 458 | GHE | L12 | D74 | ~72 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 |
74 | Elizabe Pritchard | 132 | CLAB | L34 | D73 | ~--- | 0.5 | 0 | 1.5 | 0.5 | 2.5 |
75 | CYRUS SLA PHILIPS | 488 | HUNTER | L13 | L68 | ~82 | 0.0 | 1 | 3 | 0 | 4 |
76 | Aikumdeep Singh | 487 | HUNTER | L14 | L58 | ~86 | 0.0 | 1 | 3 | 0 | 4 |
77 | Riley Joh Sherman | 424 | SE | L19 | L63 | ~89 | 0.0 | 1 | 3 | 0 | 4 |
78 | Pushpita Behera | 387 | BAC | L15 | L65 | ~88 | 0.0 | 1 | 3 | 0 | 4 |
79 | Aidan J Honeycutt | 356 | MPT | L16 | L50 | ~90 | 0.0 | 1 | 3 | 0 | 4 |
80 | Lincoln Frederick | 342 | MOREH | L17 | L64 | ~91 | 0.0 | 1 | 3 | 0 | 4 |
81 | Zachary Gib Davis | 313 | MOREH | L18 | L47 | ~92 | 0.0 | 1 | 3 | 0 | 4 |
82 | Reid Wilson | 277 | CLAB | L20 | L48 | ~75 | 0.0 | 1 | 3 | 0 | 4 |
83 | Norton Kelly Jones | 418 | WLA | L27 | L69 | ~87 | 0.0 | 1 | 2.5 | 0 | 3.5 |
84 | Cameron Davis | 328 | CLAB | L24 | L61 | ~85 | 0.0 | 1 | 2.5 | 0 | 3.5 |
85 | Rish Gottimukkala | 654 | TMSA | L46 | L57 | ~84 | 0.0 | 1 | 2 | 0 | 3 |
86 | Tyler Slomianyj | 247 | DA | L37 | L66 | ~76 | 0.0 | 1 | 2 | 0 | 3 |
87 | Aleeza Iqbal | 236 | ACE | L38 | L51 | ~83 | 0.0 | 1 | 2 | 0 | 3 |
88 | GRACE PASULKA | 204 | ST.MAR | L39 | L67 | ~78 | 0.0 | 1 | 2 | 0 | 3 |
89 | Charlie Schwartz | 161 | CLAB | L40 | L52 | ~77 | 0.0 | 1 | 2 | 0 | 3 |
90 | Noelle M Brighton | 115 | SE | L41 | L53 | ~79 | 0.0 | 1 | 2 | 0 | 3 |
91 | Zeke Hernandez | 113 | CS | L42 | L54 | ~80 | 0.0 | 1 | 2 | 0 | 3 |
92 | Hala Zafar | unr. | DUKE | L44 | L62 | ~81 | 0.0 | 1 | 2 | 0 | 3 |
93 | RISHITH VARDHANAPU | unr. | L45 | L56 | ~--- | 0.0 | 1 | 2 | 0 | 3 | |
94 | Erin Nicol Dawson | 111 | CLAB | L43 | L55 | ~--- | 0.0 | 0 | 2 | 0 | 3 |
95 | Noah Taylor | 1197 | HUNTER | F49 | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
96 | LIA SUMMER SKUFCA | 181 | STPKCS | U--- | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |