# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Jacob P Valentine | 1126 | DA | W96 | W16 | W15 | W11 | 4.0 | 9 | 10 | 10 | 27 |
2 | Arjun Rawal | 789 | MRSA | W48 | W28 | W10 | W7 | 4.0 | 8.5 | 10.5 | 10 | 26.5 |
3 | Alfred Zhihua Ye | 1338 | HS | W49 | W26 | W27 | W14 | 4.0 | 8 | 10 | 10 | 27.5 |
4 | Lukas Kolmel | 892 | VCA | W57 | W95 | W20 | W8 | 4.0 | 8 | 9 | 10 | 25 |
5 | Jake Edwin Baugh | 907 | CLAB | W58 | W120 | W9 | W13 | 4.0 | 8 | 8 | 10 | 20 |
6 | CHARLES ROEDERER | 844 | MCS | W66 | W52 | W91 | W12 | 4.0 | 6.5 | 7.5 | 10 | 20 |
7 | Lucas Nazemzadeh | 921 | BAC | W31 | W19 | W17 | L2 | 3.0 | 10 | 12.5 | 9 | 30 |
8 | Kai Forbach | 1011 | DA | W44 | W18 | W32 | L4 | 3.0 | 9.5 | 11.5 | 9 | 28.5 |
9 | Femi Ogunwale | 759 | BAC | W67 | W41 | L5 | W43 | 3.0 | 8 | 10 | 8 | 23 |
10 | Noah Steffen Sari | 965 | BAC | W78 | W56 | L2 | W39 | 3.0 | 8 | 9.5 | 8 | 25 |
11 | Elias Adali | 883 | MOREH | W62 | W97 | W39 | L1 | 3.0 | 8 | 9 | 9 | 25 |
12 | Cole Natha Rubins | 741 | CLAB | W54 | W90 | W42 | L6 | 3.0 | 8 | 9 | 9 | 24 |
13 | Gabriel Dodds | 709 | IMS | W103 | W40 | W55 | L5 | 3.0 | 8 | 9 | 9 | 24 |
14 | Henry Chen | 871 | PSE | W29 | W91 | W52 | L3 | 3.0 | 8 | 9 | 9 | 23.5 |
15 | Abhiram Yeruva | 873 | TAA | W98 | W46 | L1 | W45 | 3.0 | 8 | 9 | 8 | 25 |
16 | Jay D Bhatt | 655 | BAC | W105 | L1 | W44 | W42 | 3.0 | 8 | 9 | 7 | 22 |
17 | Tate Duensing | 699 | DA | W33 | W92 | L7 | W47 | 3.0 | 7.5 | 8.5 | 8 | 23 |
18 | Parijat Majumdar | 665 | MRSA | W47 | L8 | W41 | W51 | 3.0 | 7 | 9 | 7 | 24 |
19 | Benjami Bernstein | 599 | CD | W81 | L7 | W93 | W55 | 3.0 | 6.5 | 7.5 | 7 | 20.5 |
20 | Sriraam Kumar | 692 | CCA | W113 | W100 | L4 | W40 | 3.0 | 6.5 | 7 | 8 | 20 |
21 | Chukwun Chukwurah | 720 | HUNTER | W61 | Z77 | D30 | W49 | 3.0 | 6.5 | 6.5 | 7 | 14 |
22 | GABRIEL PASULKA | 969 | ST.MAR | W43 | L39 | W57 | W56 | 3.0 | 6 | 8 | 7 | 22 |
23 | Robbie Edmonds | 786 | MOREH | L40 | W60 | W90 | W63 | 3.0 | 6 | 7 | 6 | 18 |
24 | ALEXANDER ZHAO | 910 | SCE | L41 | W48 | W94 | W46 | 3.0 | 6 | 7 | 6 | 17 |
25 | James Onaitis | 981 | DA | L90 | W54 | W77 | W50 | 3.0 | 5.5 | 6.5 | 6 | 18 |
26 | Jay Sundar | 678 | MRSA | W60 | L3 | D31 | W76 | 2.5 | 8.5 | 10 | 6 | 22 |
27 | Shwe Chakraborthy | 868 | BAC | W65 | W79 | L3 | D29 | 2.5 | 8.5 | 9.5 | 7.5 | 22.5 |
28 | Owen Ellis | 505 | DA | W76 | L2 | W68 | D32 | 2.5 | 8 | 9.5 | 6.5 | 27.5 |
29 | William Proffitt | 433 | MPT | L14 | W80 | W101 | D27 | 2.5 | 7 | 8 | 5.5 | 22.5 |
30 | Ethan Parker | 419 | EA | D53 | W45 | D21 | H--- | 2.5 | 7 | 7 | 6 | 17 |
31 | OLIVER BADIR | 483 | DIL | L7 | W121 | D26 | W77 | 2.5 | 7 | 7 | 5 | 20 |
32 | Aneesh Patkar | 868 | TAA | W93 | W99 | L8 | D28 | 2.5 | 6.5 | 7.5 | 7.5 | 22.5 |
33 | Reece Efird | 303 | CLAB | L17 | W104 | W120 | H--- | 2.5 | 4 | 4 | 5 | 9 |
34 | RAI BENJAMIN | 1090 | MCS | B--- | H--- | H--- | H--- | 2.5 | 0 | 0 | 4.5 | 0 |
35 | ARAV MI GOLDSTEIN | 1036 | DA | B--- | H--- | H--- | H--- | 2.5 | 0 | 0 | 4.5 | 0 |
36 | GRISHAM PAIMAGAM | 997 | BAC | B--- | H--- | H--- | H--- | 2.5 | 0 | 0 | 4.5 | 0 |
37 | RAHUL RAMESH | 929 | WGTE | B--- | H--- | H--- | H--- | 2.5 | 0 | 0 | 4.5 | 0 |
38 | MARY ELISAB TRACY | 655 | DA | B--- | H--- | H--- | H--- | 2.5 | 0 | 0 | 4.5 | 0 |
39 | SID CHUKKAYAPALLY | 601 | DDE | W63 | W22 | L11 | L10 | 2.0 | 6 | 11 | 7 | 29 |
40 | Kyle Tiankai Chen | 371 | EPES | W23 | L13 | W95 | L20 | 2.0 | 6 | 10 | 6 | 27 |
41 | Samuel B Altman | 471 | IAC | W24 | L9 | L18 | W92 | 2.0 | 6 | 10 | 5 | 25 |
42 | Christophe Holley | 995 | MCS | W94 | W50 | L12 | L16 | 2.0 | 5 | 9 | 7 | 25 |
43 | Henry Scott Cowan | 491 | ACE | L22 | W102 | W59 | L9 | 2.0 | 5 | 9 | 5 | 20 |
44 | Nikhil Deshpande | 497 | ACE | L8 | W67 | L16 | W106 | 2.0 | 5 | 8.5 | 4 | 20 |
45 | Aariv Meh Sonigra | 539 | OCS | W51 | L30 | W64 | L15 | 2.0 | 4.5 | 9.5 | 6 | 23 |
46 | Ethan Kai Li | 541 | DA | W80 | L15 | W92 | L24 | 2.0 | 4.5 | 8.5 | 6 | 20 |
47 | Antara Durbha | 244 | FE | L18 | W78 | W97 | L17 | 2.0 | 4.5 | 8.5 | 5 | 21 |
48 | Pushpita Behera | 387 | BAC | L2 | L24 | W102 | W97 | 2.0 | 4 | 9 | 3 | 21 |
49 | Rohan Hansalia | 505 | BAC | L3 | W103 | W100 | L21 | 2.0 | 4 | 8.5 | 5 | 21 |
50 | Liam Harr Parsons | 626 | CLAB | W102 | L42 | W62 | L25 | 2.0 | 4 | 8 | 6 | 18 |
51 | JULIAN SHANE SHAPIRO | unr. | DA | L45 | W53 | W96 | L18 | 2.0 | 4 | 8 | 5 | 20 |
52 | SHUB BHATTACHARYA | 434 | HUNTER | B--- | L6 | L14 | W79 | 2.0 | 4 | 8 | 4 | 23 |
53 | JUSTIN PASULKA | 847 | ST.MAR | D30 | L51 | D58 | W98 | 2.0 | 4 | 7.5 | 4 | 17 |
54 | Lincoln Frederick | 342 | MOREH | L12 | L25 | W114 | W96 | 2.0 | 4 | 7.5 | 3 | 18 |
55 | Praneel Thoom | 943 | CCA | W122 | W101 | L13 | L19 | 2.0 | 4 | 7 | 7 | 20 |
56 | Aaron Castelino | 607 | CCA | W121 | L10 | W98 | L22 | 2.0 | 4 | 7 | 6 | 18 |
57 | Isabelle Darwin | 447 | MPT | L4 | W123 | L22 | W100 | 2.0 | 3.5 | 7.5 | 4 | 20 |
58 | Akhil Sompuram | 458 | GHE | L5 | Z81 | D53 | W68 | 2.0 | 3.5 | 7.5 | 3 | 20 |
59 | John Ste Heagarty | 688 | HUNTER | L77 | W61 | L43 | W93 | 2.0 | 3.5 | 6.5 | 4 | 16 |
60 | Tyler Slomianyj | 247 | DA | L26 | L23 | W122 | W94 | 2.0 | 3.5 | 6.5 | 3 | 15 |
61 | Cameron Davis | 328 | CLAB | L21 | L59 | W104 | W91 | 2.0 | 3 | 7 | 3 | 16 |
62 | Shr Dharmapurikar | 443 | DA | L11 | W114 | L50 | W101 | 2.0 | 3 | 6.5 | 4 | 19 |
63 | Hasini Kanthi | 150 | TMSA | L39 | W122 | W99 | L23 | 2.0 | 3 | 6 | 5 | 17 |
64 | Joseph Mon Carney | unr. | CD | L91 | W65 | L45 | W90 | 2.0 | 3 | 6 | 4 | 17 |
65 | Riley Joh Sherman | 424 | SE | L27 | L64 | W121 | W95 | 2.0 | 3 | 5.5 | 3 | 15.5 |
66 | Norton Kelly Jones | 418 | WLA | L6 | L76 | W105 | W99 | 2.0 | 2.5 | 7.5 | 3 | 19 |
67 | Aidan J Honeycutt | 356 | MPT | L9 | L44 | W123 | W120 | 2.0 | 2 | 5 | 3 | 12 |
68 | Nicole Bergman | 109 | CLAB | W120 | B--- | L28 | L58 | 2.0 | 2 | 4.5 | 6 | 9.5 |
69 | LINGA VENKATARAJA | 638 | DA | H--- | H--- | H--- | H--- | 2.0 | 0 | 0 | 3 | 0 |
70 | JUDSON ROEDERER | 489 | MCS | H--- | H--- | H--- | H--- | 2.0 | 0 | 0 | 3 | 0 |
71 | GRANT MILOSCIA | 400 | TMSA | H--- | H--- | H--- | H--- | 2.0 | 0 | 0 | 3 | 0 |
72 | AKSHAY RAJAGOPAL | 287 | CIS | H--- | H--- | H--- | H--- | 2.0 | 0 | 0 | 3 | 0 |
73 | AARNAV MUDDULA | 285 | WGTE | H--- | H--- | H--- | H--- | 2.0 | 0 | 0 | 3 | 0 |
74 | VARYAN JAIN | 154 | DDE | H--- | H--- | H--- | H--- | 2.0 | 0 | 0 | 3 | 0 |
75 | ATTILA MONTESANO | unr. | CLAB | H--- | H--- | H--- | H--- | 2.0 | 0 | 0 | 3 | 0 |
76 | Helen Chen | unr. | PSE | L28 | W66 | D79 | L26 | 1.5 | 5.5 | 8 | 4 | 19.5 |
77 | Ezra O'Mansky | 264 | MOREH | W59 | Z21 | L25 | L31 | 1.5 | 4.5 | 7.5 | 5 | 15 |
78 | CYRUS SLA PHILIPS | 488 | HUNTER | L10 | L47 | D113 | W115 | 1.5 | 3 | 6 | 2 | 14.5 |
79 | CAMDEN EAS HUGHES | 501 | DA | X124 | L27 | D76 | L52 | 1.5 | 3 | 5.5 | 4 | 15.5 |
80 | Hala Zafar | unr. | DUKE | L46 | L29 | W103 | H--- | 1.5 | 3 | 5.5 | 2 | 12.5 |
81 | Elizabe Pritchard | 132 | CLAB | L19 | Z58 | H--- | H--- | 1.5 | 0 | 3 | 1.5 | 7 |
82 | CHUKWUM CHUKWURAH | 433 | HUNTER | H--- | H--- | H--- | U--- | 1.5 | 0 | 0 | 3 | 0 |
83 | MATTHEW ONAITIS | 310 | DA | H--- | H--- | H--- | U--- | 1.5 | 0 | 0 | 3 | 0 |
84 | LEONA LEMAISONETT | 306 | BAC | H--- | H--- | H--- | U--- | 1.5 | 0 | 0 | 3 | 0 |
85 | ARABELLA L FLORES | 220 | DA | H--- | H--- | H--- | U--- | 1.5 | 0 | 0 | 3 | 0 |
86 | DUNCAN EV DOUGLAS | 138 | ACE | H--- | H--- | H--- | U--- | 1.5 | 0 | 0 | 3 | 0 |
87 | LIAN ARMAN ARAIZA | unr. | CLAB | H--- | H--- | H--- | U--- | 1.5 | 0 | 0 | 3 | 0 |
88 | EVERETT J GILMAN | unr. | CLAB | H--- | H--- | H--- | U--- | 1.5 | 0 | 0 | 3 | 0 |
89 | EMILYN CHIU DOAN | unr. | DA | H--- | H--- | H--- | U--- | 1.5 | 0 | 0 | 3 | 0 |
90 | ARSH PAREKH | 492 | TAA | W25 | L12 | L23 | L64 | 1.0 | 8 | 11 | 4 | 25 |
91 | Samuel Fengler-rodriguez | 519 | DA | W64 | L14 | L6 | L61 | 1.0 | 7 | 11 | 4 | 26 |
92 | Chase Jos Bellamy | 217 | SHARON | W104 | L17 | L46 | L41 | 1.0 | 5 | 8 | 4 | 20 |
93 | Andrew Merritt | 427 | CLAB | L32 | W115 | L19 | L59 | 1.0 | 5 | 8 | 3 | 19 |
94 | James Vinc Pareso | 496 | DIL | L42 | W105 | L24 | L60 | 1.0 | 5 | 8 | 3 | 17 |
95 | Sunook Yoon | 569 | STPCS | W106 | L4 | L40 | L65 | 1.0 | 4.5 | 8.5 | 4 | 20 |
96 | Samuel Rubenstein | 501 | HUNTER | L1 | W113 | L51 | L54 | 1.0 | 4.5 | 8.5 | 3 | 19 |
97 | Berk Eskinazi | 577 | CLAB | W114 | L11 | L47 | L48 | 1.0 | 4.5 | 7.5 | 4 | 17 |
98 | Griffin Burchell | 439 | HUNTER | L15 | W106 | L56 | L53 | 1.0 | 4.5 | 7.5 | 3 | 19 |
99 | Zacha Dalva-baird | 538 | DA | W115 | L32 | L63 | L66 | 1.0 | 4.5 | 7 | 4 | 16 |
100 | Sam Nava-martinez | 103 | GSA | B--- | L20 | L49 | L57 | 1.0 | 4 | 7 | 3 | 17 |
101 | Anusith Yelavarti | 580 | W123 | L55 | L29 | L62 | 1.0 | 4 | 6.5 | 4 | 16.5 | |
102 | GRACE PASULKA | 204 | ST.MAR | L50 | L43 | L48 | W122 | 1.0 | 4 | 6 | 1 | 14 |
103 | Zachary Gib Davis | 313 | MOREH | L13 | L49 | L80 | W121 | 1.0 | 3.5 | 6.5 | 1 | 16 |
104 | Rish Gottimukkala | 654 | TMSA | L92 | L33 | L61 | W113 | 1.0 | 3.5 | 6 | 1 | 13 |
105 | Aleeza Iqbal | 236 | ACE | L16 | L94 | L66 | W123 | 1.0 | 3 | 6 | 1 | 13 |
106 | Erin Nicol Dawson | 111 | CLAB | L95 | L98 | B--- | L44 | 1.0 | 2 | 4 | 1 | 11 |
107 | Tyler Lon Barritt | 706 | DA | H--- | H--- | U--- | U--- | 1.0 | 0 | 0 | 2.5 | 0 |
108 | HARPER P MARCHANT | 335 | HUNTER | H--- | H--- | U--- | U--- | 1.0 | 0 | 0 | 2.5 | 0 |
109 | SHREYASH PILLI | 111 | BAC | H--- | H--- | U--- | U--- | 1.0 | 0 | 0 | 2.5 | 0 |
110 | TULA FOR MARCHANT | 101 | H--- | H--- | U--- | U--- | 1.0 | 0 | 0 | 2.5 | 0 | |
111 | BENJAMIN DAVIS | unr. | MOREH | H--- | H--- | U--- | U--- | 1.0 | 0 | 0 | 2.5 | 0 |
112 | LIA SUMMER SKUFCA | 181 | STPKCS | U--- | U--- | H--- | H--- | 1.0 | 0 | 0 | 0.5 | 0 |
113 | Reid Wilson | 277 | CLAB | L20 | L96 | D78 | L104 | 0.5 | 3.5 | 6.5 | 1 | 14 |
114 | Zeke Hernandez | 113 | CS | L97 | L62 | L54 | H--- | 0.5 | 3 | 5 | 0 | 11 |
115 | RISHITH VARDHANAPU | unr. | L99 | L93 | H--- | L78 | 0.5 | 2 | 3.5 | 0.5 | 9 | |
116 | AMISHA BHARTI | 156 | BAC | H--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 1.5 | 0 |
117 | ADAM HOURANI | 124 | TMSA | H--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 1.5 | 0 |
118 | ISAAC THOMAS | 102 | LACY | H--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 1.5 | 0 |
119 | EVAN GLUSHIK | unr. | DA | H--- | U--- | U--- | U--- | 0.5 | 0 | 0 | 1.5 | 0 |
120 | Samuel Amaya | 543 | ACE | L68 | L5 | L33 | L67 | 0.0 | 6 | 10 | 0 | 24 |
121 | Charlie Schwartz | 161 | CLAB | L56 | L31 | L65 | L103 | 0.0 | 5 | 7.5 | 0 | 15 |
122 | Aikumdeep Singh | 487 | HUNTER | L55 | L63 | L60 | L102 | 0.0 | 5 | 7 | 0 | 16 |
123 | Noelle M Brighton | 115 | SE | L101 | L57 | L67 | L105 | 0.0 | 4 | 6 | 0 | 12 |
124 | Noah Taylor | 1197 | HUNTER | F79 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |