# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Jake Edwin Baugh | 907 | CLAB | W55 | W86 | W24 | W9 | W6 | ~3 | 5.0 | 13 | 15 | 15 | 50.5 | 1st | |
2 | Jacob P Valentine | 1126 | DA | W74 | W12 | W29 | W10 | D5 | ~13 | 4.5 | 15.5 | 17.5 | 14.5 | 54.5 | 2nd | |
3 | Alfred Zhihua Ye | 1338 | HS | W40 | W16 | W18 | W28 | D4 | ~1 | 4.5 | 14.5 | 17.5 | 14.5 | 55 | 3rd | |
4 | Lukas Kolmel | 892 | VCA | W44 | W80 | W31 | W8 | D3 | ~5 | 4.5 | 14.5 | 16.5 | 14.5 | 51.5 | 4th | |
5 | CHARLES ROEDERER | 844 | MCS | W71 | W43 | W69 | W25 | D2 | ~4 | 4.5 | 12 | 14 | 14.5 | 44.5 | 5th | |
6 | Arjun Rawal | 789 | MRSA | W52 | W50 | W26 | W7 | L1 | ~8 | 4.0 | 14.5 | 17 | 14 | 53.5 | 6th | |
7 | Lucas Nazemzadeh | 921 | BAC | W53 | W33 | W11 | L6 | W31 | ~9 | 4.0 | 14 | 16.5 | 13 | 54.5 | 7th | |
8 | Kai Forbach | 1011 | DA | W65 | W27 | W19 | L4 | W34 | ~6 | 4.0 | 14 | 16 | 13 | 50.5 | 8th | |
9 | Gabriel Dodds | 709 | IMS | W108 | W32 | W38 | L1 | W26 | ~7 | 4.0 | 14 | 15 | 13 | 47 | 9th | |
10 | Elias Adali | 883 | MOREH | W46 | W76 | W30 | L2 | W24 | ~15 | 4.0 | 13.5 | 15.5 | 13 | 48.5 | 10th | |
11 | Tate Duensing | 699 | DA | W56 | W105 | L7 | W35 | W29 | ~14 | 4.0 | 12.5 | 13.5 | 12 | 44.5 | 11th | |
12 | Jay D Bhatt | 655 | BAC | W110 | L2 | W65 | W37 | W28 | ~22 | 4.0 | 12.5 | 13.5 | 11 | 44.5 | 12th | |
13 | GABRIEL PASULKA | 969 | ST.MAR | W36 | L30 | W44 | W42 | W25 | ~2 | 4.0 | 12 | 15 | 11 | 46 | 13th | |
14 | ALEXANDER ZHAO | 910 | SCE | L41 | W52 | W77 | W45 | W27 | ~11 | 4.0 | 11.5 | 13.5 | 10 | 37.5 | 14th | |
15 | James Onaitis | 981 | DA | L72 | W39 | W63 | W64 | W17 | ~10 | 4.0 | 10.5 | 12.5 | 10 | 38.5 | 15th | |
16 | Jay Sundar | 678 | MRSA | W84 | L3 | D53 | W57 | W51 | ~19 | 3.5 | 12 | 14.5 | 9.5 | 41.5 | ||
17 | Chukwun Chukwurah | 720 | HUNTER | W66 | W63 | D54 | W40 | L15 | ~21 | 3.5 | 11.5 | 13.5 | 12.5 | 37.5 | ||
18 | Shwe Chakraborthy | 868 | BAC | W78 | W95 | L3 | D51 | W54 | ~20 | 3.5 | 11.5 | 13 | 11 | 41.5 | ||
19 | Aneesh Patkar | 868 | TAA | W81 | W83 | L8 | D50 | W55 | ~16 | 3.5 | 10.5 | 12 | 11 | 38.5 | ||
20 | ARAV MI GOLDSTEIN | 1036 | DA | B--- | H--- | H--- | H--- | W33 | ~18 | 3.5 | 3 | 3 | 8 | 10 | ||
21 | GRISHAM PAIMAGAM | 997 | BAC | B--- | H--- | H--- | H--- | W50 | ~17 | 3.5 | 2.5 | 2.5 | 8 | 9 | ||
22 | RAHUL RAMESH | 929 | WGTE | B--- | H--- | H--- | H--- | W53 | ~12 | 3.5 | 2.5 | 2.5 | 8 | 7.5 | ||
23 | MARY ELISAB TRACY | 655 | DA | B--- | H--- | H--- | H--- | W56 | ~37 | 3.5 | 2.5 | 2.5 | 8 | 7.5 | ||
24 | Femi Ogunwale | 759 | BAC | W79 | W41 | L1 | W36 | L10 | ~44 | 3.0 | 15 | 17 | 11 | 49 | ||
25 | Cole Natha Rubins | 741 | CLAB | W39 | W72 | W37 | L5 | L13 | ~43 | 3.0 | 14.5 | 16.5 | 12 | 47.5 | ||
26 | Noah Steffen Sari | 965 | BAC | W59 | W42 | L6 | W30 | L9 | ~33 | 3.0 | 14 | 16.5 | 11 | 50.5 | ||
27 | Parijat Majumdar | 665 | MRSA | W35 | L8 | W41 | W68 | L14 | ~39 | 3.0 | 14 | 16 | 10 | 46 | ||
28 | Henry Chen | 871 | PSE | W51 | W69 | W43 | L3 | L12 | ~32 | 3.0 | 13.5 | 15.5 | 12 | 46.5 | ||
29 | Abhiram Yeruva | 873 | TAA | W73 | W45 | L2 | W67 | L11 | ~46 | 3.0 | 13.5 | 15.5 | 11 | 48.5 | ||
30 | SID CHUKKAYAPALLY | 601 | DDE | W70 | W13 | L10 | L26 | W79 | ~35 | 3.0 | 13 | 15 | 10 | 47 | ||
31 | Sriraam Kumar | 692 | CCA | W93 | W106 | L4 | W32 | L7 | ~41 | 3.0 | 12.5 | 13 | 11 | 42 | ||
32 | Kyle Tiankai Chen | 371 | EPES | W34 | L9 | W80 | L31 | W88 | ~28 | 3.0 | 12 | 14 | 9 | 44 | ||
33 | Benjami Bernstein | 599 | CD | W113 | L7 | W81 | W38 | L20 | ~26 | 3.0 | 12 | 13.5 | 10 | 36.5 | ||
34 | Robbie Edmonds | 786 | MOREH | L32 | W84 | W72 | W70 | L8 | ~36 | 3.0 | 11.5 | 13.5 | 9 | 40 | ||
35 | Antara Durbha | 244 | FE | L27 | W59 | W76 | L11 | W65 | ~30 | 3.0 | 11.5 | 13.5 | 8 | 38.5 | ||
36 | Henry Scott Cowan | 491 | ACE | L13 | W107 | W58 | L24 | W89 | ~34 | 3.0 | 11.5 | 12.5 | 8 | 35.5 | ||
37 | Christophe Holley | 995 | MCS | W77 | W64 | L25 | L12 | W87 | ~23 | 3.0 | 11 | 13 | 10 | 41 | ||
38 | Praneel Thoom | 943 | CCA | W112 | W82 | L9 | L33 | W66 | ~45 | 3.0 | 11 | 12 | 10 | 35 | ||
39 | Lincoln Frederick | 342 | MOREH | L25 | L15 | W120 | W74 | W64 | ~27 | 3.0 | 11 | 12 | 6 | 35.5 | ||
40 | Rohan Hansalia | 505 | BAC | L3 | W108 | W106 | L17 | W70 | ~47 | 3.0 | 11 | 11.5 | 8 | 40 | ||
41 | Samuel B Altman | 471 | IAC | W14 | L24 | L27 | W105 | W109 | ~31 | 3.0 | 11 | 11.5 | 8 | 39 | ||
42 | Aaron Castelino | 607 | CCA | W124 | L26 | W73 | L13 | W78 | ~48 | 3.0 | 11 | 11 | 9 | 32 | ||
43 | SHUB BHATTACHARYA | 434 | HUNTER | B--- | L5 | L28 | W95 | W68 | ~25 | 3.0 | 11 | 11 | 7 | 39 | ||
44 | Isabelle Darwin | 447 | MPT | L4 | W125 | L13 | W106 | W91 | ~24 | 3.0 | 11 | 11 | 7 | 34.5 | ||
45 | Ethan Kai Li | 541 | DA | W94 | L29 | W105 | L14 | W71 | ~38 | 3.0 | 10.5 | 11.5 | 9 | 34.5 | ||
46 | Shr Dharmapurikar | 443 | DA | L10 | W120 | L64 | W82 | W75 | ~29 | 3.0 | 10 | 11 | 7 | 33.5 | ||
47 | JUSTIN PASULKA | 847 | ST.MAR | D54 | L68 | D55 | W73 | W90 | ~40 | 3.0 | 8.5 | 10.5 | 7 | 32 | ||
48 | AARNAV MUDDULA | 285 | WGTE | H--- | H--- | H--- | H--- | W67 | ~42 | 3.0 | 2 | 2 | 6 | 8 | ||
49 | YOUSEF ELABASSEY | 129 | TNSMC | H--- | H--- | H--- | H--- | W97 | ~58 | 3.0 | 2 | 2 | 6 | 4.5 | ||
50 | Owen Ellis | 505 | DA | W57 | L6 | W109 | D19 | L21 | ~61 | 2.5 | 9 | 13.5 | 9 | 42.5 | ||
51 | William Proffitt | 433 | MPT | L28 | W94 | W82 | D18 | L16 | ~62 | 2.5 | 8.5 | 13.5 | 8 | 42 | ||
52 | Pushpita Behera | 387 | BAC | L6 | L14 | W107 | W76 | D58 | ~59 | 2.5 | 8.5 | 13.5 | 5.5 | 38.5 | ||
53 | OLIVER BADIR | 483 | DIL | L7 | W124 | D16 | W63 | L22 | ~60 | 2.5 | 8.5 | 12.5 | 7.5 | 36.5 | ||
54 | Ethan Parker | 419 | EA | D47 | W67 | D17 | H--- | L18 | ~57 | 2.5 | 8.5 | 12 | 8.5 | 38.5 | ||
55 | Akhil Sompuram | 458 | GHE | L1 | X113 | D47 | W109 | L19 | ~56 | 2.5 | 7 | 12 | 6.5 | 36 | ||
56 | Reece Efird | 303 | CLAB | L11 | W85 | W86 | H--- | L23 | ~55 | 2.5 | 7 | 11 | 7.5 | 29 | ||
57 | Helen Chen | unr. | PSE | L50 | W71 | D95 | L16 | W101 | ~54 | 2.5 | 6.5 | 11.5 | 6.5 | 33.5 | ||
58 | John Ste Heagarty | 688 | HUNTER | L63 | W66 | L36 | W81 | D52 | ~49 | 2.5 | 6.5 | 11 | 6.5 | 28.5 | ||
59 | CYRUS SLA PHILIPS | 488 | HUNTER | L26 | L35 | D93 | W96 | W94 | ~52 | 2.5 | 5.5 | 9.5 | 4.5 | 25 | ||
60 | MATTHEW ONAITIS | 310 | DA | H--- | H--- | H--- | U--- | W99 | ~53 | 2.5 | 0 | 2 | 5.5 | 4.5 | ||
61 | LEONA LEMAISONETT | 306 | BAC | H--- | H--- | H--- | U--- | W100 | ~50 | 2.5 | 0 | 2 | 5.5 | 4.5 | ||
62 | RISHI JASTI | 171 | BAC | H--- | H--- | H--- | U--- | W98 | ~51 | 2.5 | 0 | 2 | 5.5 | 4.5 | ||
63 | Ezra O'Mansky | 264 | MOREH | W58 | L17 | L15 | L53 | W102 | ~74 | 2.0 | 10.5 | 14.5 | 6 | 41 | ||
64 | Liam Harr Parsons | 626 | CLAB | W107 | L37 | W46 | L15 | L39 | ~89 | 2.0 | 10 | 14 | 8 | 35 | ||
65 | Nikhil Deshpande | 497 | ACE | L8 | W79 | L12 | W111 | L35 | ~75 | 2.0 | 9.5 | 13.5 | 6 | 39 | ||
66 | Cameron Davis | 328 | CLAB | L17 | L58 | W85 | W69 | L38 | ~86 | 2.0 | 9.5 | 13 | 5 | 38 | ||
67 | Aariv Meh Sonigra | 539 | OCS | W68 | L54 | W75 | L29 | L48 | ~79 | 2.0 | 9.5 | 12.5 | 8 | 38.5 | ||
68 | JULIAN SHANE SHAPIRO | unr. | DA | L67 | W47 | W74 | L27 | L43 | ~--- | 2.0 | 9.5 | 12.5 | 7 | 37 | ||
69 | Samuel Fengler-rodriguez | 519 | DA | W75 | L28 | L5 | L66 | W117 | ~87 | 2.0 | 9 | 13.5 | 6 | 39 | ||
70 | Hasini Kanthi | 150 | TMSA | L30 | W112 | W83 | L34 | L40 | ~98 | 2.0 | 9 | 12 | 7 | 34 | ||
71 | Norton Kelly Jones | 418 | WLA | L5 | L57 | W110 | W83 | L45 | ~80 | 2.0 | 8.5 | 13 | 5 | 38 | ||
72 | ARSH PAREKH | 492 | TAA | W15 | L25 | L34 | L75 | W111 | ~88 | 2.0 | 8.5 | 12.5 | 6 | 39 | ||
73 | Griffin Burchell | 439 | HUNTER | L29 | W111 | L42 | L47 | W115 | ~85 | 2.0 | 8.5 | 11.5 | 5 | 32.5 | ||
74 | Samuel Rubenstein | 501 | HUNTER | L2 | W93 | L68 | L39 | W114 | ~63 | 2.0 | 8 | 12.5 | 5 | 32.5 | ||
75 | Joseph Mon Carney | unr. | CD | L69 | W78 | L67 | W72 | L46 | ~65 | 2.0 | 8 | 11 | 6 | 32 | ||
76 | Berk Eskinazi | 577 | CLAB | W120 | L10 | L35 | L52 | W110 | ~90 | 2.0 | 7.5 | 11.5 | 6 | 29 | ||
77 | James Vinc Pareso | 496 | DIL | L37 | W110 | L14 | L84 | W106 | ~91 | 2.0 | 7 | 11 | 5 | 31 | ||
78 | Riley Joh Sherman | 424 | SE | L18 | L75 | W124 | W80 | L42 | ~83 | 2.0 | 7 | 10.5 | 5 | 32 | ||
79 | Aidan J Honeycutt | 356 | MPT | L24 | L65 | W125 | W86 | L30 | ~67 | 2.0 | 7 | 10 | 5 | 33 | ||
80 | Sunook Yoon | 569 | STPCS | W111 | L4 | L32 | L78 | W105 | ~71 | 2.0 | 6.5 | 11 | 6 | 35.5 | ||
81 | Andrew Merritt | 427 | CLAB | L19 | W96 | L33 | L58 | X119 | ~82 | 2.0 | 6.5 | 10 | 4 | 28.5 | ||
82 | Anusith Yelavarti | 580 | W125 | L38 | L51 | L46 | W108 | ~81 | 2.0 | 6.5 | 9.5 | 6 | 27 | |||
83 | Zacha Dalva-baird | 538 | DA | W96 | L19 | L70 | L71 | W107 | ~78 | 2.0 | 6 | 9.5 | 6 | 26 | ||
84 | Tyler Slomianyj | 247 | DA | L16 | L34 | W112 | W77 | F92 | ~--- | 2.0 | 6 | 9.5 | 5 | 24.5 | ||
85 | Rish Gottimukkala | 654 | TMSA | L105 | L56 | L66 | W93 | W116 | ~73 | 2.0 | 6 | 8.5 | 3 | 22.5 | ||
86 | Samuel Amaya | 543 | ACE | W109 | L1 | L56 | L79 | W124 | ~66 | 2.0 | 5 | 10 | 6 | 30.5 | ||
87 | AKSHAY RAJAGOPAL | 287 | CIS | H--- | H--- | H--- | H--- | L37 | ~69 | 2.0 | 0 | 3 | 5 | 10 | ||
88 | LINGA VENKATARAJA | 638 | DA | H--- | H--- | H--- | H--- | L32 | ~72 | 2.0 | 0 | 3 | 5 | 9 | ||
89 | JUDSON ROEDERER | 489 | MCS | H--- | H--- | H--- | H--- | L36 | ~64 | 2.0 | 0 | 3 | 5 | 8 | ||
90 | GRANT MILOSCIA | 400 | TNSMC | H--- | H--- | H--- | H--- | L47 | ~76 | 2.0 | 0 | 3 | 5 | 7 | ||
91 | ATTILA MONTESANO | unr. | CLAB | H--- | H--- | H--- | H--- | L44 | ~77 | 2.0 | 0 | 3 | 5 | 7 | ||
92 | VARYAN JAIN | 154 | DDE | H--- | H--- | H--- | H--- | F84 | ~--- | 2.0 | 0 | 0 | 5 | 0 | ||
93 | Reid Wilson | 277 | CLAB | L31 | L74 | D59 | L85 | X120 | ~102 | 1.5 | 6.5 | 9.5 | 1.5 | 23.5 | ||
94 | Hala Zafar | unr. | DUKE | L45 | L51 | W108 | H--- | L59 | ~99 | 1.5 | 6 | 9 | 3.5 | 23.5 | ||
95 | CAMDEN EAS HUGHES | 501 | DA | X126 | L18 | D57 | L43 | U--- | ~--- | 1.5 | 5 | 8.5 | 5.5 | 24.5 | ||
96 | RISHITH VARDHANAPU | unr. | L83 | L81 | H--- | L59 | X121 | ~100 | 1.5 | 3.5 | 6 | 1 | 14.5 | |||
97 | HAMPTON RYA EVANS | unr. | CLAB | H--- | H--- | H--- | U--- | L49 | ~104 | 1.5 | 0 | 3 | 4.5 | 6 | ||
98 | CHUKWUM CHUKWURAH | 433 | HUNTER | H--- | H--- | H--- | U--- | L62 | ~70 | 1.5 | 0 | 3 | 4.5 | 5.5 | ||
99 | LIAN ARMAN ARAIZA | unr. | CLAB | H--- | H--- | H--- | U--- | L60 | ~94 | 1.5 | 0 | 3 | 4.5 | 5.5 | ||
100 | EVERETT J GILMAN | unr. | CLAB | H--- | H--- | H--- | U--- | L61 | ~96 | 1.5 | 0 | 3 | 4.5 | 5.5 | ||
101 | DUNCAN EV DOUGLAS | 138 | ACE | H--- | H--- | H--- | U--- | L57 | ~108 | 1.5 | 0 | 2.5 | 4.5 | 6.5 | ||
102 | EMILYN CHIU DOAN | unr. | DA | H--- | H--- | H--- | U--- | L63 | ~93 | 1.5 | 0 | 2 | 4.5 | 6 | ||
103 | ARABELLA L FLORES | 220 | DA | H--- | H--- | H--- | U--- | F118 | ~--- | 1.5 | 0 | 0 | 4.5 | 0 | ||
104 | AMISHA BHARTI | 156 | BAC | H--- | U--- | U--- | U--- | X123 | ~97 | 1.5 | 0 | 0 | 2 | 0 | ||
105 | Chase Jos Bellamy | 217 | SHARON | W85 | L11 | L45 | L41 | L80 | ~117 | 1.0 | 10 | 14 | 5 | 38 | ||
106 | Sam Nava-martinez | 103 | GSA | B--- | L31 | L40 | L44 | L77 | ~110 | 1.0 | 8 | 11 | 4 | 31 | ||
107 | GRACE PASULKA | 204 | ST.MAR | L64 | L36 | L52 | W112 | L83 | ~111 | 1.0 | 7.5 | 10.5 | 2 | 28.5 | ||
108 | Zachary Gib Davis | 313 | MOREH | L9 | L40 | L94 | W124 | L82 | ~101 | 1.0 | 6.5 | 10.5 | 2 | 30.5 | ||
109 | Nicole Bergman | 109 | CLAB | L86 | B--- | L50 | L55 | L41 | ~116 | 1.0 | 6.5 | 9.5 | 3 | 29.5 | ||
110 | Aleeza Iqbal | 236 | ACE | L12 | L77 | L71 | W125 | L76 | ~106 | 1.0 | 6 | 10 | 2 | 27 | ||
111 | Erin Nicol Dawson | 111 | CLAB | L80 | L73 | B--- | L65 | L72 | ~107 | 1.0 | 6 | 8 | 2 | 23 | ||
112 | Aikumdeep Singh | 487 | HUNTER | L38 | L70 | L84 | L107 | W125 | ~114 | 1.0 | 5.5 | 8.5 | 1 | 24 | ||
113 | Elizabe Pritchard | 132 | CLAB | L33 | F55 | H--- | H--- | U--- | ~--- | 1.0 | 0 | 3 | 1.5 | 10 | ||
114 | SHREYASH PILLI | 111 | BAC | H--- | H--- | U--- | U--- | L74 | ~112 | 1.0 | 0 | 2 | 3.5 | 5 | ||
115 | TULA FOR MARCHANT | 101 | HUNTER | H--- | H--- | U--- | U--- | L73 | ~124 | 1.0 | 0 | 2 | 3.5 | 5 | ||
116 | HARPER P MARCHANT | 335 | HUNTER | H--- | H--- | U--- | U--- | L85 | ~109 | 1.0 | 0 | 2 | 3.5 | 3 | ||
117 | LIA SUMMER SKUFCA | 181 | STPKCS | U--- | U--- | H--- | H--- | L69 | ~105 | 1.0 | 0 | 2 | 1.5 | 6 | ||
118 | Tyler Lon Barritt | 706 | DA | H--- | H--- | U--- | U--- | F103 | ~--- | 1.0 | 0 | 0 | 3.5 | 0 | ||
119 | BENJAMIN DAVIS | unr. | MOREH | H--- | H--- | U--- | U--- | F81 | ~--- | 1.0 | 0 | 0 | 3.5 | 0 | ||
120 | Zeke Hernandez | 113 | CS | L76 | L46 | L39 | H--- | F93 | ~--- | 0.5 | 5 | 8 | 0.5 | 19 | ||
121 | ADAM HOURANI | 124 | TMSA | H--- | U--- | U--- | U--- | F96 | ~--- | 0.5 | 0 | 0 | 2 | 0 | ||
122 | ISAAC THOMAS | 102 | LACY | H--- | U--- | U--- | U--- | F126 | ~--- | 0.5 | 0 | 0 | 2 | 0 | ||
123 | EVAN GLUSHIK | unr. | DA | H--- | U--- | U--- | U--- | F104 | ~--- | 0.5 | 0 | 0 | 2 | 0 | ||
124 | Charlie Schwartz | 161 | CLAB | L42 | L53 | L78 | L108 | L86 | ~115 | 0.0 | 7.5 | 10.5 | 0 | 29.5 | ||
125 | Noelle M Brighton | 115 | SE | L82 | L44 | L79 | L110 | L112 | ~--- | 0.0 | 6 | 9 | 0 | 21 | ||
126 | Noah Taylor | 1197 | F95 | U--- | U--- | U--- | F122 | ~--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |